Rebekah New
gp
29
pts/g
3.6
fg %
46.2
3pt %
0.0
ft %
40.0
reb/g
2.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Games started | - | - |
| Minutes | 249 | 100 |
| Minutes per game | 8.6 | 6.7 |
| FG | 48-104 | 26-51 |
| FG Pct | 46.2 | 51.0 |
| 3PT | 0-6 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 8-20 | 1-7 |
| FT Pct | 40.0 | 14.3 |
| Off rebounds | 42 | 23 |
| Def rebounds | 36 | 14 |
| Total rebounds | 78 | 37 |
| Rebounds per game | 2.7 | 2.5 |
| Personal fouls | 37 | 17 |
| Disqualifications | 0 | 0 |
| Assists | 6 | 4 |
| Turnovers | 14 | 7 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 10 | 1 |
| Blocks | 3 | 2 |
| Points | 104 | 53 |
| Points per game | 3.6 | 3.5 |
| Points per 40 min | 16.7 | 21.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Wilberforce University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at University of Rio Grande JV | W, 85-51 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 7 | at Columbus State Community College | W, 68-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Wright Patt Air Force Base | L, 59-56 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Cedarville University | W, 78-42 | - | 13 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 14 | University of Rio Grande | W, 91-42 | - | 15 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 17 | Wayne County Community College | W, 70-53 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | at Miami University - Hamilton | W, 79-30 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 28 | at Sinclair Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Bryant & Stratton (OH) | W, 2-0 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | Cedarville University | W, 75-47 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | at Wright Patt Air Force Base | W, 78-50 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 16 | Heidelberg University JV | W, 82-54 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 22 | at University of Cincinnati - Clermont | W, 72-55 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Hocking College | W, 124-31 | - | 19 | 11-12 | 91.7 | 0-0 | - | 0-0 | - | 22 |
| Jan 12 | at Lorain County Community College | W, 84-50 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 16 | at Clark State Community College | W, 82-41 | - | 7 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Owens Community College | L, 84-64 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 26 | vs. Cuyahoga Community College | W, 72-44 | - | 8 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 28 | Cincinnati Christian University JV | W, 84-32 | - | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 30 | Sinclair Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Columbus State Community College | W, 76-58 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Lakeland Community College | L, 68-60 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Hocking College | W, 88-26 | - | 22 | 10-17 | 58.8 | 0-1 | 0.0 | 0-0 | - | 20 |
| Feb 9 | Bryant & Stratton (OH) | W, 81-43 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | Miami University - Middletown | W, 68-40 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Clark State Community College | W, 82-64 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 16 | Lorain County Community College | W, 81-52 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Sinclair Community College | W, 70-61 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Owens Community College | L, 78-53 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Lakeland Community College | W, 64-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Cuyahoga Community College | W, 71-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Lakeland Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Wilberforce University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at University of Rio Grande JV | W, 85-51 | - | 14 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Nov 7 | at Columbus State Community College | W, 68-55 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | Wright Patt Air Force Base | L, 59-56 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Cedarville University | W, 78-42 | - | 13 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| Nov 14 | University of Rio Grande | W, 91-42 | - | 15 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Nov 17 | Wayne County Community College | W, 70-53 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 24 | at Miami University - Hamilton | W, 79-30 | - | 12 | 4 | 1 | 5 | 1 | 3 | 2 | 0 |
| Nov 28 | at Sinclair Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Bryant & Stratton (OH) | W, 2-0 | - | 16 | 1 | 1 | 2 | 0 | 3 | 2 | 1 |
| Dec 5 | Cedarville University | W, 75-47 | - | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 7 | at Wright Patt Air Force Base | W, 78-50 | - | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Dec 16 | Heidelberg University JV | W, 82-54 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 22 | at University of Cincinnati - Clermont | W, 72-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Hocking College | W, 124-31 | - | 19 | 3 | 5 | 8 | 2 | 0 | 0 | 1 |
| Jan 12 | at Lorain County Community College | W, 84-50 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | at Clark State Community College | W, 82-41 | - | 7 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
| Jan 23 | Owens Community College | L, 84-64 | - | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 26 | vs. Cuyahoga Community College | W, 72-44 | - | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jan 28 | Cincinnati Christian University JV | W, 84-32 | - | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 30 | Sinclair Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Columbus State Community College | W, 76-58 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Feb 3 | Lakeland Community College | L, 68-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Hocking College | W, 88-26 | - | 22 | 7 | 1 | 8 | 0 | 0 | 0 | 0 |
| Feb 9 | Bryant & Stratton (OH) | W, 81-43 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Miami University - Middletown | W, 68-40 | - | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 13 | Clark State Community College | W, 82-64 | - | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 16 | Lorain County Community College | W, 81-52 | - | 7 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 18 | Sinclair Community College | W, 70-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Owens Community College | L, 78-53 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | at Lakeland Community College | W, 64-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Cuyahoga Community College | W, 71-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Lakeland Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Wilberforce University | - | - | - | - | |
| Oct 20 # | at Owens Community College | - | - | - | - | |
| Oct 25 # | University of Northwestern Ohio | - | - | - | - | |
| Nov 1 | at University of Rio Grande JV | W, 85-51 | - | 1 | - | 0.0 |
| Nov 7 | at Columbus State Community College | W, 68-55 | - | 1 | - | 0.0 |
| Nov 9 | Wright Patt Air Force Base | L, 59-56 | - | 1 | - | - |
| Nov 12 | Cedarville University | W, 78-42 | - | 0 | - | - |
| Nov 14 | University of Rio Grande | W, 91-42 | - | 1 | - | - |
| Nov 17 | Wayne County Community College | W, 70-53 | - | 2 | - | - |
| Nov 24 | at Miami University - Hamilton | W, 79-30 | - | 1 | - | 0.3 |
| Nov 28 | at Sinclair Community College | L, 77-69 | - | - | - | - |
| Dec 1 | Bryant & Stratton (OH) | W, 2-0 | - | 2 | - | 0.0 |
| Dec 5 | Cedarville University | W, 75-47 | - | 2 | - | - |
| Dec 7 | at Wright Patt Air Force Base | W, 78-50 | - | 3 | - | - |
| Dec 16 | Heidelberg University JV | W, 82-54 | - | 0 | - | - |
| Dec 22 | at University of Cincinnati - Clermont | W, 72-55 | - | 0 | - | - |
| Jan 9 | Hocking College | W, 124-31 | - | 1 | - | - |
| Jan 12 | at Lorain County Community College | W, 84-50 | - | 0 | 0 | 0.0 |
| Jan 16 | at Clark State Community College | W, 82-41 | - | 4 | - | 0.0 |
| Jan 23 | Owens Community College | L, 84-64 | - | 3 | - | - |
| Jan 26 | vs. Cuyahoga Community College | W, 72-44 | - | 2 | - | - |
| Jan 28 | Cincinnati Christian University JV | W, 84-32 | - | 3 | - | - |
| Jan 30 | Sinclair Community College | - | - | - | - | |
| Feb 2 | Columbus State Community College | W, 76-58 | - | 1 | - | 0.0 |
| Feb 3 | Lakeland Community College | L, 68-60 | - | 1 | - | - |
| Feb 6 | at Hocking College | W, 88-26 | - | 2 | - | - |
| Feb 9 | Bryant & Stratton (OH) | W, 81-43 | - | 3 | - | - |
| Feb 12 | Miami University - Middletown | W, 68-40 | - | 1 | - | - |
| Feb 13 | Clark State Community College | W, 82-64 | - | 0 | - | - |
| Feb 16 | Lorain County Community College | W, 81-52 | - | 0 | - | 1.0 |
| Feb 18 | Sinclair Community College | W, 70-61 | - | 0 | - | - |
| Feb 20 | at Owens Community College | L, 78-53 | - | 1 | - | 0.0 |
| Feb 23 | at Lakeland Community College | W, 64-57 | - | 1 | - | - |
| Mar 2 | Cuyahoga Community College | W, 71-60 | - | 0 | - | - |
| Mar 8 | vs. Lakeland Community College | L, 71-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 8.6 | 1.7-3.6 | 0.0-0.2 | 0.3-0.7 | 3.6 |
| Conference | 15 | 6.7 | 1.7-3.4 | 0.0-0.1 | 0.1-0.5 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 8.5 | 1.7-3.4 | 0.0-0.2 | 0.4-0.8 | 3.9 |
| Away | 10 | 8.8 | 1.4-3.8 | 0.0-0.3 | 0.0-0.4 | 2.8 |
| Neutral | 1 | 8.0 | 3.0-5.0 | 0.0-0.0 | 0.0-2.0 | 6.0 |
| Wins | 25 | 9.2 | 1.9-3.9 | 0.0-0.2 | 0.3-0.7 | 4.0 |
| Losses | 4 | 4.5 | 0.2-1.5 | 0.0-0.2 | 0.2-0.5 | 0.8 |
| November | 7 | 9.7 | 1.6-3.6 | 0.0-0.3 | 0.9-1.6 | 4.0 |
| December | 5 | 9.8 | 1.2-3.4 | 0.0-0.2 | 0.2-0.4 | 2.6 |
| January | 6 | 10.5 | 2.8-5.0 | 0.0-0.3 | 0.2-0.8 | 5.8 |
| February | 10 | 6.8 | 1.4-3.2 | 0.0-0.1 | 0.0-0.2 | 2.8 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 249 | 48-104 | 46.2 | 0-6 | 0.0 | 8-20 | 40.0 | 104 |
| Conference | 15 | - | 100 | 26-51 | 51.0 | 0-2 | 0.0 | 1-7 | 14.3 | 53 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | - | 153 | 31-61 | 50.8 | 0-3 | 0.0 | 8-14 | 57.1 | 70 |
| Away | 10 | - | 88 | 14-38 | 36.8 | 0-3 | 0.0 | 0-4 | 0.0 | 28 |
| Neutral | 1 | - | 8 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Wins | 25 | - | 231 | 47-98 | 48.0 | 0-5 | 0.0 | 7-18 | 38.9 | 101 |
| Losses | 4 | - | 18 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 7 | - | 68 | 11-25 | 44.0 | 0-2 | 0.0 | 6-11 | 54.5 | 28 |
| December | 5 | - | 49 | 6-17 | 35.3 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| January | 6 | - | 63 | 17-30 | 56.7 | 0-2 | 0.0 | 1-5 | 20.0 | 35 |
| February | 10 | - | 68 | 14-32 | 43.8 | 0-1 | 0.0 | 0-2 | 0.0 | 28 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 249 | 8.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 100 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 153 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 88 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 25 | 231 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 68 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 68 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.4 | 1.2 | 2.7 | 0.2 | 0.5 | 0.3 | 0.1 |
| Conference | 15 | 1.5 | 0.9 | 2.5 | 0.3 | 0.5 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.1 | 1.3 | 2.3 | 0.3 | 0.3 | 0.3 | 0.2 |
| Away | 10 | 2.0 | 1.0 | 3.0 | 0.1 | 0.9 | 0.4 | 0.0 |
| Neutral | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 1.6 | 1.4 | 3.0 | 0.2 | 0.5 | 0.4 | 0.1 |
| Losses | 4 | 0.8 | 0.0 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 7 | 1.6 | 1.9 | 3.4 | 0.1 | 0.7 | 1.0 | 0.0 |
| December | 5 | 1.2 | 1.2 | 2.4 | 0.2 | 0.6 | 0.4 | 0.2 |
| January | 6 | 2.0 | 1.7 | 3.7 | 0.5 | 0.5 | 0.2 | 0.2 |
| February | 10 | 1.3 | 0.7 | 2.0 | 0.1 | 0.3 | 0.0 | 0.1 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 42 | 36 | 78 | 6 | 14 | 10 | 3 |
| Conference | 15 | - | 23 | 14 | 37 | 4 | 7 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | - | 19 | 23 | 42 | 5 | 5 | 6 | 3 |
| Away | 10 | - | 20 | 10 | 30 | 1 | 9 | 4 | 0 |
| Neutral | 1 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Wins | 25 | - | 39 | 36 | 75 | 5 | 13 | 10 | 3 |
| Losses | 4 | - | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| November | 7 | - | 11 | 13 | 24 | 1 | 5 | 7 | 0 |
| December | 5 | - | 6 | 6 | 12 | 1 | 3 | 2 | 1 |
| January | 6 | - | 12 | 10 | 22 | 3 | 3 | 1 | 1 |
| February | 10 | - | 13 | 7 | 20 | 1 | 3 | 0 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |