2016-17 Basketball Statistics Edison State Community College

  • Games
    31
  • Pts
    72.2
  • FG %
    42.0
  • 3PT %
    32.1
  • FT %
    73.6
  • Reb
    43.2
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2017 at Ohio State University - Mansfield W, 79-66
2/8/2017 at Clark State Community College W, 76-45
2/11/2017 at Lakeland Community College W, 71-63
2/15/2017 Owens Community College L, 74-50
2/18/2017 Hocking College W, 86-72
2/21/2017 at Southern State Community College W, 86-61
2/22/2017 at Cincinnati State Technical & CC L, 86-69
2/25/2017 Columbus State Community College W, 79-69
3/4/2017 Sinclair Community College L, 61-43
3/7/2017 at Sinclair Community College L, 66-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # vs. TBA   - - - - - - -
Oct 27 # University of Northwestern Ohio   - - - - - - -
Nov 2 at University of Cincinnati - Clermont College L, 80-74 24-68 35.3 10-26 38.5 16-21 76.2 74.0
Nov 4 Cedarville University JV W, 66-42 23-57 40.4 4-15 26.7 16-20 80.0 66.0
Nov 11 at Miami University - Hamilton W, 85-51 35-80 43.8 4-15 26.7 11-14 78.6 85.0
Nov 16 at Cedarville University JV W, 85-55 32-72 44.4 6-12 50.0 15-23 65.2 85.0
Nov 30 University of Cincinnati - Clermont College L, 58-57 22-63 34.9 7-17 41.2 6-8 75.0 57.0
Dec 3 at Wright State University - Lake Campus W, 67-56 27-76 35.5 7-28 25.0 6-8 75.0 67.0
Dec 10 at Cuyahoga Community College L, 75-66 19-38 50.0 4-8 50.0 24-29 82.8 66.0
Dec 14 at Lorain County Community College W, 86-46 33-68 48.5 8-25 32.0 12-14 85.7 86.0
Dec 16 Ohio State University - Mansfield W, 97-64 35-73 47.9 6-18 33.3 21-32 65.6 97.0
Dec 17 Lakeland Community College W, 72-60 26-60 43.3 5-16 31.3 15-19 78.9 72.0
Jan 6 Miami University - Hamilton W, 85-54 34-63 54.0 6-14 42.9 11-13 84.6 85.0
Jan 11 Clark State Community College W, 74-45 32-72 44.4 3-11 27.3 7-14 50.0 74.0
Jan 13 Southern State Community College W, 95-61 42-91 46.2 6-21 28.6 5-6 83.3 95.0
Jan 14 at Hocking College W, 75-52 29-60 48.3 4-10 40.0 13-20 65.0 75.0
Jan 18 at Owens Community College L, 97-60 21-55 38.2 3-14 21.4 15-19 78.9 60.0
Jan 20 Wright State University - Lake Campus W, 59-33 24-72 33.3 4-19 21.1 7-10 70.0 59.0
Jan 21 at Columbus State Community College L, 86-82 30-81 37.0 8-26 30.8 14-19 73.7 82.0
Jan 25 Cincinnati State Technical & CC L, 77-62 16-47 34.0 5-15 33.3 25-26 96.2 62.0
Jan 28 at Sinclair Community College W, 54-52 14-42 33.3 2-11 18.2 24-31 77.4 54.0
Feb 1 Lorain County Community College W, 75-46 29-75 38.7 9-25 36.0 8-12 66.7 75.0
Feb 4 Cuyahoga Community College L, 70-66 23-60 38.3 4-15 26.7 16-23 69.6 66.0
Feb 7 at Ohio State University - Mansfield W, 79-66 33-66 50.0 4-10 40.0 9-14 64.3 79.0
Feb 8 at Clark State Community College W, 76-45 30-69 43.5 6-19 31.6 10-18 55.6 76.0
Feb 11 at Lakeland Community College W, 71-63 26-56 46.4 9-23 39.1 10-14 71.4 71.0
Feb 15 Owens Community College L, 74-50 15-52 28.8 4-17 23.5 16-22 72.7 50.0
Feb 18 Hocking College W, 86-72 33-74 44.6 8-22 36.4 13-18 72.2 86.0
Feb 21 at Southern State Community College W, 86-61 38-67 56.7 5-10 50.0 5-6 83.3 86.0
Feb 22 at Cincinnati State Technical & CC L, 86-69 27-45 60.0 7-15 46.7 8-15 53.3 69.0
Feb 25 Columbus State Community College W, 79-69 25-68 36.8 10-29 34.5 19-24 79.2 79.0
Mar 4 Sinclair Community College L, 61-43 14-54 25.9 1-17 5.9 14-19 73.7 43.0
Mar 7 at Sinclair Community College L, 66-57 19-51 37.3 3-12 25.0 16-22 72.7 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # vs. TBA   - - - -
Oct 27 # University of Northwestern Ohio   - - - -
Nov 2 at University of Cincinnati - Clermont College L, 80-74 10 27 37 37.0
Nov 4 Cedarville University JV W, 66-42 15 27 42 13.0
Nov 11 at Miami University - Hamilton W, 85-51 20 33 53 11.0
Nov 16 at Cedarville University JV W, 85-55 20 27 47 47.0
Nov 30 University of Cincinnati - Clermont College L, 58-57 12 27 39 9.0
Dec 3 at Wright State University - Lake Campus W, 67-56 23 26 49 49.0
Dec 10 at Cuyahoga Community College L, 75-66 8 22 30 -4.0
Dec 14 at Lorain County Community College W, 86-46 12 22 34 10.0
Dec 16 Ohio State University - Mansfield W, 97-64 16 31 47 16.0
Dec 17 Lakeland Community College W, 72-60 10 29 39 -1.0
Jan 6 Miami University - Hamilton W, 85-54 14 37 51 25.0
Jan 11 Clark State Community College W, 74-45 16 28 44 12.0
Jan 13 Southern State Community College W, 95-61 17 39 56 5.0
Jan 14 at Hocking College W, 75-52 11 28 39 -35.0
Jan 18 at Owens Community College L, 97-60 15 19 34 -3.0
Jan 20 Wright State University - Lake Campus W, 59-33 20 38 58 23.0
Jan 21 at Columbus State Community College L, 86-82 18 27 45 -5.0
Jan 25 Cincinnati State Technical & CC L, 77-62 13 33 46 9.0
Jan 28 at Sinclair Community College W, 54-52 6 33 39 -13.0
Feb 1 Lorain County Community College W, 75-46 18 33 51 11.0
Feb 4 Cuyahoga Community College L, 70-66 18 25 43 -6.0
Feb 7 at Ohio State University - Mansfield W, 79-66 10 26 36 6.0
Feb 8 at Clark State Community College W, 76-45 11 40 51 14.0
Feb 11 at Lakeland Community College W, 71-63 10 29 39 6.0
Feb 15 Owens Community College L, 74-50 14 33 47 5.0
Feb 18 Hocking College W, 86-72 17 30 47 6.0
Feb 21 at Southern State Community College W, 86-61 14 31 45 15.0
Feb 22 at Cincinnati State Technical & CC L, 86-69 11 24 35 -5.0
Feb 25 Columbus State Community College W, 79-69 19 32 51 6.0
Mar 4 Sinclair Community College L, 61-43 8 24 32 -16.0
Mar 7 at Sinclair Community College L, 66-57 8 26 34 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # vs. TBA   - - - -
Oct 27 # University of Northwestern Ohio   - - - -
Nov 2 at University of Cincinnati - Clermont College L, 80-74 19 6 0 13
Nov 4 Cedarville University JV W, 66-42 15 11 1 10
Nov 11 at Miami University - Hamilton W, 85-51 12 12 6 17
Nov 16 at Cedarville University JV W, 85-55 13 11 4 19
Nov 30 University of Cincinnati - Clermont College L, 58-57 23 12 4 15
Dec 3 at Wright State University - Lake Campus W, 67-56 14 13 0 12
Dec 10 at Cuyahoga Community College L, 75-66 0 0 0 0
Dec 14 at Lorain County Community College W, 86-46 7 17 2 13
Dec 16 Ohio State University - Mansfield W, 97-64 10 18 1 17
Dec 17 Lakeland Community College W, 72-60 17 10 2 16
Jan 6 Miami University - Hamilton W, 85-54 5 3 3 13
Jan 11 Clark State Community College W, 74-45 7 7 0 8
Jan 13 Southern State Community College W, 95-61 9 12 4 13
Jan 14 at Hocking College W, 75-52 8 6 7 6
Jan 18 at Owens Community College L, 97-60 31 10 6 14
Jan 20 Wright State University - Lake Campus W, 59-33 13 9 3 14
Jan 21 at Columbus State Community College L, 86-82 21 11 2 16
Jan 25 Cincinnati State Technical & CC L, 77-62 38 8 4 11
Jan 28 at Sinclair Community College W, 54-52 16 4 3 6
Feb 1 Lorain County Community College W, 75-46 11 9 3 22
Feb 4 Cuyahoga Community College L, 70-66 16 6 2 10
Feb 7 at Ohio State University - Mansfield W, 79-66 11 9 2 13
Feb 8 at Clark State Community College W, 76-45 15 7 1 16
Feb 11 at Lakeland Community College W, 71-63 20 10 3 13
Feb 15 Owens Community College L, 74-50 25 1 0 9
Feb 18 Hocking College W, 86-72 14 14 4 17
Feb 21 at Southern State Community College W, 86-61 14 9 6 16
Feb 22 at Cincinnati State Technical & CC L, 86-69 14 1 2 14
Feb 25 Columbus State Community College W, 79-69 22 16 2 20
Mar 4 Sinclair Community College L, 61-43 13 6 1 7
Mar 7 at Sinclair Community College L, 66-57 17 2 5 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # vs. TBA   - - -
Oct 27 # University of Northwestern Ohio   - - -
Nov 2 at University of Cincinnati - Clermont College L, 80-74 15 0.846 0.846
Nov 4 Cedarville University JV W, 66-42 8 0.985 -3.682
Nov 11 at Miami University - Hamilton W, 85-51 17 1.076 -3.174
Nov 16 at Cedarville University JV W, 85-55 11 1.111 1.111
Nov 30 University of Cincinnati - Clermont College L, 58-57 9 0.731 -4.103
Dec 3 at Wright State University - Lake Campus W, 67-56 17 0.944 0.944
Dec 10 at Cuyahoga Community College L, 75-66 22 1.483 -0.147
Dec 14 at Lorain County Community College W, 86-46 18 1.229 0.449
Dec 16 Ohio State University - Mansfield W, 97-64 23 1.169 -2.596
Dec 17 Lakeland Community College W, 72-60 16 0.941 0.177
Jan 6 Miami University - Hamilton W, 85-54 21 1.405 10.405
Jan 11 Clark State Community College W, 74-45 17 1.057 0.246
Jan 13 Southern State Community College W, 95-61 19 1.105 21.438
Jan 14 at Hocking College W, 75-52 18 1.119 0.538
Jan 18 at Owens Community College L, 97-60 12 0.745 -0.467
Jan 20 Wright State University - Lake Campus W, 59-33 15 0.843 -2.157
Jan 21 at Columbus State Community College L, 86-82 23 0.877 -0.024
Jan 25 Cincinnati State Technical & CC L, 77-62 22 0.729 -0.171
Jan 28 at Sinclair Community College W, 54-52 12 0.800 0.018
Feb 1 Lorain County Community College W, 75-46 13 1.014 0.342
Feb 4 Cuyahoga Community College L, 70-66 18 0.950 -0.036
Feb 7 at Ohio State University - Mansfield W, 79-66 10 1.068 1.068
Feb 8 at Clark State Community College W, 76-45 19 0.927 0.375
Feb 11 at Lakeland Community College W, 71-63 8 0.973 0.154
Feb 15 Owens Community College L, 74-50 16 0.676 -0.304
Feb 18 Hocking College W, 86-72 11 1.075 0.140
Feb 21 at Southern State Community College W, 86-61 19 1.229 -10.971
Feb 22 at Cincinnati State Technical & CC L, 86-69 12 1.243 0.141
Feb 25 Columbus State Community College W, 79-69 23 0.952 0.145
Mar 4 Sinclair Community College L, 61-43 10 0.628 -0.276
Mar 7 at Sinclair Community College L, 66-57 15 0.803 -0.197
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # vs. TBA   - - - - -
Oct 27 # University of Northwestern Ohio   - - - - -
Nov 2 at University of Cincinnati - Clermont College L, 80-74 0-0 - 0-0 - 80.0
Nov 4 Cedarville University JV W, 66-42 0-0 - 0-0 - 42.0
Nov 11 at Miami University - Hamilton W, 85-51 0-0 - 0-0 - 51.0
Nov 16 at Cedarville University JV W, 85-55 0-0 - 0-0 - 55.0
Nov 30 University of Cincinnati - Clermont College L, 58-57 0-0 - 0-0 - 58.0
Dec 3 at Wright State University - Lake Campus W, 67-56 0-0 - 0-0 - 56.0
Dec 10 at Cuyahoga Community College L, 75-66 26-36 72.2 3-3 100.0 75.0
Dec 14 at Lorain County Community College W, 86-46 13-38 34.2 5-15 33.3 46.0
Dec 16 Ohio State University - Mansfield W, 97-64 0-0 - 0-0 - 64.0
Dec 17 Lakeland Community College W, 72-60 23-69 33.3 7-19 36.8 60.0
Jan 6 Miami University - Hamilton W, 85-54 0-0 - 0-0 - 54.0
Jan 11 Clark State Community College W, 74-45 13-46 28.3 5-21 23.8 45.0
Jan 13 Southern State Community College W, 95-61 0-0 - 0-0 - 61.0
Jan 14 at Hocking College W, 75-52 17-66 25.8 4-29 13.8 52.0
Jan 18 at Owens Community College L, 97-60 41-73 56.2 6-17 35.3 97.0
Jan 20 Wright State University - Lake Campus W, 59-33 0-0 - 0-0 - 33.0
Jan 21 at Columbus State Community College L, 86-82 30-77 39.0 7-20 35.0 86.0
Jan 25 Cincinnati State Technical & CC L, 77-62 30-74 40.5 1-13 7.7 77.0
Jan 28 at Sinclair Community College W, 54-52 20-77 26.0 5-28 17.9 52.0
Feb 1 Lorain County Community College W, 75-46 15-54 27.8 3-21 14.3 46.0
Feb 4 Cuyahoga Community College L, 70-66 26-72 36.1 2-9 22.2 70.0
Feb 7 at Ohio State University - Mansfield W, 79-66 0-0 - 0-0 - 66.0
Feb 8 at Clark State Community College W, 76-45 18-65 27.7 2-20 10.0 45.0
Feb 11 at Lakeland Community College W, 71-63 25-61 41.0 6-15 40.0 63.0
Feb 15 Owens Community College L, 74-50 27-72 37.5 8-23 34.8 74.0
Feb 18 Hocking College W, 86-72 26-70 37.1 7-22 31.8 72.0
Feb 21 at Southern State Community College W, 86-61 0-0 - 0-0 - 61.0
Feb 22 at Cincinnati State Technical & CC L, 86-69 33-68 48.5 7-13 53.8 86.0
Feb 25 Columbus State Community College W, 79-69 24-67 35.8 8-29 27.6 69.0
Mar 4 Sinclair Community College L, 61-43 28-65 43.1 0-15 0.0 61.0
Mar 7 at Sinclair Community College L, 66-57 23-70 32.9 5-13 38.5 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # vs. TBA   - - - -
Oct 27 # University of Northwestern Ohio   - - - -
Nov 2 at University of Cincinnati - Clermont College L, 80-74 0.0 0.0 0.0 37.0
Nov 4 Cedarville University JV W, 66-42 9.0 20.0 29.0 13.0
Nov 11 at Miami University - Hamilton W, 85-51 14.0 28.0 42.0 11.0
Nov 16 at Cedarville University JV W, 85-55 0.0 0.0 0.0 47.0
Nov 30 University of Cincinnati - Clermont College L, 58-57 7.0 23.0 30.0 9.0
Dec 3 at Wright State University - Lake Campus W, 67-56 0.0 0.0 0.0 49.0
Dec 10 at Cuyahoga Community College L, 75-66 16.0 18.0 34.0 -4.0
Dec 14 at Lorain County Community College W, 86-46 5.0 19.0 24.0 10.0
Dec 16 Ohio State University - Mansfield W, 97-64 7.0 24.0 31.0 16.0
Dec 17 Lakeland Community College W, 72-60 18.0 22.0 40.0 -1.0
Jan 6 Miami University - Hamilton W, 85-54 10.0 16.0 26.0 25.0
Jan 11 Clark State Community College W, 74-45 9.0 23.0 32.0 12.0
Jan 13 Southern State Community College W, 95-61 19.0 32.0 51.0 5.0
Jan 14 at Hocking College W, 75-52 23.0 51.0 74.0 -35.0
Jan 18 at Owens Community College L, 97-60 17.0 20.0 37.0 -3.0
Jan 20 Wright State University - Lake Campus W, 59-33 5.0 30.0 35.0 23.0
Jan 21 at Columbus State Community College L, 86-82 19.0 31.0 50.0 -5.0
Jan 25 Cincinnati State Technical & CC L, 77-62 18.0 19.0 37.0 9.0
Jan 28 at Sinclair Community College W, 54-52 26.0 26.0 52.0 -13.0
Feb 1 Lorain County Community College W, 75-46 10.0 30.0 40.0 11.0
Feb 4 Cuyahoga Community College L, 70-66 26.0 23.0 49.0 -6.0
Feb 7 at Ohio State University - Mansfield W, 79-66 10.0 20.0 30.0 6.0
Feb 8 at Clark State Community College W, 76-45 10.0 27.0 37.0 14.0
Feb 11 at Lakeland Community College W, 71-63 11.0 22.0 33.0 6.0
Feb 15 Owens Community College L, 74-50 15.0 27.0 42.0 5.0
Feb 18 Hocking College W, 86-72 16.0 25.0 41.0 6.0
Feb 21 at Southern State Community College W, 86-61 10.0 20.0 30.0 15.0
Feb 22 at Cincinnati State Technical & CC L, 86-69 18.0 22.0 40.0 -5.0
Feb 25 Columbus State Community College W, 79-69 20.0 25.0 45.0 6.0
Mar 4 Sinclair Community College L, 61-43 14.0 34.0 48.0 -16.0
Mar 7 at Sinclair Community College L, 66-57 25.0 27.0 52.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # vs. TBA   - - - -
Oct 27 # University of Northwestern Ohio   - - - -
Nov 2 at University of Cincinnati - Clermont College L, 80-74 0.0 0.0 0.0 0.0
Nov 4 Cedarville University JV W, 66-42 18.0 0.0 0.0 0.0
Nov 11 at Miami University - Hamilton W, 85-51 26.0 0.0 0.0 0.0
Nov 16 at Cedarville University JV W, 85-55 0.0 0.0 0.0 0.0
Nov 30 University of Cincinnati - Clermont College L, 58-57 19.0 0.0 0.0 0.0
Dec 3 at Wright State University - Lake Campus W, 67-56 0.0 0.0 0.0 0.0
Dec 10 at Cuyahoga Community College L, 75-66 9.0 6.0 0.0 5.0
Dec 14 at Lorain County Community College W, 86-46 15.0 11.0 0.0 9.0
Dec 16 Ohio State University - Mansfield W, 97-64 24.0 0.0 0.0 0.0
Dec 17 Lakeland Community College W, 72-60 19.0 9.0 2.0 10.0
Jan 6 Miami University - Hamilton W, 85-54 4.0 0.0 0.0 0.0
Jan 11 Clark State Community College W, 74-45 11.0 2.0 1.0 4.0
Jan 13 Southern State Community College W, 95-61 16.0 0.0 0.0 0.0
Jan 14 at Hocking College W, 75-52 38.0 9.0 1.0 7.0
Jan 18 at Owens Community College L, 97-60 17.0 21.0 8.0 27.0
Jan 20 Wright State University - Lake Campus W, 59-33 16.0 0.0 0.0 0.0
Jan 21 at Columbus State Community College L, 86-82 21.0 8.0 5.0 17.0
Jan 25 Cincinnati State Technical & CC L, 77-62 14.0 28.0 3.0 27.0
Jan 28 at Sinclair Community College W, 54-52 9.0 10.0 2.0 11.0
Feb 1 Lorain County Community College W, 75-46 15.0 5.0 2.0 9.0
Feb 4 Cuyahoga Community College L, 70-66 12.0 11.0 5.0 4.0
Feb 7 at Ohio State University - Mansfield W, 79-66 10.0 0.0 0.0 0.0
Feb 8 at Clark State Community College W, 76-45 17.0 9.0 3.0 7.0
Feb 11 at Lakeland Community College W, 71-63 22.0 15.0 3.0 6.0
Feb 15 Owens Community College L, 74-50 9.0 19.0 6.0 20.0
Feb 18 Hocking College W, 86-72 15.0 12.0 0.0 17.0
Feb 21 at Southern State Community College W, 86-61 15.0 0.0 0.0 0.0
Feb 22 at Cincinnati State Technical & CC L, 86-69 18.0 19.0 4.0 16.0
Feb 25 Columbus State Community College W, 79-69 26.0 13.0 1.0 11.0
Mar 4 Sinclair Community College L, 61-43 13.0 6.0 1.0 12.0
Mar 7 at Sinclair Community College L, 66-57 10.0 9.0 5.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # vs. TBA   - - -
Oct 27 # University of Northwestern Ohio   - - -
Nov 2 at University of Cincinnati - Clermont College L, 80-74 0.0 - 0.846
Nov 4 Cedarville University JV W, 66-42 13.0 4.667 -3.682
Nov 11 at Miami University - Hamilton W, 85-51 17.0 4.250 -3.174
Nov 16 at Cedarville University JV W, 85-55 0.0 - 1.111
Nov 30 University of Cincinnati - Clermont College L, 58-57 10.0 4.833 -4.103
Dec 3 at Wright State University - Lake Campus W, 67-56 0.0 - 0.944
Dec 10 at Cuyahoga Community College L, 75-66 25.0 1.630 -0.147
Dec 14 at Lorain County Community College W, 86-46 15.0 0.780 0.449
Dec 16 Ohio State University - Mansfield W, 97-64 23.0 3.765 -2.596
Dec 17 Lakeland Community College W, 72-60 18.0 0.764 0.177
Jan 6 Miami University - Hamilton W, 85-54 15.0 -9.000 10.405
Jan 11 Clark State Community College W, 74-45 11.0 0.811 0.246
Jan 13 Southern State Community College W, 95-61 14.0 -20.333 21.438
Jan 14 at Hocking College W, 75-52 32.0 0.581 0.538
Jan 18 at Owens Community College L, 97-60 17.0 1.212 -0.467
Jan 20 Wright State University - Lake Campus W, 59-33 12.0 3.000 -2.157
Jan 21 at Columbus State Community College L, 86-82 20.0 0.901 -0.024
Jan 25 Cincinnati State Technical & CC L, 77-62 25.0 0.901 -0.171
Jan 28 at Sinclair Community College W, 54-52 22.0 0.782 0.018
Feb 1 Lorain County Community College W, 75-46 14.0 0.672 0.342
Feb 4 Cuyahoga Community College L, 70-66 18.0 0.986 -0.036
Feb 7 at Ohio State University - Mansfield W, 79-66 15.0 - 1.068
Feb 8 at Clark State Community College W, 76-45 18.0 0.552 0.375
Feb 11 at Lakeland Community College W, 71-63 13.0 0.818 0.154
Feb 15 Owens Community College L, 74-50 21.0 0.980 -0.304
Feb 18 Hocking College W, 86-72 13.0 0.935 0.140
Feb 21 at Southern State Community College W, 86-61 15.0 12.200 -10.971
Feb 22 at Cincinnati State Technical & CC L, 86-69 18.0 1.103 0.141
Feb 25 Columbus State Community College W, 79-69 20.0 0.807 0.145
Mar 4 Sinclair Community College L, 61-43 18.0 0.904 -0.276
Mar 7 at Sinclair Community College L, 66-57 19.0 1.000 -0.197
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 830-1975 42.0 172-535 32.1 407-553 73.6 72.2
Conference 16 380-942 40.3 88-286 30.8 237-318 74.5 67.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 393-981 40.1 82-271 30.3 199-266 74.8 71.1
Away 16 437-994 44.0 90-264 34.1 208-287 72.5 73.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 20 600-1361 44.1 116-353 32.9 237-330 71.8 77.7
Losses 11 230-614 37.5 56-182 30.8 170-223 76.2 62.4
 
November 5 136-340 40.0 31-85 36.5 64-86 74.4 73.4
December 5 140-315 44.4 30-95 31.6 78-102 76.5 77.6
January 9 242-583 41.5 41-141 29.1 121-158 76.6 71.8
February 10 279-632 44.1 66-185 35.7 114-166 68.7 73.8
March 2 33-105 31.4 4-29 13.8 30-41 73.2 50.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.0 29.2 43.2 7.4
Conference 16 12.9 28.3 41.3 1.3
Exhibition - - - - -
 
Home 15 15.1 31.1 46.2 7.8
Away 16 12.9 27.5 40.4 7.0
Neutral - - - - -
 
Wins 20 14.9 30.9 45.9 11.3
Losses 11 12.3 26.1 38.4 0.3
 
November 5 15.4 28.2 43.6 23.4
December 5 13.8 26.0 39.8 14.0
January 9 14.4 31.3 45.8 2.0
February 10 14.2 30.3 44.5 5.8
March 2 8.0 25.0 33.0 -17.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.2 7.2 1.7 12.8
Conference 16 17.1 12.0 2.9 12.2
Exhibition - - - - -
 
Home 15 15.9 7.0 1.4 13.5
Away 16 14.5 7.3 1.9 12.2
Neutral - - - - -
 
Wins 20 12.7 4.8 0.8 14.1
Losses 11 19.7 11.5 3.4 10.5
 
November 5 16.4 0.0 0.0 14.8
December 5 9.6 5.2 0.4 11.6
January 9 16.4 8.7 2.2 11.2
February 10 16.2 10.3 2.4 15.0
March 2 15.0 7.5 3.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.8 0.979 0.133
Conference 16 16.3 0.930 0.036
Exhibition - - - -
 
Home 15 16.1 0.948 0.142
Away 16 15.5 1.008 0.125
Neutral - - - -
 
Wins 20 15.8 1.049 0.355
Losses 11 15.8 0.850 -0.173
 
November 5 12.0 0.946 0.946
December 5 19.2 1.125 0.222
January 9 17.7 0.950 0.101
February 10 14.9 1.004 0.156
March 2 12.5 0.717 -0.234
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 458-1220 37.5 91-345 26.4 39.9
Conference 16 392-1014 38.7 75-281 26.7 65.4
Exhibition - 0-0 - 0-0 - -
 
Home 15 212-589 36.0 41-172 23.8 37.9
Away 16 246-631 39.0 50-173 28.9 41.8
Neutral - 0-0 - 0-0 - -
 
Wins 20 194-613 31.6 52-219 23.7 27.2
Losses 11 264-607 43.5 39-126 31.0 62.9
 
November 5 0-0 - 0-0 - 0.0
December 5 62-143 43.4 15-37 40.5 36.2
January 9 151-413 36.6 28-128 21.9 44.8
February 10 194-529 36.7 43-152 28.3 52.5
March 2 51-135 37.8 5-28 17.9 63.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.1 22.7 35.8 7.4
Conference 16 15.8 24.3 40.0 1.3
Exhibition - - - - -
 
Home 15 13.5 24.9 38.4 7.8
Away 16 12.8 20.7 33.4 7.0
Neutral - - - - -
 
Wins 20 11.6 23.0 34.6 11.3
Losses 11 15.9 22.2 38.1 0.3
 
November 5 6.0 14.2 20.2 23.4
December 5 9.2 16.6 25.8 14.0
January 9 16.2 27.6 43.8 2.0
February 10 14.6 24.1 38.7 5.8
March 2 19.5 30.5 50.0 -17.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.8 8.7 2.7 7.5
Conference 16 15.4 7.7 2.1 12.2
Exhibition - - - - -
 
Home 15 15.4 9.5 2.3 7.6
Away 16 14.2 8.0 3.1 7.4
Neutral - - - - -
 
Wins 20 15.8 10.3 2.9 4.5
Losses 11 12.9 5.7 2.4 12.8
 
November 5 12.6 10.4 3.0 0.0
December 5 13.4 11.6 1.0 4.8
January 9 16.2 7.8 3.6 10.3
February 10 15.9 8.2 2.5 9.0
March 2 11.5 4.0 3.0 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.8 0.846 0.133
Conference 16 18.3 0.893 0.036
Exhibition - - - -
 
Home 15 16.3 0.806 0.142
Away 16 15.4 0.884 0.125
Neutral - - - -
 
Wins 20 15.0 0.694 0.355
Losses 11 17.4 1.022 -0.173
 
November 5 8.0 0.000 0.946
December 5 16.2 0.903 0.222
January 9 18.7 0.849 0.101
February 10 16.5 0.848 0.156
March 2 18.5 0.951 -0.234
Attendance Statistics
Date Opponent Score Attend
Oct 15 vs. TBA   -
Oct 27 University of Northwestern Ohio   -
Nov 2 at University of Cincinnati - Clermont College L, 80-74 0
Nov 4 Cedarville University JV W, 66-42 0
Nov 11 at Miami University - Hamilton W, 85-51 0
Nov 16 at Cedarville University JV W, 85-55 0
Nov 30 University of Cincinnati - Clermont College L, 58-57 0
Dec 3 at Wright State University - Lake Campus W, 67-56 0
Dec 10 at Cuyahoga Community College L, 75-66 0
Dec 14 at Lorain County Community College W, 86-46 0
Dec 16 Ohio State University - Mansfield W, 97-64 0
Dec 17 Lakeland Community College W, 72-60 0
Jan 6 Miami University - Hamilton W, 85-54 0
Jan 11 Clark State Community College W, 74-45 0
Jan 13 Southern State Community College W, 95-61 0
Jan 14 at Hocking College W, 75-52 0
Jan 18 at Owens Community College L, 97-60 105
Jan 20 Wright State University - Lake Campus W, 59-33 0
Jan 21 at Columbus State Community College L, 86-82 0
Jan 25 Cincinnati State Technical & CC L, 77-62 0
Jan 28 at Sinclair Community College W, 54-52 0
Feb 1 Lorain County Community College W, 75-46 0
Feb 4 Cuyahoga Community College L, 70-66 0
Feb 7 at Ohio State University - Mansfield W, 79-66 0
Feb 8 at Clark State Community College W, 76-45 125
Feb 11 at Lakeland Community College W, 71-63 0
Feb 15 Owens Community College L, 74-50 0
Feb 18 Hocking College W, 86-72 0
Feb 21 at Southern State Community College W, 86-61 0
Feb 22 at Cincinnati State Technical & CC L, 86-69 0
Feb 25 Columbus State Community College W, 79-69 0
Mar 4 Sinclair Community College L, 61-43 0
Mar 7 at Sinclair Community College L, 66-57 0