Carly Buzzard
gp
31
pts/g
14.3
fg %
58.7
3pt %
0.0
ft %
73.0
reb/g
8.2
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 31 | 16 |
| Minutes | 1003 | 520 |
| Minutes per game | 32.4 | 32.5 |
| FG | 189-322 | 80-149 |
| FG Pct | 58.7 | 53.7 |
| 3PT | 0-5 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 65-89 | 37-51 |
| FT Pct | 73.0 | 72.5 |
| Off rebounds | 105 | 53 |
| Def rebounds | 149 | 65 |
| Total rebounds | 254 | 118 |
| Rebounds per game | 8.2 | 7.4 |
| Personal fouls | 43 | 25 |
| Disqualifications | 0 | 0 |
| Assists | 43 | 20 |
| Turnovers | 37 | 20 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 41 | 17 |
| Blocks | 11 | 3 |
| Points | 443 | 197 |
| Points per game | 14.3 | 12.3 |
| Points per 40 min | 17.7 | 15.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of Cincinnati - Clermont College | L, 80-74 | 1 | 35 | 6-12 | 50.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 4 | Cedarville University JV | W, 66-42 | 1 | 36 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 11 | at Miami University - Hamilton | W, 85-51 | 1 | 34 | 10-15 | 66.7 | 0-0 | - | 4-4 | 100.0 | 24 |
| Nov 16 | at Cedarville University JV | W, 85-55 | 1 | 30 | 7-11 | 63.6 | 0-0 | - | 3-5 | 60.0 | 17 |
| Nov 30 | University of Cincinnati - Clermont College | L, 58-57 | 1 | 38 | 7-14 | 50.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 3 | at Wright State University - Lake Campus | W, 67-56 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 10 | at Cuyahoga Community College | L, 75-66 | 1 | 38 | 5-10 | 50.0 | 0-0 | - | 5-5 | 100.0 | 15 |
| Dec 14 | at Lorain County Community College | W, 86-46 | 1 | 32 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 16 | Ohio State University - Mansfield | W, 97-64 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 17 | Lakeland Community College | W, 72-60 | 1 | 36 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 6 | Miami University - Hamilton | W, 85-54 | 1 | 34 | 8-12 | 66.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Jan 11 | Clark State Community College | W, 74-45 | 1 | 29 | 9-11 | 81.8 | 0-0 | - | 2-7 | 28.6 | 20 |
| Jan 13 | Southern State Community College | W, 95-61 | 1 | 29 | 9-15 | 60.0 | 0-1 | 0.0 | 0-0 | - | 18 |
| Jan 14 | at Hocking College | W, 75-52 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 18 | at Owens Community College | L, 97-60 | 1 | 34 | 5-10 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 20 | Wright State University - Lake Campus | W, 59-33 | 1 | 34 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 21 | at Columbus State Community College | L, 86-82 | 1 | 35 | 7-14 | 50.0 | 0-0 | - | 7-8 | 87.5 | 21 |
| Jan 25 | Cincinnati State Technical & CC | L, 77-62 | 1 | 34 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 28 | at Sinclair Community College | W, 54-52 | 1 | 37 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 1 | Lorain County Community College | W, 75-46 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 4 | Cuyahoga Community College | L, 70-66 | 1 | 39 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 7 | at Ohio State University - Mansfield | W, 79-66 | 1 | 30 | 9-15 | 60.0 | 0-0 | - | 4-4 | 100.0 | 22 |
| Feb 8 | at Clark State Community College | W, 76-45 | 1 | 30 | 12-16 | 75.0 | 0-1 | 0.0 | 4-6 | 66.7 | 28 |
| Feb 11 | at Lakeland Community College | W, 71-63 | 1 | 36 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 15 | Owens Community College | L, 74-50 | 1 | 37 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 18 | Hocking College | W, 86-72 | 1 | 37 | 10-15 | 66.7 | 0-0 | - | 0-1 | 0.0 | 20 |
| Feb 21 | at Southern State Community College | W, 86-61 | 1 | 32 | 13-16 | 81.3 | 0-0 | - | 2-2 | 100.0 | 28 |
| Feb 22 | at Cincinnati State Technical & CC | L, 86-69 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 25 | Columbus State Community College | W, 79-69 | 1 | 39 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Mar 4 | Sinclair Community College | L, 61-43 | 1 | 35 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Mar 7 | at Sinclair Community College | L, 66-57 | 1 | 39 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of Cincinnati - Clermont College | L, 80-74 | 1 | 35 | 2 | 8 | 10 | 1 | 3 | 0 | 0 |
| Nov 4 | Cedarville University JV | W, 66-42 | 1 | 36 | 2 | 3 | 5 | 0 | 1 | 3 | 0 |
| Nov 11 | at Miami University - Hamilton | W, 85-51 | 1 | 34 | 7 | 2 | 9 | 1 | 3 | 2 | 2 |
| Nov 16 | at Cedarville University JV | W, 85-55 | 1 | 30 | 4 | 7 | 11 | 2 | 0 | 1 | 2 |
| Nov 30 | University of Cincinnati - Clermont College | L, 58-57 | 1 | 38 | 5 | 7 | 12 | 1 | 0 | 4 | 0 |
| Dec 3 | at Wright State University - Lake Campus | W, 67-56 | 1 | 30 | 4 | 6 | 10 | 3 | 2 | 0 | 0 |
| Dec 10 | at Cuyahoga Community College | L, 75-66 | 1 | 38 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Dec 14 | at Lorain County Community College | W, 86-46 | 1 | 32 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| Dec 16 | Ohio State University - Mansfield | W, 97-64 | 1 | 15 | 3 | 6 | 9 | 2 | 0 | 2 | 0 |
| Dec 17 | Lakeland Community College | W, 72-60 | 1 | 36 | 3 | 5 | 8 | 1 | 2 | 2 | 0 |
| Jan 6 | Miami University - Hamilton | W, 85-54 | 1 | 34 | 5 | 5 | 10 | 3 | 0 | 1 | 0 |
| Jan 11 | Clark State Community College | W, 74-45 | 1 | 29 | 6 | 1 | 7 | 1 | 0 | 0 | 0 |
| Jan 13 | Southern State Community College | W, 95-61 | 1 | 29 | 3 | 4 | 7 | 1 | 1 | 5 | 0 |
| Jan 14 | at Hocking College | W, 75-52 | 1 | 30 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Jan 18 | at Owens Community College | L, 97-60 | 1 | 34 | 4 | 2 | 6 | 0 | 2 | 0 | 1 |
| Jan 20 | Wright State University - Lake Campus | W, 59-33 | 1 | 34 | 3 | 10 | 13 | 2 | 0 | 0 | 1 |
| Jan 21 | at Columbus State Community College | L, 86-82 | 1 | 35 | 7 | 6 | 13 | 2 | 3 | 1 | 0 |
| Jan 25 | Cincinnati State Technical & CC | L, 77-62 | 1 | 34 | 3 | 4 | 7 | 1 | 2 | 1 | 1 |
| Jan 28 | at Sinclair Community College | W, 54-52 | 1 | 37 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 1 | Lorain County Community College | W, 75-46 | 1 | 28 | 3 | 0 | 3 | 2 | 0 | 1 | 1 |
| Feb 4 | Cuyahoga Community College | L, 70-66 | 1 | 39 | 5 | 5 | 10 | 2 | 2 | 1 | 0 |
| Feb 7 | at Ohio State University - Mansfield | W, 79-66 | 1 | 30 | 2 | 6 | 8 | 2 | 2 | 2 | 0 |
| Feb 8 | at Clark State Community College | W, 76-45 | 1 | 30 | 2 | 7 | 9 | 3 | 1 | 4 | 0 |
| Feb 11 | at Lakeland Community College | W, 71-63 | 1 | 36 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Feb 15 | Owens Community College | L, 74-50 | 1 | 37 | 6 | 8 | 14 | 0 | 3 | 0 | 0 |
| Feb 18 | Hocking College | W, 86-72 | 1 | 37 | 6 | 6 | 12 | 3 | 2 | 2 | 1 |
| Feb 21 | at Southern State Community College | W, 86-61 | 1 | 32 | 3 | 7 | 10 | 2 | 0 | 1 | 1 |
| Feb 22 | at Cincinnati State Technical & CC | L, 86-69 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Feb 25 | Columbus State Community College | W, 79-69 | 1 | 39 | 2 | 5 | 7 | 4 | 2 | 2 | 0 |
| Mar 4 | Sinclair Community College | L, 61-43 | 1 | 35 | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
| Mar 7 | at Sinclair Community College | L, 66-57 | 1 | 39 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 27 # | University of Northwestern Ohio | - | - | - | - | |
| Nov 2 | at University of Cincinnati - Clermont College | L, 80-74 | 1 | 3 | - | 0.3 |
| Nov 4 | Cedarville University JV | W, 66-42 | 1 | 1 | - | 0.0 |
| Nov 11 | at Miami University - Hamilton | W, 85-51 | 1 | 1 | - | 0.3 |
| Nov 16 | at Cedarville University JV | W, 85-55 | 1 | 0 | - | - |
| Nov 30 | University of Cincinnati - Clermont College | L, 58-57 | 1 | 0 | - | - |
| Dec 3 | at Wright State University - Lake Campus | W, 67-56 | 1 | 2 | - | 1.5 |
| Dec 10 | at Cuyahoga Community College | L, 75-66 | 1 | 2 | - | - |
| Dec 14 | at Lorain County Community College | W, 86-46 | 1 | 1 | 0 | - |
| Dec 16 | Ohio State University - Mansfield | W, 97-64 | 1 | 3 | - | - |
| Dec 17 | Lakeland Community College | W, 72-60 | 1 | 3 | - | 0.5 |
| Jan 6 | Miami University - Hamilton | W, 85-54 | 1 | 2 | - | - |
| Jan 11 | Clark State Community College | W, 74-45 | 1 | 1 | - | - |
| Jan 13 | Southern State Community College | W, 95-61 | 1 | 0 | - | 1.0 |
| Jan 14 | at Hocking College | W, 75-52 | 1 | 2 | - | 0.0 |
| Jan 18 | at Owens Community College | L, 97-60 | 1 | 1 | 0 | 0.0 |
| Jan 20 | Wright State University - Lake Campus | W, 59-33 | 1 | 0 | - | - |
| Jan 21 | at Columbus State Community College | L, 86-82 | 1 | 4 | - | 0.7 |
| Jan 25 | Cincinnati State Technical & CC | L, 77-62 | 1 | 1 | - | 0.5 |
| Jan 28 | at Sinclair Community College | W, 54-52 | 1 | 4 | - | 1.0 |
| Feb 1 | Lorain County Community College | W, 75-46 | 1 | 1 | - | - |
| Feb 4 | Cuyahoga Community College | L, 70-66 | 1 | 3 | - | 1.0 |
| Feb 7 | at Ohio State University - Mansfield | W, 79-66 | 1 | 2 | - | 1.0 |
| Feb 8 | at Clark State Community College | W, 76-45 | 1 | 0 | - | 3.0 |
| Feb 11 | at Lakeland Community College | W, 71-63 | 1 | 0 | - | 0.0 |
| Feb 15 | Owens Community College | L, 74-50 | 1 | 0 | - | 0.0 |
| Feb 18 | Hocking College | W, 86-72 | 1 | 1 | - | 1.5 |
| Feb 21 | at Southern State Community College | W, 86-61 | 1 | 0 | - | - |
| Feb 22 | at Cincinnati State Technical & CC | L, 86-69 | 1 | 1 | - | 1.0 |
| Feb 25 | Columbus State Community College | W, 79-69 | 1 | 1 | - | 2.0 |
| Mar 4 | Sinclair Community College | L, 61-43 | 1 | 2 | - | - |
| Mar 7 | at Sinclair Community College | L, 66-57 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 32.4 | 6.1-10.4 | 0.0-0.2 | 2.1-2.9 | 14.3 |
| Conference | 16 | 32.5 | 5.0-9.3 | 0.0-0.2 | 2.3-3.2 | 12.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 33.3 | 5.6-9.7 | 0.0-0.1 | 1.5-2.5 | 12.7 |
| Away | 16 | 31.4 | 6.6-11.0 | 0.0-0.2 | 2.6-3.2 | 15.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 20 | 31.9 | 6.8-10.9 | 0.0-0.2 | 1.8-2.5 | 15.3 |
| Losses | 11 | 33.2 | 4.8-9.5 | 0.0-0.1 | 2.7-3.6 | 12.4 |
| November | 5 | 34.6 | 7.2-12.0 | 0.0-0.0 | 2.2-3.0 | 16.6 |
| December | 5 | 30.2 | 3.6-7.6 | 0.0-0.0 | 2.4-3.0 | 9.6 |
| January | 9 | 32.9 | 6.2-10.4 | 0.0-0.3 | 2.1-3.1 | 14.6 |
| February | 10 | 30.9 | 6.9-11.4 | 0.0-0.2 | 1.6-2.2 | 15.4 |
| March | 2 | 37.0 | 5.0-8.0 | 0.0-0.0 | 3.5-4.5 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1003 | 189-322 | 58.7 | 0-5 | 0.0 | 65-89 | 73.0 | 443 |
| Conference | 16 | 16 | 520 | 80-149 | 53.7 | 0-4 | 0.0 | 37-51 | 72.5 | 197 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 500 | 84-146 | 57.5 | 0-1 | 0.0 | 23-37 | 62.2 | 191 |
| Away | 16 | 16 | 503 | 105-176 | 59.7 | 0-4 | 0.0 | 42-52 | 80.8 | 252 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 20 | 638 | 136-218 | 62.4 | 0-4 | 0.0 | 35-49 | 71.4 | 307 |
| Losses | 11 | 11 | 365 | 53-104 | 51.0 | 0-1 | 0.0 | 30-40 | 75.0 | 136 |
| November | 5 | 5 | 173 | 36-60 | 60.0 | 0-0 | - | 11-15 | 73.3 | 83 |
| December | 5 | 5 | 151 | 18-38 | 47.4 | 0-0 | - | 12-15 | 80.0 | 48 |
| January | 9 | 9 | 296 | 56-94 | 59.6 | 0-3 | 0.0 | 19-28 | 67.9 | 131 |
| February | 10 | 10 | 309 | 69-114 | 60.5 | 0-2 | 0.0 | 16-22 | 72.7 | 154 |
| March | 2 | 2 | 74 | 10-16 | 62.5 | 0-0 | - | 7-9 | 77.8 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1003 | 32.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 520 | 32.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 500 | 33.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 16 | 503 | 31.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 20 | 638 | 31.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 365 | 33.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 173 | 34.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 151 | 30.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 296 | 32.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 309 | 30.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 74 | 37.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3.4 | 4.8 | 8.2 | 1.4 | 1.2 | 1.3 | 0.4 |
| Conference | 16 | 3.3 | 4.1 | 7.4 | 1.3 | 1.3 | 1.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 3.7 | 4.8 | 8.5 | 1.7 | 1.0 | 1.7 | 0.3 |
| Away | 16 | 3.1 | 4.8 | 7.9 | 1.1 | 1.4 | 0.9 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 3.4 | 4.7 | 8.0 | 1.6 | 0.9 | 1.6 | 0.4 |
| Losses | 11 | 3.5 | 5.1 | 8.5 | 0.9 | 1.6 | 0.8 | 0.3 |
| November | 5 | 4.0 | 5.4 | 9.4 | 1.0 | 1.4 | 2.0 | 0.8 |
| December | 5 | 3.2 | 5.0 | 8.2 | 1.2 | 0.8 | 1.2 | 0.0 |
| January | 9 | 3.9 | 4.2 | 8.1 | 1.2 | 1.1 | 1.1 | 0.3 |
| February | 10 | 3.3 | 5.3 | 8.6 | 1.9 | 1.4 | 1.3 | 0.3 |
| March | 2 | 0.5 | 3.0 | 3.5 | 1.0 | 1.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 105 | 149 | 254 | 43 | 37 | 41 | 11 |
| Conference | 16 | 16 | 53 | 65 | 118 | 20 | 20 | 17 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 56 | 72 | 128 | 25 | 15 | 26 | 4 |
| Away | 16 | 16 | 49 | 77 | 126 | 18 | 22 | 15 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 20 | 67 | 93 | 160 | 33 | 19 | 32 | 8 |
| Losses | 11 | 11 | 38 | 56 | 94 | 10 | 18 | 9 | 3 |
| November | 5 | 5 | 20 | 27 | 47 | 5 | 7 | 10 | 4 |
| December | 5 | 5 | 16 | 25 | 41 | 6 | 4 | 6 | 0 |
| January | 9 | 9 | 35 | 38 | 73 | 11 | 10 | 10 | 3 |
| February | 10 | 10 | 33 | 53 | 86 | 19 | 14 | 13 | 3 |
| March | 2 | 2 | 1 | 6 | 7 | 2 | 2 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |