Carley Wynne
gp
11
pts/g
3.9
fg %
30.2
3pt %
6.3
ft %
66.7
reb/g
1.3
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 2 | - |
| Minutes | 163 | 25 |
| Minutes per game | 14.8 | 12.5 |
| FG | 19-63 | 2-13 |
| FG Pct | 30.2 | 15.4 |
| 3PT | 1-16 | 0-7 |
| 3PT Pct | 6.3 | 0.0 |
| FT | 4-6 | 1-2 |
| FT Pct | 66.7 | 50.0 |
| Off rebounds | 5 | 0 |
| Def rebounds | 9 | 0 |
| Total rebounds | 14 | 0 |
| Rebounds per game | 1.3 | 0.0 |
| Personal fouls | 34 | 2 |
| Disqualifications | 3 | - |
| Assists | 12 | 0 |
| Turnovers | 28 | 0 |
| Assist to turnover ratio | 0.4 | - |
| Steals | 7 | 1 |
| Blocks | 0 | 0 |
| Points | 43 | 5 |
| Points per game | 3.9 | 2.5 |
| Points per 40 min | 10.6 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Owens Community College | L, 105-53 |
| Feb 13 | at Miami University - Middletown | L, 90-83 |
| Feb 17 | Cincinnati State Technical & CC | L, 71-55 |
| Feb 20 | at Columbus State Community College | W, 85-80 |
| Feb 27 | at Sinclair Community College | L, 68-59 |
| Mar 1 | at Cincinnati State Technical & CC | L, 85-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Owens CC Mega Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Cedarville University JV | W, 78-60 | - | 20 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 6 | Glen Oaks Community College | W, 80-70 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 13 | University of Cincinnati Clermont College | L, 81-57 | - | 22 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 14 | Niagara County Community College | L, 80-69 | - | 23 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Ohio State University - Mansfield | W, 86-62 | 1 | 33 | 7-13 | 53.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Nov 21 | Miami University - Middletown | L, 80-66 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | Ohio State - Lima | L, 88-79 | - | 10 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 28 | at Hocking College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at University of Cincinnati - Clermont College | L, 70-64 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Cedarville University JV | L, 74-59 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Cuyahoga Community College | L, 92-64 | - | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 16 | Lorain County Community College | W, 90-69 | - | 8 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Lakeland Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Clark State Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Owens Community College | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Columbus State Community College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cincinnati State Technical & CC | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ohio State University - Mansfield | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Sinclair Community College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lorain County Community College | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hocking College | W, 91-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cuyahoga Community College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Clark State Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lakeland Community College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Owens Community College | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miami University - Middletown | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cincinnati State Technical & CC | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Columbus State Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sinclair Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cincinnati State Technical & CC | L, 85-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Owens CC Mega Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Cedarville University JV | W, 78-60 | - | 20 | 1 | 2 | 3 | 1 | 6 | 0 | 0 |
| Nov 6 | Glen Oaks Community College | W, 80-70 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 13 | University of Cincinnati Clermont College | L, 81-57 | - | 22 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Nov 14 | Niagara County Community College | L, 80-69 | - | 23 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nov 20 | Ohio State University - Mansfield | W, 86-62 | 1 | 33 | 1 | 2 | 3 | 4 | 6 | 3 | 0 |
| Nov 21 | Miami University - Middletown | L, 80-66 | 1 | 13 | 1 | 2 | 3 | 2 | 6 | 1 | 0 |
| Nov 24 | Ohio State - Lima | L, 88-79 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 28 | at Hocking College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at University of Cincinnati - Clermont College | L, 70-64 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 7 | at Cedarville University JV | L, 74-59 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | Cuyahoga Community College | L, 92-64 | - | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 16 | Lorain County Community College | W, 90-69 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | Lakeland Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Clark State Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Owens Community College | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Columbus State Community College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cincinnati State Technical & CC | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ohio State University - Mansfield | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Sinclair Community College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lorain County Community College | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hocking College | W, 91-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cuyahoga Community College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Clark State Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lakeland Community College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Owens Community College | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miami University - Middletown | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cincinnati State Technical & CC | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Columbus State Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sinclair Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cincinnati State Technical & CC | L, 85-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Owens CC Mega Scrimmage | - | - | - | - | |
| Oct 20 # | University of Northwestern Ohio | - | - | - | - | |
| Nov 2 | Cedarville University JV | W, 78-60 | - | 5 | 1 | 0.2 |
| Nov 6 | Glen Oaks Community College | W, 80-70 | - | 4 | - | 0.0 |
| Nov 13 | University of Cincinnati Clermont College | L, 81-57 | - | 2 | - | 0.7 |
| Nov 14 | Niagara County Community College | L, 80-69 | - | 3 | - | 2.0 |
| Nov 20 | Ohio State University - Mansfield | W, 86-62 | 1 | 2 | - | 0.7 |
| Nov 21 | Miami University - Middletown | L, 80-66 | 1 | 5 | 1 | 0.3 |
| Nov 24 | Ohio State - Lima | L, 88-79 | - | 4 | - | 0.5 |
| Nov 28 | at Hocking College | W, 2-0 | - | - | - | - |
| Dec 2 | at University of Cincinnati - Clermont College | L, 70-64 | - | 5 | 1 | 0.0 |
| Dec 7 | at Cedarville University JV | L, 74-59 | - | 2 | - | - |
| Dec 12 | Cuyahoga Community College | L, 92-64 | - | 2 | - | - |
| Dec 16 | Lorain County Community College | W, 90-69 | - | 0 | - | - |
| Dec 19 | Lakeland Community College | L, 68-62 | - | - | - | - |
| Jan 6 | at Clark State Community College | L, 81-76 | - | - | - | - |
| Jan 13 | Owens Community College | L, 103-84 | - | - | - | - |
| Jan 16 | Columbus State Community College | W, 85-79 | - | - | - | - |
| Jan 20 | at Cincinnati State Technical & CC | L, 78-50 | - | - | - | - |
| Jan 22 | at Ohio State University - Mansfield | W, 79-71 | - | - | - | - |
| Jan 23 | Sinclair Community College | L, 72-54 | - | - | - | - |
| Jan 27 | at Lorain County Community College | W, 91-60 | - | - | - | - |
| Jan 29 | Hocking College | W, 91-50 | - | - | - | - |
| Jan 30 | at Cuyahoga Community College | L, 84-75 | - | - | - | - |
| Feb 3 | Clark State Community College | W, 84-68 | - | - | - | - |
| Feb 6 | at Lakeland Community College | W, 79-62 | - | - | - | - |
| Feb 10 | at Owens Community College | L, 105-53 | - | - | - | - |
| Feb 13 | at Miami University - Middletown | L, 90-83 | - | - | - | - |
| Feb 17 | Cincinnati State Technical & CC | L, 71-55 | - | - | - | - |
| Feb 20 | at Columbus State Community College | W, 85-80 | - | - | - | - |
| Feb 27 | at Sinclair Community College | L, 68-59 | - | - | - | - |
| Mar 1 | at Cincinnati State Technical & CC | L, 85-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 11 | 14.8 | 1.7-5.7 | 0.1-1.5 | 0.4-0.5 | 3.9 |
| Total | 11 | 14.8 | 1.7-5.7 | 0.1-1.5 | 0.4-0.5 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 2 | 163 | 19-63 | 30.2 | 1-16 | 6.3 | 4-6 | 66.7 | 43 |
| Total | 11 | 2 | 163 | 19-63 | 30.2 | 1-16 | 6.3 | 4-6 | 66.7 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 163 | 14.8 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Total | 11 | 163 | 14.8 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 0.5 | 0.8 | 1.3 | 1.1 | 2.5 | 0.6 | 0.0 |
| Total | 11 | 0.5 | 0.8 | 1.3 | 1.1 | 2.5 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 2 | 5 | 9 | 14 | 12 | 28 | 7 | 0 |
| Total | 11 | 2 | 5 | 9 | 14 | 12 | 28 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 14.8 | 1.7-5.7 | 0.1-1.5 | 0.4-0.5 | 3.9 |
| Conference | 2 | 12.5 | 1.0-6.5 | 0.0-3.5 | 0.5-1.0 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 16.3 | 2.0-6.2 | 0.1-1.7 | 0.4-0.7 | 4.6 |
| Away | 2 | 8.0 | 0.5-3.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 15.5 | 2.2-6.5 | 0.0-1.5 | 0.8-1.0 | 5.3 |
| Losses | 7 | 14.4 | 1.4-5.3 | 0.1-1.4 | 0.1-0.3 | 3.1 |
| November | 7 | 17.4 | 2.3-6.1 | 0.1-1.1 | 0.4-0.6 | 5.1 |
| December | 4 | 10.3 | 0.8-5.0 | 0.0-2.0 | 0.2-0.5 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 163 | 19-63 | 30.2 | 1-16 | 6.3 | 4-6 | 66.7 | 43 |
| Conference | 2 | - | 25 | 2-13 | 15.4 | 0-7 | 0.0 | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 2 | 147 | 18-56 | 32.1 | 1-15 | 6.7 | 4-6 | 66.7 | 41 |
| Away | 2 | - | 16 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 62 | 9-26 | 34.6 | 0-6 | 0.0 | 3-4 | 75.0 | 21 |
| Losses | 7 | 1 | 101 | 10-37 | 27.0 | 1-10 | 10.0 | 1-2 | 50.0 | 22 |
| November | 7 | 2 | 122 | 16-43 | 37.2 | 1-8 | 12.5 | 3-4 | 75.0 | 36 |
| December | 4 | - | 41 | 3-20 | 15.0 | 0-8 | 0.0 | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 163 | 14.8 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 147 | 16.3 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| Away | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| November | 7 | 122 | 17.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 0.8 | 1.3 | 1.1 | 2.5 | 0.6 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.6 | 0.9 | 1.4 | 1.3 | 2.9 | 0.8 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 1.0 | 1.5 | 1.3 | 3.5 | 0.8 | 0.0 |
| Losses | 7 | 0.4 | 0.7 | 1.1 | 1.0 | 2.0 | 0.6 | 0.0 |
| November | 7 | 0.7 | 1.1 | 1.9 | 1.7 | 3.7 | 0.9 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 5 | 9 | 14 | 12 | 28 | 7 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 5 | 8 | 13 | 12 | 26 | 7 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 2 | 4 | 6 | 5 | 14 | 3 | 0 |
| Losses | 7 | 1 | 3 | 5 | 8 | 7 | 14 | 4 | 0 |
| November | 7 | 2 | 5 | 8 | 13 | 12 | 26 | 6 | 0 |
| December | 4 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |