Marissa Pine
app
26
gs
23
w
20
l
3
sv
1
ip
117.2
era
1.43
whip
.98
k
183
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 26 | 11 |
| Games started | 23 | 10 |
| Wins | 20 | 9 |
| Losses | 3 | 1 |
| Saves | 1 | 1 |
| Complete Games | 12 | 8 |
| Shutouts | 5 | 4 |
| Innings Pitched | 117.2 | 59.1 |
| Hits | 83 | 36 |
| Runs | 44 | 17 |
| Earned Runs | 24 | 6 |
| Walks | 32 | 18 |
| Strikeouts | 183 | 87 |
| Strikeouts per Game | 10.89 | 10.26 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | .98 | .91 |
| Home Runs Allows | 7 | 4 |
| At Bats Against | 0 | 0 |
| Batting Average Against | - | - |
| Earned Run Average | 1.43 | 0.71 |
| Wild pitches | 5 | 2 |
| Hit Batters | 5 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Owens Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hocking | W, 14-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Hocking | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 3 | 2 | 4 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 8 | at Tiffin University JV | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Ohio Christian University | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 14 | Lakeland Community College | W, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Lakeland Community College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Owens Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Marian University Ancilla | W, 17-1 | 1 | 3 | 3 | 4 | - | 2 | - | - | 2 | - | 1.000 | .750 | 1.667 | - | 1 | - | - | - | - | - | 4 |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Terra State | W, 17-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Terra State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Hocking | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Hocking | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Terra State | W, 10-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Terra State | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | W, 12-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 3 | Kent State University Tuscarawas | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 2 | 1 | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 16 | at Walters State Community College | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 19 | at Owens Community College | W, 13-1 | - | - | - | - | - |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - |
| Mar 25 | Hocking | W, 14-5 | 1 | 1 | 1 | - | - |
| Mar 25 | Hocking | W, 7-4 | - | - | - | - | - |
| Mar 27 | Terra State | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 2 | 4 | - | - |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Tiffin University JV | W, 10-2 | - | - | - | - | - |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 1 | 2 | - | - |
| Apr 10 | at Ohio Christian University | W, 14-0 | - | - | - | - | - |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | 1 | 1 | 1 | - | - |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 14 | Lakeland Community College | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 14 | Lakeland Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | - | - | - | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 2 | 1 | - | - |
| Apr 17 | Owens Community College | W, 12-0 | - | - | - | - | - |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | 1 | 2 | 2 | - | - |
| Apr 22 | at Marian University Ancilla | W, 17-1 | 1 | 2 | 5 | - | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 1 | 4 | - | - |
| Apr 24 | at Terra State | W, 17-1 | 1 | 3 | 3 | - | - |
| Apr 24 | at Terra State | W, 8-3 | - | - | - | - | - |
| Apr 25 | at Hocking | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 25 | at Hocking | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Terra State | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 28 | Terra State | W, 11-3 | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | W, 12-0 | 1 | 0 | 2 | - | - |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 0 | 0 | - | - |
| May 3 | Kent State University Tuscarawas | W, 8-0 | 1 | 1 | 3 | - | - |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 2 | 2 | - | - |
| May 5 | at Lansing Community College | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 3 | 2 | - | - |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 3.50 | 8 | 14.00 | - | 1.00 |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 7 | 16.33 | - | .33 |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 0 | 1 | 1.2 | 7 | 9 | 4 | 16.80 | 1 | 4.20 | - | 5.40 |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 12 | 12.00 | 1 | .86 |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 5.25 | 2 | 3.50 | 1 | 1.50 |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 13 | 15.17 | - | .17 |
| Mar 19 | at Owens Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 0 | 1 | 7.0 | 11 | 6 | 5 | 5.00 | 9 | 9.00 | 1 | 1.86 |
| Mar 22 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hocking | W, 14-5 | 1 | 1 | 0 | 5.0 | 4 | 5 | 0 | 0.00 | 10 | 14.00 | 1 | 1.60 |
| Mar 25 | Hocking | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 7 | 16.33 | - | .00 |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 2 | 2.00 | 12 | 12.00 | - | 1.00 |
| Apr 8 | at Tiffin University JV | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 1 | 0 | 4.1 | 4 | 2 | 2 | 3.23 | 1 | 1.62 | - | 1.38 |
| Apr 10 | at Ohio Christian University | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | 1 | 1 | 0 | 7.0 | 3 | 3 | 0 | 0.00 | 10 | 10.00 | 1 | 1.14 |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lakeland Community College | W, 7-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 11 | 11.00 | - | .71 |
| Apr 14 | Lakeland Community College | W, 7-4 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 7 | 16.33 | - | .00 |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 13 | 15.17 | - | .50 |
| Apr 17 | Owens Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | 1 | 1 | 0 | 3.0 | 5 | 1 | 0 | 0.00 | 3 | 7.00 | - | 1.67 |
| Apr 22 | at Marian University Ancilla | W, 17-1 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 6 | 10.50 | - | .75 |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Terra State | W, 17-1 | 1 | 1 | 0 | 4.0 | 2 | 1 | 0 | 0.00 | 3 | 5.25 | - | 1.00 |
| Apr 24 | at Terra State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Hocking | W, 4-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 9 | 9.00 | - | .86 |
| Apr 25 | at Hocking | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Terra State | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | 4 | 5.60 | 1 | 1.00 |
| Apr 28 | Terra State | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | W, 12-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 5 | 7.00 | - | .20 |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kent State University Tuscarawas | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 11 | 15.40 | - | 1.00 |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 1 | 0 | 3.1 | 3 | 1 | 0 | 0.00 | 6 | 12.60 | - | .90 |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 0 | 1 | 6.0 | 3 | 3 | 3 | 3.50 | 13 | 15.17 | 1 | .83 |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
