Izzy Holp
gp
24
avg
.225
hr
1
rbi
5
r
10
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 7 |
| Plate appearances | 44 | 7 |
| At Bats | 40 | 6 |
| Runs | 10 | 1 |
| Hits | 9 | 1 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 5 | 4 |
| Total bases | 14 | 4 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .225 | .167 |
| On Base Percentage | .273 | .143 |
| Slugging Percentage | .350 | .667 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Kent State University Tuscarawas | |
| May 3 | Kent State University Tuscarawas | |
| May 4 | Miami University Hamilton | |
| May 4 | Miami University Hamilton | |
| May 8 | vs. Mid Michigan College | L, 5-4 |
| May 9 | vs. Macomb Community College | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. University of Findlay JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Lourdes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rio Grande University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rio Grande University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Wilmington College JV | L, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Wilmington College JV | W, 10-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Lourdes University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Lourdes University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | St. Clair County Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | St. Clair County Community College | W, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Oakland Community College | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Oakland Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Lansing Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lansing Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Owens Community College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Indiana Tech University JV | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Indiana Tech University JV | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Terra State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Terra State | W, 19-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Lorain County Community College | W, 18-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Lorain County Community College | W, 25-4 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Cuyahoga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuyahoga Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lakeland Community College | W, 11-1 | 1 | 1 | 1 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Lakeland Community College | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Cuyahoga Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cuyahoga Community College | W, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Owens Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Owens Community College | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | University of Northwestern Ohio JV | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | University of Northwestern Ohio JV | W, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Lakeland Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | vs. Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at University of Northwestern Ohio JV | W, 15-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at University of Northwestern Ohio JV | W, 15-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | vs. Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Terra State | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | Terra State | W, 17-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| May 3 | Kent State University Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Kent State University Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Mid Michigan College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. University of Findlay JV | - | - | - | - | - | |
| Sep 21 # | vs. Lourdes University | - | - | - | - | - | |
| Sep 21 # | vs. Bluffton University | - | - | - | - | - | |
| Oct 6 # | vs. Wright State University Club | - | - | - | - | - | |
| Oct 12 # | Miami University Hamilton | - | - | - | - | - | |
| Oct 19 # | Ohio Christian University | - | - | - | - | - | |
| Feb 23 | Rio Grande University JV | - | - | - | - | - | |
| Feb 23 | Rio Grande University JV | - | - | - | - | - | |
| Mar 1 | vs. Wilmington College JV | L, 8-6 | 1 | 2 | 0 | - | - |
| Mar 1 | vs. Wilmington College JV | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 5 | at Lourdes University JV | - | - | - | - | - | |
| Mar 5 | at Lourdes University JV | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 8 | St. Clair County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | St. Clair County Community College | W, 9-1 | 1 | 1 | 3 | - | - |
| Mar 11 | at Oakland Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 11 | at Oakland Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Lansing Community College | L, 6-2 | - | - | - | - | - |
| Mar 13 | Lansing Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 15 | Lakeland Community College | - | - | - | - | - | |
| Mar 15 | Lakeland Community College | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 17-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Owens Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Cuyahoga Community College | - | - | - | - | - | |
| Mar 23 | Cuyahoga Community College | - | - | - | - | - | |
| Mar 25 | at Indiana Tech University JV | W, 10-9 | - | - | - | - | - |
| Mar 25 | at Indiana Tech University JV | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Terra State | W, 5-4 | - | - | - | - | - |
| Mar 28 | Terra State | W, 19-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Lorain County Community College | W, 18-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Lorain County Community College | W, 25-4 | 1 | 1 | 3 | - | - |
| Apr 2 | Cuyahoga Community College | L, 4-3 | - | - | - | - | - |
| Apr 2 | Cuyahoga Community College | L, 5-3 | - | - | - | - | - |
| Apr 4 | Owens Community College | - | - | - | - | - | |
| Apr 4 | Owens Community College | - | - | - | - | - | |
| Apr 6 | at Lakeland Community College | - | - | - | - | - | |
| Apr 6 | at Lakeland Community College | - | - | - | - | - | |
| Apr 9 | at Lakeland Community College | W, 11-1 | 1 | 1 | 4 | - | - |
| Apr 9 | at Lakeland Community College | W, 16-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Cuyahoga Community College | W, 13-2 | - | - | - | - | - |
| Apr 12 | at Cuyahoga Community College | W, 15-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Owens Community College | W, 6-0 | - | - | - | - | - |
| Apr 13 | Owens Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 17 | University of Northwestern Ohio JV | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 17 | University of Northwestern Ohio JV | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Lakeland Community College | W, 6-1 | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 20-0 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Terra State | - | - | - | - | - | |
| Apr 25 | vs. Terra State | - | - | - | - | - | |
| Apr 26 | Hocking | - | - | - | - | - | |
| Apr 26 | Hocking | - | - | - | - | - | |
| Apr 28 | at University of Northwestern Ohio JV | W, 15-0 | 1 | 2 | 2 | - | - |
| Apr 28 | at University of Northwestern Ohio JV | W, 15-3 | 1 | 3 | 1 | - | - |
| Apr 29 | vs. Terra State | - | - | - | - | - | |
| Apr 29 | vs. Terra State | - | - | - | - | - | |
| May 1 | at Miami University Hamilton | - | - | - | - | - | |
| May 1 | at Miami University Hamilton | - | - | - | - | - | |
| May 2 | Terra State | W, 10-0 | 1 | 0 | 0 | - | - |
| May 2 | Terra State | W, 17-0 | 1 | 0 | 0 | - | - |
| May 3 | Kent State University Tuscarawas | - | - | - | - | - | |
| May 3 | Kent State University Tuscarawas | - | - | - | - | - | |
| May 4 | Miami University Hamilton | - | - | - | - | - | |
| May 4 | Miami University Hamilton | - | - | - | - | - | |
| May 8 | vs. Mid Michigan College | L, 5-4 | - | - | - | - | - |
| May 9 | vs. Macomb Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. University of Findlay JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Lourdes University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rio Grande University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rio Grande University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Wilmington College JV | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Wilmington College JV | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Lourdes University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Lourdes University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | St. Clair County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | St. Clair County Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Oakland Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Oakland Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lansing Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lansing Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Owens Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Indiana Tech University JV | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Indiana Tech University JV | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Terra State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Terra State | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lorain County Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lorain County Community College | W, 25-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Cuyahoga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuyahoga Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lakeland Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Lakeland Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Cuyahoga Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cuyahoga Community College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Owens Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Owens Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | University of Northwestern Ohio JV | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | University of Northwestern Ohio JV | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lakeland Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at University of Northwestern Ohio JV | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at University of Northwestern Ohio JV | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Terra State | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Terra State | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kent State University Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Kent State University Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Mid Michigan College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. University of Findlay JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Lourdes University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rio Grande University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rio Grande University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Wilmington College JV | L, 8-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 3 | 1 | .250 | - |
| Mar 1 | vs. Wilmington College JV | W, 10-8 | 1 | 4 | 3 | 0 | 1 | 1 | .750 | - | 4 | - | - | - |
| Mar 5 | at Lourdes University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Lourdes University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | St. Clair County Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | St. Clair County Community College | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 11 | at Oakland Community College | L, 9-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | at Oakland Community College | L, 11-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 1 | - | - | - |
| Mar 13 | Lansing Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lansing Community College | L, 6-5 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 15 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 17-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | at Owens Community College | L, 12-2 | 1 | 6 | 3 | 0 | 3 | 2 | .500 | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Indiana Tech University JV | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Indiana Tech University JV | W, 9-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | Terra State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Terra State | W, 19-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 29 | at Lorain County Community College | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lorain County Community College | W, 25-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Cuyahoga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuyahoga Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lakeland Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Lakeland Community College | W, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
