Tywan Hall
gp
1
pts/g
26.0
fg %
44.0
3pt %
0.0
ft %
44.4
reb/g
6.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 37 | 37 |
| Minutes per game | 37.0 | 37.0 |
| FG | 11-25 | 11-25 |
| FG Pct | 44.0 | 44.0 |
| 3PT | 0-4 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-9 | 4-9 |
| FT Pct | 44.4 | 44.4 |
| Off rebounds | 1 | 1 |
| Def rebounds | 5 | 5 |
| Total rebounds | 6 | 6 |
| Rebounds per game | 6.0 | 6.0 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 26 | 26 |
| Points per game | 26.0 | 26.0 |
| Points per 40 min | 28.1 | 28.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Cuyahoga Community College | L, 88-63 |
| Feb 8 | Hocking College | L, 119-71 |
| Feb 11 | Bryant & Stratton (OH) | W, 81-71 |
| Feb 13 | University of Cincinnati - Clermont | L, 96-84 |
| Feb 18 | Community Christian (Mich.) | W, 101-94 |
| Feb 25 | Lakeland Community College | L, 105-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Wright State Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Ohio Christian | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Jackson College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Shawnee State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Central State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | University of Rio Grande JV | W, 104-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ancilla College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ancilla College | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cedarville University JV | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Community Christian (Mich.) | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | University of Rio Grande JV | W, 115-99 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lorain County Community College | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at University of Cincinnati - Clermont | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bryant & Stratton (OH) | L, 112-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Glen Oaks Community College | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Clark State College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Owens Community College | L, 81-78 | 1 | 37 | 11-25 | 44.0 | 0-4 | 0.0 | 4-9 | 44.4 | 26 |
| Dec 22 | Miami University - Middletown | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Ohio University - Lancaster | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Terra State | L, 106-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hocking College | L, 104-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cuyahoga Community College | L, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Terra State | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Owens Community College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lorain County Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Miami University - Middletown | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lakeland Community College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clark State College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cuyahoga Community College | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hocking College | L, 119-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bryant & Stratton (OH) | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 13 | University of Cincinnati - Clermont | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Community Christian (Mich.) | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lakeland Community College | L, 105-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Wright State Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Ohio Christian | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Jackson College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Shawnee State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Central State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | University of Rio Grande JV | W, 104-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ancilla College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ancilla College | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cedarville University JV | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Community Christian (Mich.) | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | University of Rio Grande JV | W, 115-99 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lorain County Community College | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at University of Cincinnati - Clermont | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bryant & Stratton (OH) | L, 112-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Glen Oaks Community College | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Clark State College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Owens Community College | L, 81-78 | 1 | 37 | 1 | 5 | 6 | 1 | 3 | 3 | 0 |
| Dec 22 | Miami University - Middletown | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Ohio University - Lancaster | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Terra State | L, 106-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hocking College | L, 104-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cuyahoga Community College | L, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Terra State | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Owens Community College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lorain County Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Miami University - Middletown | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lakeland Community College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clark State College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cuyahoga Community College | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hocking College | L, 119-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bryant & Stratton (OH) | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 13 | University of Cincinnati - Clermont | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Community Christian (Mich.) | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lakeland Community College | L, 105-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Wright State Club Team | - | - | - | - | |
| Oct 19 # | at Ohio Christian | - | - | - | - | |
| Oct 24 # | Jackson College | - | - | - | - | |
| Oct 26 # | Shawnee State University | - | - | - | - | |
| Oct 28 # | Central State University | - | - | - | - | |
| Nov 2 | University of Rio Grande JV | W, 104-73 | - | - | - | - |
| Nov 5 | at Ancilla College | L, 81-80 | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 93-78 | - | - | - | - |
| Nov 12 | Ancilla College | W, 96-86 | - | - | - | - |
| Nov 15 | Cedarville University JV | W, 99-75 | - | - | - | - |
| Nov 19 | at Community Christian (Mich.) | L, 87-64 | - | - | - | - |
| Dec 1 | University of Rio Grande JV | W, 115-99 | - | - | - | - |
| Dec 3 | Lorain County Community College | W, 107-100 | - | - | - | - |
| Dec 7 | at University of Cincinnati - Clermont | L, 91-74 | - | - | - | - |
| Dec 10 | at Bryant & Stratton (OH) | L, 112-73 | - | - | - | - |
| Dec 12 | Glen Oaks Community College | W, 80-59 | - | - | - | - |
| Dec 14 | Clark State College | W, 78-67 | - | - | - | - |
| Dec 17 | Owens Community College | L, 81-78 | 1 | 2 | - | 0.3 |
| Dec 22 | Miami University - Middletown | W, 91-89 | - | - | - | - |
| Jan 4 | Ohio University - Lancaster | W, 93-56 | - | - | - | - |
| Jan 7 | Terra State | L, 106-68 | - | - | - | - |
| Jan 11 | at Hocking College | L, 104-65 | - | - | - | - |
| Jan 14 | Cuyahoga Community College | L, 100-73 | - | - | - | - |
| Jan 16 | at Terra State | L, 98-74 | - | - | - | - |
| Jan 18 | at Owens Community College | L, 87-80 | - | - | - | - |
| Jan 21 | at Lorain County Community College | W, 91-86 | - | - | - | - |
| Jan 25 | at Miami University - Middletown | - | - | - | - | |
| Jan 28 | at Lakeland Community College | L, 90-69 | - | - | - | - |
| Feb 1 | at Clark State College | W, 87-63 | - | - | - | - |
| Feb 4 | at Cuyahoga Community College | L, 88-63 | - | - | - | - |
| Feb 8 | Hocking College | L, 119-71 | - | - | - | - |
| Feb 11 | Bryant & Stratton (OH) | W, 81-71 | - | - | - | - |
| Feb 13 | University of Cincinnati - Clermont | L, 96-84 | - | - | - | - |
| Feb 18 | Community Christian (Mich.) | W, 101-94 | - | - | - | - |
| Feb 25 | Lakeland Community College | L, 105-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 37.0 | 11.0-25.0 | 0.0-4.0 | 4.0-9.0 | 26.0 |
| Total | 1 | 37.0 | 11.0-25.0 | 0.0-4.0 | 4.0-9.0 | 26.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 37 | 11-25 | 44.0 | 0-4 | 0.0 | 4-9 | 44.4 | 26 |
| Total | 1 | 1 | 37 | 11-25 | 44.0 | 0-4 | 0.0 | 4-9 | 44.4 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| Total | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 3 | 0 |
| Total | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 37.0 | 11.0-25.0 | 0.0-4.0 | 4.0-9.0 | 26.0 |
| Conference | 1 | 37.0 | 11.0-25.0 | 0.0-4.0 | 4.0-9.0 | 26.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 37.0 | 11.0-25.0 | 0.0-4.0 | 4.0-9.0 | 26.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 37.0 | 11.0-25.0 | 0.0-4.0 | 4.0-9.0 | 26.0 |
| December | 1 | 37.0 | 11.0-25.0 | 0.0-4.0 | 4.0-9.0 | 26.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 37 | 11-25 | 44.0 | 0-4 | 0.0 | 4-9 | 44.4 | 26 |
| Conference | 1 | 1 | 37 | 11-25 | 44.0 | 0-4 | 0.0 | 4-9 | 44.4 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 37 | 11-25 | 44.0 | 0-4 | 0.0 | 4-9 | 44.4 | 26 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 37 | 11-25 | 44.0 | 0-4 | 0.0 | 4-9 | 44.4 | 26 |
| December | 1 | 1 | 37 | 11-25 | 44.0 | 0-4 | 0.0 | 4-9 | 44.4 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| Conference | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| December | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 3 | 0 |
| Conference | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 3 | 0 |
| December | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |