2019-20 Basketball Statistics Edison State Community College

  • Games
    30
  • Pts
    75.0
  • FG %
    45.0
  • 3PT %
    30.7
  • FT %
    60.6
  • Reb
    37.8
  • Ast
    10.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2020 at Sinclair Community College L, 83-69
2/1/2020 at Lakeland Community College L, 68-62
2/5/2020 Clark State Community College W, 89-73
2/8/2020 at Terra State W, 80-54
2/9/2020 Heidelberg University JV W, 83-54
2/13/2020 Columbus State Community College W, 71-70
2/15/2020 Bryant & Stratton (OH) W, 82-74
2/22/2020 at Cuyahoga Community College L, 81-62
2/29/2020 Lakeland Community College L, 100-78
3/6/2020 vs. Cuyahoga Community College L, 76-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # Edison State Community College   - - - - - - -
Oct 16 # Wright Patterson Air Force Base   - - - - - - -
Oct 19 # at Mount Vernon Nazarene University   - - - - - - -
Oct 26 # Edison State Community College   - - - - - - -
Nov 2 at Henry Ford College L, 75-50 21-64 32.8 6-20 30.0 2-8 25.0 50.0
Nov 8 Ohio State University - Mansfield W, 102-42 46-77 59.7 7-21 33.3 3-7 42.9 102.0
Nov 9 Schoolcraft College L, 77-67 26-69 37.7 5-24 20.8 10-17 58.8 67.0
Nov 13 Cedarville University JV W, 74-56 31-61 50.8 7-19 36.8 5-12 41.7 74.0
Nov 16 Henry Ford College W, 85-79 28-55 50.9 9-19 47.4 20-30 66.7 85.0
Nov 20 at Mott Community College L, 87-65 24-59 40.7 2-15 13.3 15-18 83.3 65.0
Nov 23 at Schoolcraft College L, 76-59 22-67 32.8 6-25 24.0 9-19 47.4 59.0
Nov 25 Cedarville University JV W, 78-43 33-66 50.0 7-23 30.4 5-14 35.7 78.0
Dec 4 at Clark State Community College W, 76-66 25-50 50.0 9-25 36.0 17-27 63.0 76.0
Dec 7 at Bryant & Stratton (OH) L, 81-71 34-68 50.0 2-12 16.7 11-18 61.1 81.0
Dec 11 Mott Community College L, 58-39 13-45 28.9 3-17 17.6 10-17 58.8 39.0
Dec 21 at Wayne County Community College L, 94-68 24-53 45.3 4-17 23.5 16-24 66.7 68.0
Dec 28 University of Cincinnati - Clermont W, 95-93 37-70 52.9 7-20 35.0 14-25 56.0 95.0
Jan 6 at Ohio State University - Mansfield   - - - - - - -
Jan 8 Sinclair Community College W, 89-63 36-71 50.7 8-20 40.0 9-17 52.9 89.0
Jan 11 Terra State W, 97-65 34-69 49.3 4-15 26.7 25-30 83.3 97.0
Jan 15 at Hocking College W, 86-73 28-49 57.1 8-16 50.0 22-31 71.0 86.0
Jan 18 Cuyahoga Community College W, 63-59 21-61 34.4 4-14 28.6 17-28 60.7 63.0
Jan 19 at Heidelberg University JV W, 79-53 31-61 50.8 5-16 31.3 12-22 54.5 79.0
Jan 22 Owens Community College L, 81-69 25-73 34.2 12-33 36.4 7-17 41.2 69.0
Jan 25 at Lorain County Community College W, 80-70 34-63 54.0 5-13 38.5 7-17 41.2 80.0
Jan 29 at Sinclair Community College L, 83-69 26-68 38.2 3-19 15.8 14-23 60.9 69.0
Feb 1 at Lakeland Community College L, 68-62 26-60 43.3 1-8 12.5 9-16 56.3 62.0
Feb 5 Clark State Community College W, 89-73 32-57 56.1 5-13 38.5 20-26 76.9 89.0
Feb 8 at Terra State W, 80-54 30-63 47.6 6-12 50.0 14-26 53.8 80.0
Feb 9 Heidelberg University JV W, 83-54 30-70 42.9 8-25 32.0 15-17 88.2 83.0
Feb 13 Columbus State Community College W, 71-70 24-55 43.6 4-13 30.8 19-28 67.9 71.0
Feb 15 Bryant & Stratton (OH) W, 82-74 32-71 45.1 9-20 45.0 9-13 69.2 82.0
Feb 22 at Cuyahoga Community College L, 81-62 25-64 39.1 5-19 26.3 7-17 41.2 62.0
Feb 29 Lakeland Community College L, 100-78 32-80 40.0 5-25 20.0 9-21 42.9 78.0
Mar 6 vs. Cuyahoga Community College L, 76-73 26-65 40.0 4-15 26.7 17-24 70.8 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Edison State Community College   - - - -
Oct 16 # Wright Patterson Air Force Base   - - - -
Oct 19 # at Mount Vernon Nazarene University   - - - -
Oct 26 # Edison State Community College   - - - -
Nov 2 at Henry Ford College L, 75-50 8 20 28 -12.0
Nov 8 Ohio State University - Mansfield W, 102-42 14 27 41 41.0
Nov 9 Schoolcraft College L, 77-67 10 26 36 -17.0
Nov 13 Cedarville University JV W, 74-56 11 25 36 36.0
Nov 16 Henry Ford College W, 85-79 8 32 40 6.0
Nov 20 at Mott Community College L, 87-65 13 28 41 5.0
Nov 23 at Schoolcraft College L, 76-59 9 24 33 -20.0
Nov 25 Cedarville University JV W, 78-43 19 32 51 51.0
Dec 4 at Clark State Community College W, 76-66 6 18 24 -16.0
Dec 7 at Bryant & Stratton (OH) L, 81-71 6 35 41 41.0
Dec 11 Mott Community College L, 58-39 10 17 27 -7.0
Dec 21 at Wayne County Community College L, 94-68 5 15 20 -23.0
Dec 28 University of Cincinnati - Clermont W, 95-93 15 25 40 40.0
Jan 6 at Ohio State University - Mansfield   - - - -
Jan 8 Sinclair Community College W, 89-63 11 25 36 -2.0
Jan 11 Terra State W, 97-65 16 30 46 14.0
Jan 15 at Hocking College W, 86-73 7 17 24 -25.0
Jan 18 Cuyahoga Community College W, 63-59 11 32 43 -1.0
Jan 19 at Heidelberg University JV W, 79-53 10 28 38 38.0
Jan 22 Owens Community College L, 81-69 18 34 52 8.0
Jan 25 at Lorain County Community College W, 80-70 7 24 31 -5.0
Jan 29 at Sinclair Community College L, 83-69 16 25 41 -11.0
Feb 1 at Lakeland Community College L, 68-62 14 19 33 -12.0
Feb 5 Clark State Community College W, 89-73 10 31 41 7.0
Feb 8 at Terra State W, 80-54 15 26 41 11.0
Feb 9 Heidelberg University JV W, 83-54 18 33 51 51.0
Feb 13 Columbus State Community College W, 71-70 10 31 41 -16.0
Feb 15 Bryant & Stratton (OH) W, 82-74 13 31 44 0.0
Feb 22 at Cuyahoga Community College L, 81-62 7 20 27 -20.0
Feb 29 Lakeland Community College L, 100-78 18 25 43 -13.0
Mar 6 vs. Cuyahoga Community College L, 76-73 16 28 44 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Edison State Community College   - - - -
Oct 16 # Wright Patterson Air Force Base   - - - -
Oct 19 # at Mount Vernon Nazarene University   - - - -
Oct 26 # Edison State Community College   - - - -
Nov 2 at Henry Ford College L, 75-50 17 10 2 5
Nov 8 Ohio State University - Mansfield W, 102-42 7 18 0 19
Nov 9 Schoolcraft College L, 77-67 12 13 3 12
Nov 13 Cedarville University JV W, 74-56 17 15 1 16
Nov 16 Henry Ford College W, 85-79 19 7 4 12
Nov 20 at Mott Community College L, 87-65 25 5 6 11
Nov 23 at Schoolcraft College L, 76-59 20 12 6 12
Nov 25 Cedarville University JV W, 78-43 14 13 3 13
Dec 4 at Clark State Community College W, 76-66 10 3 7 7
Dec 7 at Bryant & Stratton (OH) L, 81-71 26 10 2 8
Dec 11 Mott Community College L, 58-39 11 3 3 5
Dec 21 at Wayne County Community College L, 94-68 7 2 2 4
Dec 28 University of Cincinnati - Clermont W, 95-93 18 11 3 18
Jan 6 at Ohio State University - Mansfield   - - - -
Jan 8 Sinclair Community College W, 89-63 11 12 1 16
Jan 11 Terra State W, 97-65 10 6 1 6
Jan 15 at Hocking College W, 86-73 7 4 4 2
Jan 18 Cuyahoga Community College W, 63-59 9 6 4 8
Jan 19 at Heidelberg University JV W, 79-53 10 8 4 20
Jan 22 Owens Community College L, 81-69 11 7 5 14
Jan 25 at Lorain County Community College W, 80-70 14 11 4 15
Jan 29 at Sinclair Community College L, 83-69 16 5 7 8
Feb 1 at Lakeland Community College L, 68-62 13 1 2 6
Feb 5 Clark State Community College W, 89-73 8 5 4 12
Feb 8 at Terra State W, 80-54 13 9 5 11
Feb 9 Heidelberg University JV W, 83-54 9 11 6 13
Feb 13 Columbus State Community College W, 71-70 24 7 13 10
Feb 15 Bryant & Stratton (OH) W, 82-74 13 5 7 13
Feb 22 at Cuyahoga Community College L, 81-62 11 4 1 9
Feb 29 Lakeland Community College L, 100-78 17 8 8 7
Mar 6 vs. Cuyahoga Community College L, 76-73 16 4 6 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # Edison State Community College   - - -
Oct 16 # Wright Patterson Air Force Base   - - -
Oct 19 # at Mount Vernon Nazarene University   - - -
Oct 26 # Edison State Community College   - - -
Nov 2 at Henry Ford College L, 75-50 17 0.649 -0.385
Nov 8 Ohio State University - Mansfield W, 102-42 21 1.388 1.388
Nov 9 Schoolcraft College L, 77-67 24 0.843 -0.177
Nov 13 Cedarville University JV W, 74-56 21 1.014 1.014
Nov 16 Henry Ford College W, 85-79 23 1.049 0.074
Nov 20 at Mott Community College L, 87-65 16 0.813 -0.268
Nov 23 at Schoolcraft College L, 76-59 20 0.674 -0.258
Nov 25 Cedarville University JV W, 78-43 15 1.147 1.147
Dec 4 at Clark State Community College W, 76-66 8 1.126 0.095
Dec 7 at Bryant & Stratton (OH) L, 81-71 0 0.835 0.835
Dec 11 Mott Community College L, 58-39 7 0.716 -0.369
Dec 21 at Wayne County Community College L, 94-68 14 1.015 -0.230
Dec 28 University of Cincinnati - Clermont W, 95-93 17 1.111 1.111
Jan 6 at Ohio State University - Mansfield   - - -
Jan 8 Sinclair Community College W, 89-63 19 1.119 0.317
Jan 11 Terra State W, 97-65 17 1.244 0.334
Jan 15 at Hocking College W, 86-73 18 1.333 0.480
Jan 18 Cuyahoga Community College W, 63-59 18 0.863 0.060
Jan 19 at Heidelberg University JV W, 79-53 3 1.097 1.097
Jan 22 Owens Community College L, 81-69 14 0.926 -0.140
Jan 25 at Lorain County Community College W, 80-70 18 1.019 0.181
Jan 29 at Sinclair Community College L, 83-69 17 0.868 -0.224
Feb 1 at Lakeland Community College L, 68-62 14 0.925 -0.208
Feb 5 Clark State Community College W, 89-73 11 1.309 0.342
Feb 8 at Terra State W, 80-54 10 1.081 0.237
Feb 9 Heidelberg University JV W, 83-54 10 1.194 1.194
Feb 13 Columbus State Community College W, 71-70 15 0.855 0.007
Feb 15 Bryant & Stratton (OH) W, 82-74 13 1.058 0.084
Feb 22 at Cuyahoga Community College L, 81-62 18 0.810 -0.562
Feb 29 Lakeland Community College L, 100-78 17 0.872 -0.285
Mar 6 vs. Cuyahoga Community College L, 76-73 25 0.948 -0.108
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # Edison State Community College   - - - - -
Oct 16 # Wright Patterson Air Force Base   - - - - -
Oct 19 # at Mount Vernon Nazarene University   - - - - -
Oct 26 # Edison State Community College   - - - - -
Nov 2 at Henry Ford College L, 75-50 28-64 43.8 10-31 32.3 75.0
Nov 8 Ohio State University - Mansfield W, 102-42 0-0 - 0-0 - 42.0
Nov 9 Schoolcraft College L, 77-67 31-54 57.4 4-15 26.7 77.0
Nov 13 Cedarville University JV W, 74-56 0-0 - 0-0 - 56.0
Nov 16 Henry Ford College W, 85-79 26-68 38.2 10-33 30.3 79.0
Nov 20 at Mott Community College L, 87-65 35-73 47.9 6-16 37.5 87.0
Nov 23 at Schoolcraft College L, 76-59 30-64 46.9 4-15 26.7 76.0
Nov 25 Cedarville University JV W, 78-43 0-0 - 0-0 - 43.0
Dec 4 at Clark State Community College W, 76-66 27-64 42.2 6-17 35.3 66.0
Dec 7 at Bryant & Stratton (OH) L, 81-71 0-0 - 0-0 - 81.0
Dec 11 Mott Community College L, 58-39 24-50 48.0 3-19 15.8 58.0
Dec 21 at Wayne County Community College L, 94-68 35-63 55.6 9-21 42.9 94.0
Dec 28 University of Cincinnati - Clermont W, 95-93 0-0 - 0-0 - 93.0
Jan 6 at Ohio State University - Mansfield   - - - - -
Jan 8 Sinclair Community College W, 89-63 24-53 45.3 5-16 31.3 63.0
Jan 11 Terra State W, 97-65 25-63 39.7 4-21 19.0 65.0
Jan 15 at Hocking College W, 86-73 30-88 34.1 5-21 23.8 73.0
Jan 18 Cuyahoga Community College W, 63-59 26-62 41.9 2-13 15.4 59.0
Jan 19 at Heidelberg University JV W, 79-53 0-0 - 0-0 - 53.0
Jan 22 Owens Community College L, 81-69 27-65 41.5 18-38 47.4 81.0
Jan 25 at Lorain County Community College W, 80-70 28-70 40.0 6-20 30.0 70.0
Jan 29 at Sinclair Community College L, 83-69 33-75 44.0 7-19 36.8 83.0
Feb 1 at Lakeland Community College L, 68-62 25-52 48.1 4-16 25.0 68.0
Feb 5 Clark State Community College W, 89-73 29-72 40.3 6-24 25.0 73.0
Feb 8 at Terra State W, 80-54 22-69 31.9 7-33 21.2 54.0
Feb 9 Heidelberg University JV W, 83-54 0-0 - 0-0 - 54.0
Feb 13 Columbus State Community College W, 71-70 32-91 35.2 2-17 11.8 70.0
Feb 15 Bryant & Stratton (OH) W, 82-74 30-74 40.5 5-23 21.7 74.0
Feb 22 at Cuyahoga Community College L, 81-62 32-56 57.1 5-16 31.3 81.0
Feb 29 Lakeland Community College L, 100-78 38-81 46.9 4-14 28.6 100.0
Mar 6 vs. Cuyahoga Community College L, 76-73 26-72 36.1 5-22 22.7 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Edison State Community College   - - - -
Oct 16 # Wright Patterson Air Force Base   - - - -
Oct 19 # at Mount Vernon Nazarene University   - - - -
Oct 26 # Edison State Community College   - - - -
Nov 2 at Henry Ford College L, 75-50 9.0 31.0 40.0 -12.0
Nov 8 Ohio State University - Mansfield W, 102-42 0.0 0.0 0.0 41.0
Nov 9 Schoolcraft College L, 77-67 12.0 41.0 53.0 -17.0
Nov 13 Cedarville University JV W, 74-56 0.0 0.0 0.0 36.0
Nov 16 Henry Ford College W, 85-79 12.0 22.0 34.0 6.0
Nov 20 at Mott Community College L, 87-65 13.0 23.0 36.0 5.0
Nov 23 at Schoolcraft College L, 76-59 13.0 40.0 53.0 -20.0
Nov 25 Cedarville University JV W, 78-43 0.0 0.0 0.0 51.0
Dec 4 at Clark State Community College W, 76-66 17.0 23.0 40.0 -16.0
Dec 7 at Bryant & Stratton (OH) L, 81-71 0.0 0.0 0.0 41.0
Dec 11 Mott Community College L, 58-39 9.0 25.0 34.0 -7.0
Dec 21 at Wayne County Community College L, 94-68 11.0 32.0 43.0 -23.0
Dec 28 University of Cincinnati - Clermont W, 95-93 0.0 0.0 0.0 40.0
Jan 6 at Ohio State University - Mansfield   - - - -
Jan 8 Sinclair Community College W, 89-63 10.0 28.0 38.0 -2.0
Jan 11 Terra State W, 97-65 11.0 21.0 32.0 14.0
Jan 15 at Hocking College W, 86-73 23.0 26.0 49.0 -25.0
Jan 18 Cuyahoga Community College W, 63-59 6.0 38.0 44.0 -1.0
Jan 19 at Heidelberg University JV W, 79-53 0.0 0.0 0.0 38.0
Jan 22 Owens Community College L, 81-69 9.0 35.0 44.0 8.0
Jan 25 at Lorain County Community College W, 80-70 11.0 25.0 36.0 -5.0
Jan 29 at Sinclair Community College L, 83-69 21.0 31.0 52.0 -11.0
Feb 1 at Lakeland Community College L, 68-62 18.0 27.0 45.0 -12.0
Feb 5 Clark State Community College W, 89-73 14.0 20.0 34.0 7.0
Feb 8 at Terra State W, 80-54 14.0 16.0 30.0 11.0
Feb 9 Heidelberg University JV W, 83-54 0.0 0.0 0.0 51.0
Feb 13 Columbus State Community College W, 71-70 33.0 24.0 57.0 -16.0
Feb 15 Bryant & Stratton (OH) W, 82-74 15.0 29.0 44.0 0.0
Feb 22 at Cuyahoga Community College L, 81-62 15.0 32.0 47.0 -20.0
Feb 29 Lakeland Community College L, 100-78 21.0 35.0 56.0 -13.0
Mar 6 vs. Cuyahoga Community College L, 76-73 22.0 21.0 43.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Edison State Community College   - - - -
Oct 16 # Wright Patterson Air Force Base   - - - -
Oct 19 # at Mount Vernon Nazarene University   - - - -
Oct 26 # Edison State Community College   - - - -
Nov 2 at Henry Ford College L, 75-50 11.0 9.0 5.0 21.0
Nov 8 Ohio State University - Mansfield W, 102-42 0.0 0.0 0.0 0.0
Nov 9 Schoolcraft College L, 77-67 20.0 8.0 8.0 20.0
Nov 13 Cedarville University JV W, 74-56 0.0 0.0 0.0 0.0
Nov 16 Henry Ford College W, 85-79 13.0 9.0 2.0 12.0
Nov 20 at Mott Community College L, 87-65 11.0 13.0 7.0 22.0
Nov 23 at Schoolcraft College L, 76-59 19.0 13.0 10.0 24.0
Nov 25 Cedarville University JV W, 78-43 0.0 0.0 0.0 0.0
Dec 4 at Clark State Community College W, 76-66 12.0 6.0 3.0 16.0
Dec 7 at Bryant & Stratton (OH) L, 81-71 0.0 0.0 0.0 0.0
Dec 11 Mott Community College L, 58-39 9.0 6.0 5.0 18.0
Dec 21 at Wayne County Community College L, 94-68 12.0 7.0 4.0 9.0
Dec 28 University of Cincinnati - Clermont W, 95-93 0.0 0.0 0.0 0.0
Jan 6 at Ohio State University - Mansfield   - - - -
Jan 8 Sinclair Community College W, 89-63 25.0 5.0 4.0 7.0
Jan 11 Terra State W, 97-65 12.0 2.0 0.0 4.0
Jan 15 at Hocking College W, 86-73 13.0 5.0 4.0 12.0
Jan 18 Cuyahoga Community College W, 63-59 12.0 5.0 5.0 9.0
Jan 19 at Heidelberg University JV W, 79-53 0.0 0.0 0.0 0.0
Jan 22 Owens Community College L, 81-69 13.0 5.0 3.0 17.0
Jan 25 at Lorain County Community College W, 80-70 17.0 12.0 6.0 12.0
Jan 29 at Sinclair Community College L, 83-69 14.0 9.0 3.0 13.0
Feb 1 at Lakeland Community College L, 68-62 15.0 3.0 2.0 11.0
Feb 5 Clark State Community College W, 89-73 10.0 10.0 3.0 19.0
Feb 8 at Terra State W, 80-54 7.0 4.0 2.0 13.0
Feb 9 Heidelberg University JV W, 83-54 0.0 0.0 0.0 0.0
Feb 13 Columbus State Community College W, 71-70 18.0 10.0 3.0 15.0
Feb 15 Bryant & Stratton (OH) W, 82-74 10.0 5.0 6.0 13.0
Feb 22 at Cuyahoga Community College L, 81-62 9.0 5.0 3.0 18.0
Feb 29 Lakeland Community College L, 100-78 15.0 13.0 0.0 14.0
Mar 6 vs. Cuyahoga Community College L, 76-73 7.0 10.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # Edison State Community College   - - -
Oct 16 # Wright Patterson Air Force Base   - - -
Oct 19 # at Mount Vernon Nazarene University   - - -
Oct 26 # Edison State Community College   - - -
Nov 2 at Henry Ford College L, 75-50 13.0 1.034 -0.385
Nov 8 Ohio State University - Mansfield W, 102-42 0.0 - 1.388
Nov 9 Schoolcraft College L, 77-67 19.0 1.020 -0.177
Nov 13 Cedarville University JV W, 74-56 0.0 - 1.014
Nov 16 Henry Ford College W, 85-79 29.0 0.975 0.074
Nov 20 at Mott Community College L, 87-65 17.0 1.081 -0.268
Nov 23 at Schoolcraft College L, 76-59 20.0 0.933 -0.258
Nov 25 Cedarville University JV W, 78-43 0.0 - 1.147
Dec 4 at Clark State Community College W, 76-66 16.0 1.031 0.095
Dec 7 at Bryant & Stratton (OH) L, 81-71 0.0 - 0.835
Dec 11 Mott Community College L, 58-39 14.0 1.084 -0.369
Dec 21 at Wayne County Community College L, 94-68 16.0 1.245 -0.230
Dec 28 University of Cincinnati - Clermont W, 95-93 0.0 - 1.111
Jan 6 at Ohio State University - Mansfield   - - -
Jan 8 Sinclair Community College W, 89-63 18.0 0.803 0.317
Jan 11 Terra State W, 97-65 23.0 0.909 0.334
Jan 15 at Hocking College W, 86-73 26.0 0.854 0.480
Jan 18 Cuyahoga Community College W, 63-59 25.0 0.803 0.060
Jan 19 at Heidelberg University JV W, 79-53 0.0 - 1.097
Jan 22 Owens Community College L, 81-69 19.0 1.066 -0.140
Jan 25 at Lorain County Community College W, 80-70 18.0 0.838 0.181
Jan 29 at Sinclair Community College L, 83-69 15.0 1.092 -0.224
Feb 1 at Lakeland Community College L, 68-62 17.0 1.133 -0.208
Feb 5 Clark State Community College W, 89-73 20.0 0.967 0.342
Feb 8 at Terra State W, 80-54 20.0 0.844 0.237
Feb 9 Heidelberg University JV W, 83-54 0.0 - 1.194
Feb 13 Columbus State Community College W, 71-70 25.0 0.848 0.007
Feb 15 Bryant & Stratton (OH) W, 82-74 14.0 0.974 0.084
Feb 22 at Cuyahoga Community College L, 81-62 12.0 1.373 -0.562
Feb 29 Lakeland Community College L, 100-78 18.0 1.156 -0.285
Mar 6 vs. Cuyahoga Community College L, 76-73 19.0 1.056 -0.108
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 856-1904 45.0 170-553 30.7 369-609 60.6 75.0
Conference 12 334-751 44.5 69-218 31.7 157-268 58.6 74.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 480-1050 45.7 104-321 32.4 197-319 61.8 78.8
Away 13 350-789 44.4 62-217 28.6 155-266 58.3 70.5
Neutral 1 26-65 40.0 4-15 26.7 17-24 70.8 73.0
 
Wins 17 532-1069 49.8 112-304 36.8 233-370 63.0 82.9
Losses 13 324-835 38.8 58-249 23.3 136-239 56.9 64.8
 
November 8 231-518 44.6 49-166 29.5 69-125 55.2 72.5
December 5 133-286 46.5 25-91 27.5 68-111 61.3 71.8
January 8 235-515 45.6 49-146 33.6 113-185 61.1 79.0
February 8 231-520 44.4 43-135 31.9 102-164 62.2 75.9
March 1 26-65 40.0 4-15 26.7 17-24 70.8 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.7 26.1 37.8 5.0
Conference 12 11.3 25.1 36.3 -8.8
Exhibition - - - - -
 
Home 16 13.3 28.5 41.8 12.4
Away 13 9.5 23.0 32.5 -3.8
Neutral 1 16.0 28.0 44.0 1.0
 
Wins 17 11.8 27.5 39.3 13.5
Losses 13 11.5 24.3 35.8 -6.2
 
November 8 11.5 26.8 38.3 11.3
December 5 8.4 22.0 30.4 7.0
January 8 12.0 26.9 38.9 2.0
February 8 13.1 27.0 40.1 1.0
March 1 16.0 28.0 44.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.8 5.8 3.1 10.7
Conference 12 12.6 7.3 3.3 9.5
Exhibition - - - - -
 
Home 16 13.1 4.9 2.4 12.1
Away 13 14.5 6.6 3.8 9.1
Neutral 1 16.0 10.0 4.0 9.0
 
Wins 17 12.5 4.3 2.2 12.4
Losses 13 15.5 7.8 4.2 8.5
 
November 8 16.4 6.5 4.0 12.5
December 5 14.4 3.8 2.4 8.4
January 8 11.0 5.4 3.1 11.1
February 8 13.5 6.3 2.4 10.1
March 1 16.0 10.0 4.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.3 0.991 -0.256
Conference 12 15.6 0.992 0.007
Exhibition - - - -
 
Home 16 16.4 1.044 -0.265
Away 13 13.3 0.928 -0.270
Neutral 1 25.0 0.948 -0.108
 
Wins 17 15.1 1.113 -0.188
Losses 13 15.6 0.837 -0.357
 
November 8 19.6 0.936 -0.432
December 5 9.2 0.966 -1.065
January 8 15.5 1.054 0.050
February 8 13.5 1.003 -0.137
March 1 25.0 0.948 -0.108
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 663-1543 43.0 137-480 28.5 70.8
Conference 12 351-829 42.3 70-231 30.3 73.9
Exhibition - 0-0 - 0-0 - -
 
Home 16 312-733 42.6 63-233 27.0 67.9
Away 13 325-738 44.0 69-225 30.7 73.9
Neutral 1 26-72 36.1 5-22 22.7 76.0
 
Wins 17 299-774 38.6 58-238 24.4 63.9
Losses 13 364-769 47.3 79-242 32.6 79.8
 
November 8 150-323 46.4 34-110 30.9 66.9
December 5 86-177 48.6 18-57 31.6 78.4
January 8 193-476 40.5 47-148 31.8 68.4
February 8 208-495 42.0 33-143 23.1 71.8
March 1 26-72 36.1 5-22 22.7 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.3 21.5 32.8 5.0
Conference 12 16.5 28.7 45.2 -8.8
Exhibition - - - - -
 
Home 16 9.5 19.9 29.4 12.4
Away 13 12.7 23.5 36.2 -3.8
Neutral 1 22.0 21.0 43.0 1.0
 
Wins 17 9.8 16.0 25.8 13.5
Losses 13 13.3 28.7 42.0 -6.2
 
November 8 7.4 19.6 27.0 11.3
December 5 7.4 16.0 23.4 7.0
January 8 11.4 25.5 36.9 2.0
February 8 16.3 22.9 39.1 1.0
March 1 22.0 21.0 43.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.1 7.8 4.1 11.0
Conference 12 14.4 6.1 5.0 13.6
Exhibition - - - - -
 
Home 16 9.8 9.2 4.1 9.3
Away 13 10.8 6.5 4.0 13.2
Neutral 1 7.0 4.0 6.0 10.0
 
Wins 17 8.8 8.9 4.2 7.8
Losses 13 11.9 6.5 4.1 15.2
 
November 8 9.3 11.6 3.1 12.4
December 5 6.6 5.8 3.4 8.6
January 8 13.3 7.4 3.8 9.3
February 8 10.5 6.3 5.8 12.9
March 1 7.0 4.0 6.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.4 1.246 -0.256
Conference 12 19.1 0.985 0.007
Exhibition - - - -
 
Home 16 14.0 1.310 -0.265
Away 13 14.6 1.198 -0.270
Neutral 1 19.0 1.056 -0.108
 
Wins 17 13.8 1.301 -0.188
Losses 13 15.3 1.194 -0.357
 
November 8 12.3 1.368 -0.432
December 5 9.2 2.031 -1.065
January 8 18.0 1.005 0.050
February 8 15.8 1.140 -0.137
March 1 19.0 1.056 -0.108
Attendance Statistics
Date Opponent Score Attend
Oct 12 Edison State Community College   -
Oct 16 Wright Patterson Air Force Base   -
Oct 19 at Mount Vernon Nazarene University   -
Oct 26 Edison State Community College   -
Nov 2 at Henry Ford College L, 75-50 0
Nov 8 Ohio State University - Mansfield W, 102-42 0
Nov 9 Schoolcraft College L, 77-67 0
Nov 13 Cedarville University JV W, 74-56 0
Nov 16 Henry Ford College W, 85-79 0
Nov 20 at Mott Community College L, 87-65 297
Nov 23 at Schoolcraft College L, 76-59 0
Nov 25 Cedarville University JV W, 78-43 0
Dec 4 at Clark State Community College W, 76-66 155
Dec 7 at Bryant & Stratton (OH) L, 81-71 0
Dec 11 Mott Community College L, 58-39 41
Dec 21 at Wayne County Community College L, 94-68 0
Dec 28 University of Cincinnati - Clermont W, 95-93 0
Jan 6 at Ohio State University - Mansfield   -
Jan 8 Sinclair Community College W, 89-63 0
Jan 11 Terra State W, 97-65 0
Jan 15 at Hocking College W, 86-73 0
Jan 18 Cuyahoga Community College W, 63-59 0
Jan 19 at Heidelberg University JV W, 79-53 0
Jan 22 Owens Community College L, 81-69 0
Jan 25 at Lorain County Community College W, 80-70 0
Jan 29 at Sinclair Community College L, 83-69 125
Feb 1 at Lakeland Community College L, 68-62 0
Feb 5 Clark State Community College W, 89-73 0
Feb 8 at Terra State W, 80-54 0
Feb 9 Heidelberg University JV W, 83-54 0
Feb 13 Columbus State Community College W, 71-70 0
Feb 15 Bryant & Stratton (OH) W, 82-74 0
Feb 22 at Cuyahoga Community College L, 81-62 0
Feb 29 Lakeland Community College L, 100-78 0
Mar 6 vs. Cuyahoga Community College L, 76-73 0