2015-16 Basketball Statistics Edison State Community College

  • Games
    31
  • Pts
    85.5
  • FG %
    45.5
  • 3PT %
    34.3
  • FT %
    64.9
  • Reb
    44.9
  • Ast
    15.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2016 at Cuyahoga Community College L, 81-70
2/3/2016 Clark State Community College L, 70-67
2/6/2016 at Lakeland Community College L, 93-91
2/9/2016 Wright State University - Lake Campus W, 92-82
2/10/2016 at Owens Community College L, 101-97
2/13/2016 at Miami University - Middletown L, 100-90
2/17/2016 Cincinnati State Technical & CC W, 91-88
2/20/2016 at Columbus State Community College L, 98-90
2/27/2016 at Sinclair Community College L, 91-78
3/1/2016 at Columbus State Community College L, 94-82
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 Glen Oaks Community College L, 96-65 21-71 29.6 6-25 24.0 17-34 50.0 65.0
Nov 13 University of Cincinnati - Clermont College W, 93-86 34-65 52.3 3-9 33.3 22-29 75.9 93.0
Nov 14 Niagara County Community College L, 96-81 29-60 48.3 12-22 54.5 11-20 55.0 81.0
Nov 15 Miami University - Hamilton W, 73-65 27-64 42.2 3-14 21.4 16-21 76.2 73.0
Nov 20 Ohio State University - Mansfield W, 100-92 38-76 50.0 7-19 36.8 17-32 53.1 100.0
Nov 21 Miami University - Middletown W, 80-65 28-60 46.7 7-19 36.8 17-26 65.4 80.0
Nov 28 at Hocking College W, 100-79 40-88 45.5 4-13 30.8 16-27 59.3 100.0
Dec 2 at University of Cincinnati - Clermont College L, 98-83 33-76 43.4 6-17 35.3 11-25 44.0 83.0
Dec 5 at Wright State University - Lake Campus L, 113-111 42-72 58.3 7-15 46.7 20-28 71.4 111.0
Dec 12 Cuyahoga Community College W, 82-68 29-56 51.8 4-15 26.7 20-31 64.5 82.0
Dec 16 Lorain County Community College W, 95-86 31-63 49.2 7-17 41.2 26-37 70.3 95.0
Dec 19 Lakeland Community College L, 88-75 24-66 36.4 4-21 19.0 23-39 59.0 75.0
Jan 3 at Miami University - Hamilton L, 75-74 27-67 40.3 1-3 33.3 19-26 73.1 74.0
Jan 6 at Clark State Community College W, 90-71 39-77 50.6 7-15 46.7 19-22 86.4 104.0
Jan 13 Owens Community College L, 85-74 30-71 42.3 6-20 30.0 8-15 53.3 74.0
Jan 16 Columbus State Community College L, 88-78 30-71 42.3 5-22 22.7 13-22 59.1 78.0
Jan 20 at Cincinnati State Technical & CC L, 95-81 31-71 43.7 8-22 36.4 11-17 64.7 81.0
Jan 22 at Ohio State University - Mansfield W, 117-74 52-114 45.6 3-9 33.3 10-22 45.5 117.0
Jan 23 Sinclair Community College L, 102-66 25-75 33.3 3-18 16.7 13-17 76.5 66.0
Jan 27 at Lorain County Community College L, 83-76 28-75 37.3 5-15 33.3 15-23 65.2 76.0
Jan 29 Hocking College W, 96-70 36-71 50.7 8-22 36.4 16-26 61.5 96.0
Jan 30 at Cuyahoga Community College L, 81-70 27-70 38.6 7-15 46.7 9-12 75.0 70.0
Feb 3 Clark State Community College L, 70-67 24-53 45.3 3-15 20.0 16-26 61.5 67.0
Feb 6 at Lakeland Community College L, 93-91 33-77 42.9 9-22 40.9 16-19 84.2 91.0
Feb 9 Wright State University - Lake Campus W, 92-82 35-69 50.7 4-17 23.5 18-26 69.2 92.0
Feb 10 at Owens Community College L, 101-97 41-86 47.7 4-15 26.7 11-16 68.8 97.0
Feb 13 at Miami University - Middletown L, 100-90 32-61 52.5 6-15 40.0 20-25 80.0 90.0
Feb 17 Cincinnati State Technical & CC W, 91-88 33-56 58.9 3-6 50.0 22-25 88.0 91.0
Feb 20 at Columbus State Community College L, 98-90 34-69 49.3 5-14 35.7 17-34 50.0 90.0
Feb 27 at Sinclair Community College L, 91-78 31-71 43.7 9-18 50.0 7-11 63.6 78.0
Mar 1 at Columbus State Community College L, 94-82 31-64 48.4 7-15 46.7 13-20 65.0 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Glen Oaks Community College L, 96-65 27 47 74 29.0
Nov 13 University of Cincinnati - Clermont College W, 93-86 10 29 39 -9.0
Nov 14 Niagara County Community College L, 96-81 9 24 33 -9.0
Nov 15 Miami University - Hamilton W, 73-65 8 31 39 -7.0
Nov 20 Ohio State University - Mansfield W, 100-92 16 44 60 27.0
Nov 21 Miami University - Middletown W, 80-65 8 39 47 5.0
Nov 28 at Hocking College W, 100-79 26 39 65 31.0
Dec 2 at University of Cincinnati - Clermont College L, 98-83 19 35 54 0.0
Dec 5 at Wright State University - Lake Campus L, 113-111 20 31 51 17.0
Dec 12 Cuyahoga Community College W, 82-68 8 21 29 -20.0
Dec 16 Lorain County Community College W, 95-86 9 27 36 -11.0
Dec 19 Lakeland Community College L, 88-75 14 32 46 -6.0
Jan 3 at Miami University - Hamilton L, 75-74 18 27 45 45.0
Jan 6 at Clark State Community College W, 90-71 11 29 40 6.0
Jan 13 Owens Community College L, 85-74 5 29 34 -16.0
Jan 16 Columbus State Community College L, 88-78 12 30 42 -2.0
Jan 20 at Cincinnati State Technical & CC L, 95-81 12 30 42 -2.0
Jan 22 at Ohio State University - Mansfield W, 117-74 28 39 67 42.0
Jan 23 Sinclair Community College L, 102-66 11 25 36 -30.0
Jan 27 at Lorain County Community College L, 83-76 9 27 36 -10.0
Jan 29 Hocking College W, 96-70 13 31 44 -10.0
Jan 30 at Cuyahoga Community College L, 81-70 19 37 56 12.0
Feb 3 Clark State Community College L, 70-67 13 28 41 9.0
Feb 6 at Lakeland Community College L, 93-91 15 36 51 3.0
Feb 9 Wright State University - Lake Campus W, 92-82 14 37 51 20.0
Feb 10 at Owens Community College L, 101-97 19 36 55 16.0
Feb 13 at Miami University - Middletown L, 100-90 11 25 36 -2.0
Feb 17 Cincinnati State Technical & CC W, 91-88 9 26 35 10.0
Feb 20 at Columbus State Community College L, 98-90 14 30 44 0.0
Feb 27 at Sinclair Community College L, 91-78 11 23 34 -18.0
Mar 1 at Columbus State Community College L, 94-82 7 23 30 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Glen Oaks Community College L, 96-65 40 12 3 10
Nov 13 University of Cincinnati - Clermont College W, 93-86 13 11 3 19
Nov 14 Niagara County Community College L, 96-81 22 6 2 21
Nov 15 Miami University - Hamilton W, 73-65 13 5 6 16
Nov 20 Ohio State University - Mansfield W, 100-92 24 5 1 16
Nov 21 Miami University - Middletown W, 80-65 25 4 6 16
Nov 28 at Hocking College W, 100-79 21 9 2 23
Dec 2 at University of Cincinnati - Clermont College L, 98-83 18 9 6 10
Dec 5 at Wright State University - Lake Campus L, 113-111 20 7 2 16
Dec 12 Cuyahoga Community College W, 82-68 10 7 7 13
Dec 16 Lorain County Community College W, 95-86 14 8 5 20
Dec 19 Lakeland Community College L, 88-75 15 6 6 13
Jan 3 at Miami University - Hamilton L, 75-74 8 9 1 14
Jan 6 at Clark State Community College W, 90-71 2 7 1 15
Jan 13 Owens Community College L, 85-74 13 5 7 13
Jan 16 Columbus State Community College L, 88-78 17 6 6 17
Jan 20 at Cincinnati State Technical & CC L, 95-81 8 2 3 15
Jan 22 at Ohio State University - Mansfield W, 117-74 11 14 5 22
Jan 23 Sinclair Community College L, 102-66 15 8 4 13
Jan 27 at Lorain County Community College L, 83-76 13 11 6 16
Jan 29 Hocking College W, 96-70 19 11 2 20
Jan 30 at Cuyahoga Community College L, 81-70 11 5 0 16
Feb 3 Clark State Community College L, 70-67 21 6 3 12
Feb 6 at Lakeland Community College L, 93-91 19 4 1 17
Feb 9 Wright State University - Lake Campus W, 92-82 27 12 2 23
Feb 10 at Owens Community College L, 101-97 20 8 2 15
Feb 13 at Miami University - Middletown L, 100-90 15 1 1 7
Feb 17 Cincinnati State Technical & CC W, 91-88 18 6 1 19
Feb 20 at Columbus State Community College L, 98-90 21 7 4 13
Feb 27 at Sinclair Community College L, 91-78 16 2 1 14
Mar 1 at Columbus State Community College L, 94-82 14 8 4 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 Glen Oaks Community College L, 96-65 59 0.644 -0.362
Nov 13 University of Cincinnati - Clermont College W, 93-86 21 1.127 0.110
Nov 14 Niagara County Community College L, 96-81 22 0.976 -0.147
Nov 15 Miami University - Hamilton W, 73-65 23 0.918 0.095
Nov 20 Ohio State University - Mansfield W, 100-92 25 1.000 0.080
Nov 21 Miami University - Middletown W, 80-65 18 0.889 0.137
Nov 28 at Hocking College W, 100-79 18 1.036 0.298
Dec 2 at University of Cincinnati - Clermont College L, 98-83 21 0.949 -0.100
Dec 5 at Wright State University - Lake Campus L, 113-111 27 1.291 0.095
Dec 12 Cuyahoga Community College W, 82-68 19 1.116 0.151
Dec 16 Lorain County Community College W, 95-86 22 1.098 0.153
Dec 19 Lakeland Community College L, 88-75 24 0.867 -0.187
Jan 3 at Miami University - Hamilton L, 75-74 21 1.057 0.237
Jan 6 at Clark State Community College W, 90-71 13 1.316 0.370
Jan 13 Owens Community College L, 85-74 18 0.855 -0.094
Jan 16 Columbus State Community College L, 88-78 21 0.897 0.024
Jan 20 at Cincinnati State Technical & CC L, 95-81 25 1.073 -0.137
Jan 22 at Ohio State University - Mansfield W, 117-74 14 1.083 0.398
Jan 23 Sinclair Community College L, 102-66 16 0.754 -0.453
Jan 27 at Lorain County Community College L, 83-76 18 0.840 -0.053
Jan 29 Hocking College W, 96-70 26 1.067 0.306
Jan 30 at Cuyahoga Community College L, 81-70 10 1.029 -0.226
Feb 3 Clark State Community College L, 70-67 23 0.905 0.025
Feb 6 at Lakeland Community College L, 93-91 21 1.006 -0.022
Feb 9 Wright State University - Lake Campus W, 92-82 18 0.968 0.101
Feb 10 at Owens Community College L, 101-97 21 1.021 -0.048
Feb 13 at Miami University - Middletown L, 100-90 13 1.161 -0.121
Feb 17 Cincinnati State Technical & CC W, 91-88 21 1.174 0.088
Feb 20 at Columbus State Community College L, 98-90 26 0.968 -0.086
Feb 27 at Sinclair Community College L, 91-78 18 0.957 -0.202
Mar 1 at Columbus State Community College L, 94-82 17 1.012 -0.170
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 Glen Oaks Community College L, 96-65 33-79 41.8 3-17 17.6 96.0
Nov 13 University of Cincinnati - Clermont College W, 93-86 30-72 41.7 6-14 42.9 86.0
Nov 14 Niagara County Community College L, 96-81 32-71 45.1 10-22 45.5 96.0
Nov 15 Miami University - Hamilton W, 73-65 24-75 32.0 4-22 18.2 65.0
Nov 20 Ohio State University - Mansfield W, 100-92 31-74 41.9 9-33 27.3 92.0
Nov 21 Miami University - Middletown W, 80-65 23-80 28.8 5-22 22.7 65.0
Nov 28 at Hocking College W, 100-79 31-80 38.8 4-20 20.0 79.0
Dec 2 at University of Cincinnati - Clermont College L, 98-83 36-74 48.6 1-6 16.7 98.0
Dec 5 at Wright State University - Lake Campus L, 113-111 37-76 48.7 7-21 33.3 113.0
Dec 12 Cuyahoga Community College W, 82-68 26-72 36.1 3-13 23.1 68.0
Dec 16 Lorain County Community College W, 95-86 32-84 38.1 4-20 20.0 86.0
Dec 19 Lakeland Community College L, 88-75 31-76 40.8 8-27 29.6 88.0
Jan 3 at Miami University - Hamilton L, 75-74 28-78 35.9 1-5 20.0 75.0
Jan 6 at Clark State Community College W, 90-71 29-68 42.6 5-15 33.3 71.0
Jan 13 Owens Community College L, 85-74 28-69 40.6 11-33 33.3 85.0
Jan 16 Columbus State Community College L, 88-78 37-102 36.3 5-24 20.8 96.0
Jan 20 at Cincinnati State Technical & CC L, 95-81 34-68 50.0 9-27 33.3 95.0
Jan 22 at Ohio State University - Mansfield W, 117-74 30-81 37.0 9-30 30.0 74.0
Jan 23 Sinclair Community College L, 102-66 39-84 46.4 5-14 35.7 102.0
Jan 27 at Lorain County Community College L, 83-76 32-84 38.1 4-22 18.2 83.0
Jan 29 Hocking College W, 96-70 23-75 30.7 6-22 27.3 70.0
Jan 30 at Cuyahoga Community College L, 81-70 33-66 50.0 8-15 53.3 81.0
Feb 3 Clark State Community College L, 70-67 23-63 36.5 4-13 30.8 70.0
Feb 6 at Lakeland Community College L, 93-91 34-81 42.0 5-23 21.7 93.0
Feb 9 Wright State University - Lake Campus W, 92-82 34-73 46.6 5-24 20.8 82.0
Feb 10 at Owens Community College L, 101-97 37-78 47.4 14-36 38.9 101.0
Feb 13 at Miami University - Middletown L, 100-90 39-75 52.0 7-27 25.9 100.0
Feb 17 Cincinnati State Technical & CC W, 91-88 33-72 45.8 10-25 40.0 88.0
Feb 20 at Columbus State Community College L, 98-90 33-80 41.3 8-31 25.8 98.0
Feb 27 at Sinclair Community College L, 91-78 33-72 45.8 4-14 28.6 91.0
Mar 1 at Columbus State Community College L, 94-82 34-76 44.7 14-31 45.2 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Glen Oaks Community College L, 96-65 17.0 28.0 45.0 29.0
Nov 13 University of Cincinnati - Clermont College W, 93-86 23.0 25.0 48.0 -9.0
Nov 14 Niagara County Community College L, 96-81 18.0 24.0 42.0 -9.0
Nov 15 Miami University - Hamilton W, 73-65 22.0 24.0 46.0 -7.0
Nov 20 Ohio State University - Mansfield W, 100-92 6.0 27.0 33.0 27.0
Nov 21 Miami University - Middletown W, 80-65 17.0 25.0 42.0 5.0
Nov 28 at Hocking College W, 100-79 17.0 17.0 34.0 31.0
Dec 2 at University of Cincinnati - Clermont College L, 98-83 18.0 36.0 54.0 0.0
Dec 5 at Wright State University - Lake Campus L, 113-111 17.0 17.0 34.0 17.0
Dec 12 Cuyahoga Community College W, 82-68 25.0 24.0 49.0 -20.0
Dec 16 Lorain County Community College W, 95-86 20.0 27.0 47.0 -11.0
Dec 19 Lakeland Community College L, 88-75 18.0 34.0 52.0 -6.0
Jan 3 at Miami University - Hamilton L, 75-74 0.0 0.0 0.0 45.0
Jan 6 at Clark State Community College W, 90-71 14.0 20.0 34.0 6.0
Jan 13 Owens Community College L, 85-74 11.0 39.0 50.0 -16.0
Jan 16 Columbus State Community College L, 88-78 14.0 30.0 44.0 -2.0
Jan 20 at Cincinnati State Technical & CC L, 95-81 12.0 32.0 44.0 -2.0
Jan 22 at Ohio State University - Mansfield W, 117-74 6.0 19.0 25.0 42.0
Jan 23 Sinclair Community College L, 102-66 23.0 43.0 66.0 -30.0
Jan 27 at Lorain County Community College L, 83-76 19.0 27.0 46.0 -10.0
Jan 29 Hocking College W, 96-70 19.0 35.0 54.0 -10.0
Jan 30 at Cuyahoga Community College L, 81-70 17.0 27.0 44.0 12.0
Feb 3 Clark State Community College L, 70-67 13.0 19.0 32.0 9.0
Feb 6 at Lakeland Community College L, 93-91 16.0 32.0 48.0 3.0
Feb 9 Wright State University - Lake Campus W, 92-82 8.0 23.0 31.0 20.0
Feb 10 at Owens Community College L, 101-97 11.0 28.0 39.0 16.0
Feb 13 at Miami University - Middletown L, 100-90 15.0 23.0 38.0 -2.0
Feb 17 Cincinnati State Technical & CC W, 91-88 12.0 13.0 25.0 10.0
Feb 20 at Columbus State Community College L, 98-90 19.0 25.0 44.0 0.0
Feb 27 at Sinclair Community College L, 91-78 19.0 33.0 52.0 -18.0
Mar 1 at Columbus State Community College L, 94-82 22.0 25.0 47.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Glen Oaks Community College L, 96-65 13.0 14.0 0.0 9.0
Nov 13 University of Cincinnati - Clermont College W, 93-86 21.0 7.0 2.0 14.0
Nov 14 Niagara County Community College L, 96-81 15.0 15.0 0.0 17.0
Nov 15 Miami University - Hamilton W, 73-65 13.0 9.0 1.0 9.0
Nov 20 Ohio State University - Mansfield W, 100-92 14.0 12.0 4.0 11.0
Nov 21 Miami University - Middletown W, 80-65 14.0 11.0 1.0 6.0
Nov 28 at Hocking College W, 100-79 33.0 3.0 2.0 6.0
Dec 2 at University of Cincinnati - Clermont College L, 98-83 18.0 10.0 14.0 21.0
Dec 5 at Wright State University - Lake Campus L, 113-111 12.0 2.0 0.0 0.0
Dec 12 Cuyahoga Community College W, 82-68 12.0 5.0 2.0 10.0
Dec 16 Lorain County Community College W, 95-86 15.0 7.0 1.0 15.0
Dec 19 Lakeland Community College L, 88-75 11.0 10.0 7.0 15.0
Jan 3 at Miami University - Hamilton L, 75-74 0.0 0.0 0.0 0.0
Jan 6 at Clark State Community College W, 90-71 14.0 10.0 1.0 12.0
Jan 13 Owens Community College L, 85-74 16.0 10.0 6.0 19.0
Jan 16 Columbus State Community College L, 88-78 8.0 16.0 4.0 15.0
Jan 20 at Cincinnati State Technical & CC L, 95-81 8.0 4.0 4.0 19.0
Jan 22 at Ohio State University - Mansfield W, 117-74 28.0 0.0 0.0 7.0
Jan 23 Sinclair Community College L, 102-66 12.0 9.0 4.0 24.0
Jan 27 at Lorain County Community College L, 83-76 15.0 10.0 3.0 18.0
Jan 29 Hocking College W, 96-70 20.0 9.0 2.0 4.0
Jan 30 at Cuyahoga Community College L, 81-70 9.0 10.0 4.0 19.0
Feb 3 Clark State Community College L, 70-67 15.0 16.0 3.0 14.0
Feb 6 at Lakeland Community College L, 93-91 13.0 10.0 5.0 17.0
Feb 9 Wright State University - Lake Campus W, 92-82 20.0 16.0 3.0 18.0
Feb 10 at Owens Community College L, 101-97 17.0 8.0 5.0 19.0
Feb 13 at Miami University - Middletown L, 100-90 8.0 12.0 0.0 15.0
Feb 17 Cincinnati State Technical & CC W, 91-88 9.0 9.0 1.0 11.0
Feb 20 at Columbus State Community College L, 98-90 13.0 15.0 2.0 18.0
Feb 27 at Sinclair Community College L, 91-78 13.0 11.0 10.0 18.0
Mar 1 at Columbus State Community College L, 94-82 14.0 10.0 9.0 28.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 Glen Oaks Community College L, 96-65 6.0 1.005 -0.362
Nov 13 University of Cincinnati - Clermont College W, 93-86 25.0 1.018 0.110
Nov 14 Niagara County Community College L, 96-81 20.0 1.123 -0.147
Nov 15 Miami University - Hamilton W, 73-65 22.0 0.823 0.095
Nov 20 Ohio State University - Mansfield W, 100-92 28.0 0.920 0.080
Nov 21 Miami University - Middletown W, 80-65 24.0 0.751 0.137
Nov 28 at Hocking College W, 100-79 19.0 0.738 0.298
Dec 2 at University of Cincinnati - Clermont College L, 98-83 22.0 1.048 -0.100
Dec 5 at Wright State University - Lake Campus L, 113-111 22.0 1.196 0.095
Dec 12 Cuyahoga Community College W, 82-68 19.0 0.965 0.151
Dec 16 Lorain County Community College W, 95-86 28.0 0.945 0.153
Dec 19 Lakeland Community College L, 88-75 28.0 1.054 -0.187
Jan 3 at Miami University - Hamilton L, 75-74 0.0 0.820 0.237
Jan 6 at Clark State Community College W, 90-71 18.0 0.947 0.370
Jan 13 Owens Community College L, 85-74 18.0 0.950 -0.094
Jan 16 Columbus State Community College L, 88-78 16.0 0.873 0.024
Jan 20 at Cincinnati State Technical & CC L, 95-81 12.0 1.210 -0.137
Jan 22 at Ohio State University - Mansfield W, 117-74 11.0 0.685 0.398
Jan 23 Sinclair Community College L, 102-66 14.0 1.207 -0.453
Jan 27 at Lorain County Community College L, 83-76 18.0 0.892 -0.053
Jan 29 Hocking College W, 96-70 24.0 0.761 0.306
Jan 30 at Cuyahoga Community College L, 81-70 14.0 1.256 -0.226
Feb 3 Clark State Community College L, 70-67 23.0 0.881 0.025
Feb 6 at Lakeland Community College L, 93-91 15.0 1.028 -0.022
Feb 9 Wright State University - Lake Campus W, 92-82 23.0 0.868 0.101
Feb 10 at Owens Community College L, 101-97 18.0 1.069 -0.048
Feb 13 at Miami University - Middletown L, 100-90 21.0 1.282 -0.121
Feb 17 Cincinnati State Technical & CC W, 91-88 19.0 1.086 0.088
Feb 20 at Columbus State Community College L, 98-90 24.0 1.054 -0.086
Feb 27 at Sinclair Community College L, 91-78 13.0 1.159 -0.202
Mar 1 at Columbus State Community College L, 94-82 18.0 1.182 -0.170
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 995-2185 45.5 173-504 34.3 489-753 64.9 85.5
Conference 14 427-977 43.7 79-240 32.9 211-318 66.4 81.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 474-1047 45.3 85-281 30.2 275-426 64.6 81.8
Away 15 521-1138 45.8 88-223 39.5 214-327 65.4 89.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 422-859 49.1 60-175 34.3 219-324 67.6 93.6
Losses 19 573-1326 43.2 113-329 34.3 270-429 62.9 80.5
 
November 7 217-484 44.8 42-121 34.7 116-189 61.4 84.6
December 5 159-333 47.7 28-85 32.9 100-160 62.5 89.2
January 10 325-762 42.7 53-161 32.9 133-202 65.8 83.6
February 8 263-542 48.5 43-122 35.2 127-182 69.8 87.0
March 1 31-64 48.4 7-15 46.7 13-20 65.0 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.7 31.2 44.9 3.3
Conference 14 11.9 29.2 41.1 -5.3
Exhibition - - - - -
 
Home 16 11.6 31.3 42.9 -1.3
Away 15 15.9 31.1 47.1 8.2
Neutral - - - - -
 
Wins 12 13.3 32.7 46.0 7.0
Losses 19 13.9 30.3 44.2 1.0
 
November 7 14.9 36.1 51.0 9.6
December 5 14.0 29.2 43.2 -4.0
January 10 13.8 30.4 44.2 3.5
February 8 13.3 30.1 43.4 4.8
March 1 7.0 23.0 30.0 -17.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.9 9.4 3.2 15.9
Conference 14 15.0 9.6 4.1 15.3
Exhibition - - - - -
 
Home 16 19.1 10.9 2.6 16.3
Away 15 14.5 7.7 3.9 15.4
Neutral - - - - -
 
Wins 12 16.4 8.2 1.7 18.5
Losses 19 17.2 10.1 4.2 14.2
 
November 7 22.6 10.1 1.4 17.3
December 5 15.4 6.8 4.8 14.4
January 10 11.7 7.8 2.8 16.1
February 8 19.6 12.1 3.6 15.0
March 1 14.0 10.0 9.0 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 21.3 0.997 0.014
Conference 14 20.0 0.970 -0.073
Exhibition - - - -
 
Home 16 23.5 0.948 -0.001
Away 15 18.9 1.050 0.030
Neutral - - - -
 
Wins 12 19.8 1.061 0.195
Losses 19 22.2 0.955 -0.104
 
November 7 26.6 0.936 0.028
December 5 22.6 1.062 0.016
January 10 18.2 0.993 0.054
February 8 20.1 1.018 -0.031
March 1 17.0 1.012 -0.170
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 979-2358 41.5 198-668 29.6 86.5
Conference 14 462-1088 42.5 98-324 30.2 89.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 479-1221 39.2 98-345 28.4 83.4
Away 15 500-1137 44.0 100-323 31.0 89.7
Neutral - 0-0 - 0-0 - -
 
Wins 12 346-906 38.2 70-260 26.9 77.2
Losses 19 633-1452 43.6 128-408 31.4 92.4
 
November 7 204-531 38.4 41-150 27.3 82.7
December 5 162-382 42.4 23-87 26.4 90.6
January 10 313-775 40.4 63-207 30.4 83.2
February 8 266-594 44.8 57-193 29.5 90.4
March 1 34-76 44.7 14-31 45.2 94.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 15.7 25.8 41.6 3.3
Conference 14 16.9 29.6 46.4 -5.3
Exhibition - - - - -
 
Home 16 16.6 27.5 44.1 -1.3
Away 15 14.8 24.1 38.9 8.2
Neutral - - - - -
 
Wins 12 15.8 23.3 39.0 7.0
Losses 19 15.7 27.5 43.2 1.0
 
November 7 17.1 24.3 41.4 9.6
December 5 19.6 27.6 47.2 -4.0
January 10 13.5 27.2 40.7 3.5
February 8 14.1 24.5 38.6 4.8
March 1 22.0 25.0 47.0 -17.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.3 7.1 3.3 13.8
Conference 14 12.2 6.1 3.8 16.9
Exhibition - - - - -
 
Home 16 14.3 7.4 4.0 13.2
Away 15 14.3 6.9 2.6 14.5
Neutral - - - - -
 
Wins 12 17.8 8.3 3.4 10.3
Losses 19 12.1 6.4 3.3 16.1
 
November 7 17.6 7.4 3.3 10.3
December 5 13.6 7.4 5.2 12.2
January 10 13.0 7.8 3.5 13.7
February 8 13.5 5.8 1.9 16.3
March 1 14.0 8.0 4.0 28.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.8 0.983 0.014
Conference 14 18.3 1.044 -0.073
Exhibition - - - -
 
Home 16 21.1 0.949 -0.001
Away 15 16.3 1.020 0.030
Neutral - - - -
 
Wins 12 21.7 0.866 0.195
Losses 19 16.9 1.059 -0.104
 
November 7 20.6 0.908 0.028
December 5 23.8 1.046 0.016
January 10 14.5 0.939 0.054
February 8 19.5 1.049 -0.031
March 1 18.0 1.182 -0.170
Attendance Statistics
Date Opponent Score Attend
Nov 6 Glen Oaks Community College L, 96-65 0
Nov 13 University of Cincinnati - Clermont College W, 93-86 0
Nov 14 Niagara County Community College L, 96-81 0
Nov 15 Miami University - Hamilton W, 73-65 0
Nov 20 Ohio State University - Mansfield W, 100-92 0
Nov 21 Miami University - Middletown W, 80-65 0
Nov 28 at Hocking College W, 100-79 0
Dec 2 at University of Cincinnati - Clermont College L, 98-83 0
Dec 5 at Wright State University - Lake Campus L, 113-111 0
Dec 12 Cuyahoga Community College W, 82-68 0
Dec 16 Lorain County Community College W, 95-86 0
Dec 19 Lakeland Community College L, 88-75 0
Jan 3 at Miami University - Hamilton L, 75-74 0
Jan 6 at Clark State Community College W, 90-71 0
Jan 13 Owens Community College L, 85-74 0
Jan 16 Columbus State Community College L, 88-78 0
Jan 20 at Cincinnati State Technical & CC L, 95-81 0
Jan 22 at Ohio State University - Mansfield W, 117-74 0
Jan 23 Sinclair Community College L, 102-66 150
Jan 27 at Lorain County Community College L, 83-76 0
Jan 29 Hocking College W, 96-70 0
Jan 30 at Cuyahoga Community College L, 81-70 215
Feb 3 Clark State Community College L, 70-67 0
Feb 6 at Lakeland Community College L, 93-91 0
Feb 9 Wright State University - Lake Campus W, 92-82 0
Feb 10 at Owens Community College L, 101-97 0
Feb 13 at Miami University - Middletown L, 100-90 0
Feb 17 Cincinnati State Technical & CC W, 91-88 0
Feb 20 at Columbus State Community College L, 98-90 0
Feb 27 at Sinclair Community College L, 91-78 275
Mar 1 at Columbus State Community College L, 94-82 0