Cody May

14 Cody May
Cody May
  • Height:
    6-3
  • Hometown:
    Troy, Ohio
  • Position:
    F
  • Year:
    So
  • High School:
    Troy High School
  • gp
    31
  • pts/g
    14.9
  • fg %
    42.8
  • 3pt %
    33.6
  • ft %
    77.6
  • reb/g
    7.9
  • a/g
    2.8
Bio

2015-16 Season

OCCAC Player of the Week - December 1, 2015

Player statistics
  Overall Conference
Games 31 14
Games started 31 14
Minutes 933 440
Minutes per game 30.1 31.4
FG 171-400 69-173
FG Pct 42.8 39.9
3PT 43-128 19-62
3PT Pct 33.6 30.6
FT 76-98 32-42
FT Pct 77.6 76.2
Off rebounds 73 25
Def rebounds 171 77
Total rebounds 244 102
Rebounds per game 7.9 7.3
Personal fouls 97 51
Disqualifications 2 1
Assists 86 42
Turnovers 63 34
Assist to turnover ratio 1.4 1.2
Steals 23 11
Blocks 18 7
Points 461 189
Points per game 14.9 13.5
Points per 40 min 19.8 17.2
Recent results
Recent Games
Date Opponent Result
Feb 10 at Owens Community College L, 101-97
Feb 13 at Miami University - Middletown L, 100-90
Feb 17 Cincinnati State Technical & CC W, 91-88
Feb 20 at Columbus State Community College L, 98-90
Feb 27 at Sinclair Community College L, 91-78
Mar 1 at Columbus State Community College L, 94-82
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Glen Oaks Community College L, 96-65 1 19 1-9 11.1 1-4 25.0 0-0 - 3
Nov 13 University of Cincinnati - Clermont College W, 93-86 1 34 9-14 64.3 2-4 50.0 7-7 100.0 27
Nov 14 Niagara County Community College L, 96-81 1 29 5-13 38.5 2-7 28.6 0-0 - 12
Nov 15 Miami University - Hamilton W, 73-65 1 29 5-12 41.7 2-5 40.0 2-2 100.0 14
Nov 20 Ohio State University - Mansfield W, 100-92 1 26 10-14 71.4 1-3 33.3 1-2 50.0 22
Nov 21 Miami University - Middletown W, 80-65 1 36 5-13 38.5 2-6 33.3 9-11 81.8 21
Nov 28 at Hocking College W, 100-79 1 32 9-18 50.0 1-3 33.3 2-2 100.0 21
Dec 2 at University of Cincinnati - Clermont College L, 98-83 1 33 7-15 46.7 3-7 42.9 2-2 100.0 19
Dec 5 at Wright State University - Lake Campus L, 113-111 1 19 0-4 0.0 0-1 0.0 0-0 - 0
Dec 12 Cuyahoga Community College W, 82-68 1 24 2-6 33.3 1-2 50.0 2-3 66.7 7
Dec 16 Lorain County Community College W, 95-86 1 36 5-10 50.0 1-3 33.3 1-2 50.0 12
Dec 19 Lakeland Community College L, 88-75 1 30 3-11 27.3 0-4 0.0 4-7 57.1 10
Jan 3 at Miami University - Hamilton L, 75-74 1 28 7-19 36.8 1-3 33.3 2-3 66.7 17
Jan 6 at Clark State Community College W, 90-71 1 40 9-22 40.9 1-3 33.3 8-10 80.0 27
Jan 13 Owens Community College L, 85-74 1 36 5-15 33.3 2-6 33.3 2-3 66.7 14
Jan 16 Columbus State Community College L, 88-78 1 24 4-11 36.4 0-5 0.0 0-0 - 8
Jan 20 at Cincinnati State Technical & CC L, 95-81 1 38 8-16 50.0 5-8 62.5 5-5 100.0 26
Jan 22 at Ohio State University - Mansfield W, 117-74 1 25 5-14 35.7 2-4 50.0 1-2 50.0 13
Jan 23 Sinclair Community College L, 102-66 1 32 3-12 25.0 2-8 25.0 0-0 - 8
Jan 27 at Lorain County Community College L, 83-76 1 36 4-11 36.4 1-7 14.3 3-3 100.0 12
Jan 29 Hocking College W, 96-70 1 23 4-9 44.4 1-3 33.3 2-4 50.0 11
Jan 30 at Cuyahoga Community College L, 81-70 1 24 5-14 35.7 1-3 33.3 0-0 - 11
Feb 3 Clark State Community College L, 70-67 1 40 7-13 53.8 0-2 0.0 2-4 50.0 16
Feb 6 at Lakeland Community College L, 93-91 1 20 4-12 33.3 2-4 50.0 4-4 100.0 14
Feb 9 Wright State University - Lake Campus W, 92-82 1 26 6-14 42.9 1-3 33.3 0-0 - 13
Feb 10 at Owens Community College L, 101-97 1 30 7-16 43.8 0-3 0.0 0-1 0.0 14
Feb 13 at Miami University - Middletown L, 100-90 1 35 8-17 47.1 2-4 50.0 6-7 85.7 24
Feb 17 Cincinnati State Technical & CC W, 91-88 1 38 5-11 45.5 1-1 100.0 6-7 85.7 17
Feb 20 at Columbus State Community College L, 98-90 1 39 7-15 46.7 1-3 33.3 4-5 80.0 19
Feb 27 at Sinclair Community College L, 91-78 1 33 7-13 53.8 2-5 40.0 1-2 50.0 17
Mar 1 at Columbus State Community College L, 94-82 1 19 5-7 71.4 2-4 50.0 0-0 - 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 Glen Oaks Community College L, 96-65 1 19 1 3 4 2 6 0 0
Nov 13 University of Cincinnati - Clermont College W, 93-86 1 34 1 8 9 3 0 0 1
Nov 14 Niagara County Community College L, 96-81 1 29 1 3 4 2 3 2 1
Nov 15 Miami University - Hamilton W, 73-65 1 29 2 4 6 4 2 0 0
Nov 20 Ohio State University - Mansfield W, 100-92 1 26 3 8 11 2 2 1 0
Nov 21 Miami University - Middletown W, 80-65 1 36 2 12 14 2 1 1 0
Nov 28 at Hocking College W, 100-79 1 32 5 7 12 3 1 1 0
Dec 2 at University of Cincinnati - Clermont College L, 98-83 1 33 5 9 14 2 2 2 3
Dec 5 at Wright State University - Lake Campus L, 113-111 1 19 1 3 4 0 4 1 0
Dec 12 Cuyahoga Community College W, 82-68 1 24 0 2 2 4 2 0 1
Dec 16 Lorain County Community College W, 95-86 1 36 1 6 7 6 1 2 0
Dec 19 Lakeland Community College L, 88-75 1 30 2 5 7 1 1 0 1
Jan 3 at Miami University - Hamilton L, 75-74 1 28 5 7 12 4 0 0 1
Jan 6 at Clark State Community College W, 90-71 1 40 6 10 16 2 0 0 1
Jan 13 Owens Community College L, 85-74 1 36 0 7 7 5 2 1 2
Jan 16 Columbus State Community College L, 88-78 1 24 0 5 5 4 0 0 0
Jan 20 at Cincinnati State Technical & CC L, 95-81 1 38 4 6 10 1 0 0 0
Jan 22 at Ohio State University - Mansfield W, 117-74 1 25 4 5 9 2 2 1 1
Jan 23 Sinclair Community College L, 102-66 1 32 0 5 5 2 1 1 2
Jan 27 at Lorain County Community College L, 83-76 1 36 0 3 3 1 4 1 1
Jan 29 Hocking College W, 96-70 1 23 3 3 6 4 1 0 0
Jan 30 at Cuyahoga Community College L, 81-70 1 24 2 6 8 3 2 1 0
Feb 3 Clark State Community College L, 70-67 1 40 2 4 6 5 2 1 2
Feb 6 at Lakeland Community College L, 93-91 1 20 2 6 8 1 5 0 0
Feb 9 Wright State University - Lake Campus W, 92-82 1 26 2 3 5 6 3 1 0
Feb 10 at Owens Community College L, 101-97 1 30 7 5 12 2 7 1 0
Feb 13 at Miami University - Middletown L, 100-90 1 35 4 3 7 0 0 0 0
Feb 17 Cincinnati State Technical & CC W, 91-88 1 38 0 8 8 6 4 2 0
Feb 20 at Columbus State Community College L, 98-90 1 39 5 9 14 4 3 1 0
Feb 27 at Sinclair Community College L, 91-78 1 33 2 4 6 2 2 1 0
Mar 1 at Columbus State Community College L, 94-82 1 19 1 2 3 1 0 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 6 Glen Oaks Community College L, 96-65 1 2 - 0.3
Nov 13 University of Cincinnati - Clermont College W, 93-86 1 4 - -
Nov 14 Niagara County Community College L, 96-81 1 2 - 0.7
Nov 15 Miami University - Hamilton W, 73-65 1 4 - 2.0
Nov 20 Ohio State University - Mansfield W, 100-92 1 4 - 1.0
Nov 21 Miami University - Middletown W, 80-65 1 2 - 2.0
Nov 28 at Hocking College W, 100-79 1 1 - 3.0
Dec 2 at University of Cincinnati - Clermont College L, 98-83 1 2 - 1.0
Dec 5 at Wright State University - Lake Campus L, 113-111 1 4 - 0.0
Dec 12 Cuyahoga Community College W, 82-68 1 4 - 2.0
Dec 16 Lorain County Community College W, 95-86 1 4 - 6.0
Dec 19 Lakeland Community College L, 88-75 1 4 - 1.0
Jan 3 at Miami University - Hamilton L, 75-74 1 4 - -
Jan 6 at Clark State Community College W, 90-71 1 1 - -
Jan 13 Owens Community College L, 85-74 1 3 - 2.5
Jan 16 Columbus State Community College L, 88-78 1 4 - -
Jan 20 at Cincinnati State Technical & CC L, 95-81 1 2 0 -
Jan 22 at Ohio State University - Mansfield W, 117-74 1 2 - 1.0
Jan 23 Sinclair Community College L, 102-66 1 2 - 2.0
Jan 27 at Lorain County Community College L, 83-76 1 4 0 0.3
Jan 29 Hocking College W, 96-70 1 2 - 4.0
Jan 30 at Cuyahoga Community College L, 81-70 1 4 - 1.5
Feb 3 Clark State Community College L, 70-67 1 4 - 2.5
Feb 6 at Lakeland Community College L, 93-91 1 4 - 0.2
Feb 9 Wright State University - Lake Campus W, 92-82 1 5 1 2.0
Feb 10 at Owens Community College L, 101-97 1 3 - 0.3
Feb 13 at Miami University - Middletown L, 100-90 1 0 - -
Feb 17 Cincinnati State Technical & CC W, 91-88 1 5 1 1.5
Feb 20 at Columbus State Community College L, 98-90 1 4 - 1.3
Feb 27 at Sinclair Community College L, 91-78 1 4 - 1.0
Mar 1 at Columbus State Community College L, 94-82 1 3 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 18 22.8 4.8-12.5 1.7-4.6 1.9-2.6 13.2
2015-16 31 30.1 5.5-12.9 1.4-4.1 2.5-3.2 14.9
Total 49 27.4 5.2-12.8 1.5-4.3 2.2-3.0 14.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 18 15 411 86-225 38.2 31-83 37.3 34-47 72.3 237
2015-16 31 31 933 171-400 42.8 43-128 33.6 76-98 77.6 461
Total 49 46 1344 257-625 41.1 74-211 35.1 110-145 75.9 698
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 18 411 22.8 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
2015-16 31 933 30.1 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Total 49 1344 27.4 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 18 2.3 4.1 6.3 1.6 1.7 0.8 0.3
2015-16 31 2.4 5.5 7.9 2.8 2.0 0.7 0.6
Total 49 2.3 5.0 7.3 2.3 1.9 0.8 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 18 15 41 73 114 29 31 15 6
2015-16 31 31 73 171 244 86 63 23 18
Total 49 46 114 244 358 115 94 38 24
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 49 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 30.1 5.5-12.9 1.4-4.1 2.5-3.2 14.9
Conference 14 31.4 4.9-12.4 1.4-4.4 2.3-3.0 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 30.1 4.9-11.7 1.2-4.1 2.4-3.2 13.4
Away 15 30.1 6.1-14.2 1.6-4.1 2.5-3.1 16.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 30.8 6.2-13.1 1.3-3.3 3.4-4.3 17.1
Losses 19 29.7 5.1-12.8 1.4-4.6 1.8-2.4 13.5
Month
November 7 29.3 6.3-13.3 1.6-4.6 3.0-3.4 17.1
December 5 28.4 3.4-9.2 1.0-3.4 1.8-2.8 9.6
January 10 30.6 5.4-14.3 1.6-5.0 2.3-3.0 14.7
February 8 32.6 6.4-13.9 1.1-3.1 2.9-3.8 16.8
March 1 19.0 5.0-7.0 2.0-4.0 0.0-0.0 12.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 933 171-400 42.8 43-128 33.6 76-98 77.6 461
Conference 14 14 440 69-173 39.9 19-62 30.6 32-42 76.2 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 16 482 79-187 42.2 19-66 28.8 38-52 73.1 215
Away 15 15 451 92-213 43.2 24-62 38.7 38-46 82.6 246
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 12 369 74-157 47.1 16-40 40.0 41-52 78.8 205
Losses 19 19 564 97-243 39.9 27-88 30.7 35-46 76.1 256
Month
November 7 7 205 44-93 47.3 11-32 34.4 21-24 87.5 120
December 5 5 142 17-46 37.0 5-17 29.4 9-14 64.3 48
January 10 10 306 54-143 37.8 16-50 32.0 23-30 76.7 147
February 8 8 261 51-111 45.9 9-25 36.0 23-30 76.7 134
March 1 1 19 5-7 71.4 2-4 50.0 0-0 - 12
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 933 30.1 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Conference 14 440 31.4 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 482 30.1 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Away 15 451 30.1 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 369 30.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 19 564 29.7 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Month
November 7 205 29.3 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
December 5 142 28.4 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
January 10 306 30.6 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
February 8 261 32.6 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
March 1 19 19.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 2.4 5.5 7.9 2.8 2.0 0.7 0.6
Conference 14 1.8 5.5 7.3 3.0 2.4 0.8 0.5
Exhibition - - - - - - - -
Location
Home 16 1.3 5.4 6.6 3.6 1.9 0.8 0.6
Away 15 3.5 5.7 9.2 1.9 2.1 0.7 0.5
Neutral - - - - - - - -
Result
Wins 12 2.4 6.3 8.8 3.7 1.6 0.8 0.3
Losses 19 2.3 5.0 7.3 2.2 2.3 0.7 0.7
Month
November 7 2.1 6.4 8.6 2.6 2.1 0.7 0.3
December 5 1.8 5.0 6.8 2.6 2.0 1.0 1.0
January 10 2.4 5.7 8.1 2.8 1.2 0.5 0.8
February 8 3.0 5.3 8.3 3.3 3.3 0.9 0.3
March 1 1.0 2.0 3.0 1.0 0.0 1.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 73 171 244 86 63 23 18
Conference 14 14 25 77 102 42 34 11 7
Exhibition - - - - - - - - -
Location
Home 16 16 20 86 106 58 31 12 10
Away 15 15 53 85 138 28 32 11 8
Neutral - - - - - - - - -
Result
Wins 12 12 29 76 105 44 19 9 4
Losses 19 19 44 95 139 42 44 14 14
Month
November 7 7 15 45 60 18 15 5 2
December 5 5 9 25 34 13 10 5 5
January 10 10 24 57 81 28 12 5 8
February 8 8 24 42 66 26 26 7 2
March 1 1 1 2 3 1 0 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0