Jalen Hearn

2 Jalen Hearn
Jalen Hearn
  • Height:
    5-11
  • Hometown:
    Columbus, Ohio
  • Position:
    G
  • Year:
    So
  • High School:
    Westerville North High School
  • gp
    31
  • pts/g
    17.5
  • fg %
    43.2
  • 3pt %
    37.6
  • ft %
    78.9
  • reb/g
    3.3
  • a/g
    3.5
Bio

2015-16 Season

All-OCCAC Honorable Mention

Player statistics
  Overall Conference
Games 31 14
Games started 31 14
Minutes 1017 470
Minutes per game 32.8 33.6
FG 192-444 92-226
FG Pct 43.2 40.7
3PT 68-181 34-92
3PT Pct 37.6 37.0
FT 90-114 37-42
FT Pct 78.9 88.1
Off rebounds 21 6
Def rebounds 81 38
Total rebounds 102 44
Rebounds per game 3.3 3.1
Personal fouls 87 38
Disqualifications 2 1
Assists 110 42
Turnovers 123 51
Assist to turnover ratio 0.9 0.8
Steals 54 22
Blocks 8 7
Points 542 255
Points per game 17.5 18.2
Points per 40 min 21.3 21.7
Recent results
Recent Games
Date Opponent Result
Feb 10 at Owens Community College L, 101-97
Feb 13 at Miami University - Middletown L, 100-90
Feb 17 Cincinnati State Technical & CC W, 91-88
Feb 20 at Columbus State Community College L, 98-90
Feb 27 at Sinclair Community College L, 91-78
Mar 1 at Columbus State Community College L, 94-82
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Glen Oaks Community College L, 96-65 1 29 7-19 36.8 3-10 30.0 4-8 50.0 21
Nov 13 University of Cincinnati - Clermont College W, 93-86 1 26 5-13 38.5 0-3 0.0 6-7 85.7 16
Nov 14 Niagara County Community College L, 96-81 1 33 10-13 76.9 5-6 83.3 5-8 62.5 30
Nov 15 Miami University - Hamilton W, 73-65 1 31 3-9 33.3 0-1 0.0 4-5 80.0 10
Nov 20 Ohio State University - Mansfield W, 100-92 1 37 8-14 57.1 3-7 42.9 3-4 75.0 22
Nov 21 Miami University - Middletown W, 80-65 1 27 1-6 16.7 1-3 33.3 4-4 100.0 7
Nov 28 at Hocking College W, 100-79 1 33 6-14 42.9 2-4 50.0 2-4 50.0 16
Dec 2 at University of Cincinnati - Clermont College L, 98-83 1 32 2-8 25.0 0-4 0.0 3-6 50.0 7
Dec 5 at Wright State University - Lake Campus L, 113-111 1 27 11-16 68.8 3-7 42.9 4-4 100.0 29
Dec 12 Cuyahoga Community College W, 82-68 1 27 4-10 40.0 0-4 0.0 1-2 50.0 9
Dec 16 Lorain County Community College W, 95-86 1 39 9-18 50.0 4-10 40.0 2-2 100.0 24
Dec 19 Lakeland Community College L, 88-75 1 32 2-7 28.6 2-6 33.3 1-3 33.3 7
Jan 3 at Miami University - Hamilton L, 75-74 1 38 3-6 50.0 0-0 - 0-0 - 6
Jan 6 at Clark State Community College W, 90-71 1 34 7-14 50.0 3-5 60.0 4-4 100.0 21
Jan 13 Owens Community College L, 85-74 1 35 8-17 47.1 3-7 42.9 4-5 80.0 23
Jan 16 Columbus State Community College L, 88-78 1 37 8-15 53.3 4-10 40.0 5-5 100.0 25
Jan 20 at Cincinnati State Technical & CC L, 95-81 1 34 7-18 38.9 2-7 28.6 2-2 100.0 18
Jan 22 at Ohio State University - Mansfield W, 117-74 1 27 7-18 38.9 1-3 33.3 2-5 40.0 17
Jan 23 Sinclair Community College L, 102-66 1 24 3-12 25.0 1-5 20.0 0-0 - 7
Jan 27 at Lorain County Community College L, 83-76 1 40 7-20 35.0 0-2 0.0 3-4 75.0 17
Jan 29 Hocking College W, 96-70 1 31 10-18 55.6 4-9 44.4 1-1 100.0 25
Jan 30 at Cuyahoga Community College L, 81-70 1 33 9-20 45.0 3-5 60.0 1-1 100.0 22
Feb 3 Clark State Community College L, 70-67 1 32 4-15 26.7 3-8 37.5 6-6 100.0 17
Feb 6 at Lakeland Community College L, 93-91 1 20 6-24 25.0 5-12 41.7 2-2 100.0 19
Feb 9 Wright State University - Lake Campus W, 92-82 1 39 8-14 57.1 2-8 25.0 3-4 75.0 21
Feb 10 at Owens Community College L, 101-97 1 40 11-23 47.8 4-9 44.4 0-0 - 26
Feb 13 at Miami University - Middletown L, 100-90 1 39 6-12 50.0 4-8 50.0 2-2 100.0 18
Feb 17 Cincinnati State Technical & CC W, 91-88 1 40 7-13 53.8 0-2 0.0 8-8 100.0 22
Feb 20 at Columbus State Community College L, 98-90 1 29 5-13 38.5 1-5 20.0 4-4 100.0 15
Feb 27 at Sinclair Community College L, 91-78 1 40 6-16 37.5 5-8 62.5 4-4 100.0 21
Mar 1 at Columbus State Community College L, 94-82 1 32 2-9 22.2 0-3 0.0 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 Glen Oaks Community College L, 96-65 1 29 2 2 4 1 3 6 0
Nov 13 University of Cincinnati - Clermont College W, 93-86 1 26 2 3 5 5 4 3 0
Nov 14 Niagara County Community College L, 96-81 1 33 1 2 3 4 7 1 0
Nov 15 Miami University - Hamilton W, 73-65 1 31 1 3 4 5 2 1 0
Nov 20 Ohio State University - Mansfield W, 100-92 1 37 0 0 0 6 8 0 0
Nov 21 Miami University - Middletown W, 80-65 1 27 0 3 3 2 5 1 0
Nov 28 at Hocking College W, 100-79 1 33 2 5 7 6 6 1 0
Dec 2 at University of Cincinnati - Clermont College L, 98-83 1 32 1 4 5 4 6 2 0
Dec 5 at Wright State University - Lake Campus L, 113-111 1 27 0 3 3 6 5 2 0
Dec 12 Cuyahoga Community College W, 82-68 1 27 0 1 1 0 1 2 0
Dec 16 Lorain County Community College W, 95-86 1 39 0 5 5 3 5 3 1
Dec 19 Lakeland Community College L, 88-75 1 32 0 2 2 3 5 1 1
Jan 3 at Miami University - Hamilton L, 75-74 1 38 1 2 3 4 3 3 0
Jan 6 at Clark State Community College W, 90-71 1 34 0 2 2 3 0 1 0
Jan 13 Owens Community College L, 85-74 1 35 0 5 5 1 3 1 0
Jan 16 Columbus State Community College L, 88-78 1 37 0 1 1 2 4 1 0
Jan 20 at Cincinnati State Technical & CC L, 95-81 1 34 1 3 4 5 2 1 1
Jan 22 at Ohio State University - Mansfield W, 117-74 1 27 2 4 6 4 3 4 0
Jan 23 Sinclair Community College L, 102-66 1 24 1 1 2 3 1 2 0
Jan 27 at Lorain County Community College L, 83-76 1 40 1 3 4 3 3 2 3
Jan 29 Hocking College W, 96-70 1 31 1 0 1 7 4 2 1
Jan 30 at Cuyahoga Community College L, 81-70 1 33 2 2 4 4 2 1 0
Feb 3 Clark State Community College L, 70-67 1 32 0 2 2 2 4 0 0
Feb 6 at Lakeland Community College L, 93-91 1 20 0 2 2 6 3 1 0
Feb 9 Wright State University - Lake Campus W, 92-82 1 39 1 3 4 3 6 3 0
Feb 10 at Owens Community College L, 101-97 1 40 1 3 4 2 2 3 1
Feb 13 at Miami University - Middletown L, 100-90 1 39 1 1 2 3 0 0 0
Feb 17 Cincinnati State Technical & CC W, 91-88 1 40 0 6 6 5 4 2 0
Feb 20 at Columbus State Community College L, 98-90 1 29 0 2 2 2 9 2 0
Feb 27 at Sinclair Community College L, 91-78 1 40 0 2 2 3 7 0 0
Mar 1 at Columbus State Community College L, 94-82 1 32 0 4 4 3 6 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 6 Glen Oaks Community College L, 96-65 1 4 - 0.3
Nov 13 University of Cincinnati - Clermont College W, 93-86 1 4 - 1.3
Nov 14 Niagara County Community College L, 96-81 1 4 - 0.6
Nov 15 Miami University - Hamilton W, 73-65 1 1 - 2.5
Nov 20 Ohio State University - Mansfield W, 100-92 1 5 1 0.8
Nov 21 Miami University - Middletown W, 80-65 1 4 - 0.4
Nov 28 at Hocking College W, 100-79 1 3 - 1.0
Dec 2 at University of Cincinnati - Clermont College L, 98-83 1 1 - 0.7
Dec 5 at Wright State University - Lake Campus L, 113-111 1 4 - 1.2
Dec 12 Cuyahoga Community College W, 82-68 1 3 - 0.0
Dec 16 Lorain County Community College W, 95-86 1 4 - 0.6
Dec 19 Lakeland Community College L, 88-75 1 4 - 0.6
Jan 3 at Miami University - Hamilton L, 75-74 1 4 - 1.3
Jan 6 at Clark State Community College W, 90-71 1 2 - -
Jan 13 Owens Community College L, 85-74 1 2 - 0.3
Jan 16 Columbus State Community College L, 88-78 1 1 - 0.5
Jan 20 at Cincinnati State Technical & CC L, 95-81 1 4 0 2.5
Jan 22 at Ohio State University - Mansfield W, 117-74 1 1 - 1.3
Jan 23 Sinclair Community College L, 102-66 1 2 - 3.0
Jan 27 at Lorain County Community College L, 83-76 1 4 0 1.0
Jan 29 Hocking College W, 96-70 1 1 - 1.8
Jan 30 at Cuyahoga Community College L, 81-70 1 2 - 2.0
Feb 3 Clark State Community College L, 70-67 1 4 - 0.5
Feb 6 at Lakeland Community College L, 93-91 1 1 - 2.0
Feb 9 Wright State University - Lake Campus W, 92-82 1 1 - 0.5
Feb 10 at Owens Community College L, 101-97 1 4 - 1.0
Feb 13 at Miami University - Middletown L, 100-90 1 4 - -
Feb 17 Cincinnati State Technical & CC W, 91-88 1 2 - 1.3
Feb 20 at Columbus State Community College L, 98-90 1 5 1 0.2
Feb 27 at Sinclair Community College L, 91-78 1 0 - 0.4
Mar 1 at Columbus State Community College L, 94-82 1 2 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 9 21.2 5.0-12.8 1.0-4.4 1.4-2.1 12.4
2015-16 31 32.8 6.2-14.3 2.2-5.8 2.9-3.7 17.5
Total 40 30.2 5.9-14.0 1.9-5.5 2.6-3.3 16.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 9 9 191 45-115 39.1 9-40 22.5 13-19 68.4 112
2015-16 31 31 1017 192-444 43.2 68-181 37.6 90-114 78.9 542
Total 40 40 1208 237-559 42.4 77-221 34.8 103-133 77.4 654
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 9 191 21.2 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
2015-16 31 1017 32.8 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Total 40 1208 30.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 9 0.9 2.0 2.9 3.7 2.6 1.4 0.3
2015-16 31 0.7 2.6 3.3 3.5 4.0 1.7 0.3
Total 40 0.7 2.5 3.2 3.6 3.6 1.7 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 9 9 8 18 26 33 23 13 3
2015-16 31 31 21 81 102 110 123 54 8
Total 40 40 29 99 128 143 146 67 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 40 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 32.8 6.2-14.3 2.2-5.8 2.9-3.7 17.5
Conference 14 33.6 6.6-16.1 2.4-6.6 2.6-3.0 18.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 32.4 6.1-13.3 2.2-6.2 3.6-4.5 17.9
Away 15 33.2 6.3-15.4 2.2-5.5 2.2-2.8 17.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 32.6 6.2-13.4 1.7-4.9 3.3-4.2 17.5
Losses 19 32.9 6.2-14.9 2.5-6.4 2.6-3.4 17.5
Month
November 7 30.9 5.7-12.6 2.0-4.9 4.0-5.7 17.4
December 5 31.4 5.6-11.8 1.8-6.2 2.2-3.4 15.2
January 10 33.3 6.9-15.8 2.1-5.3 2.2-2.7 18.1
February 8 34.9 6.6-16.2 3.0-7.5 3.6-3.8 19.9
March 1 32.0 2.0-9.0 0.0-3.0 0.0-0.0 4.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 1017 192-444 43.2 68-181 37.6 90-114 78.9 542
Conference 14 14 470 92-226 40.7 34-92 37.0 37-42 88.1 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 16 519 97-213 45.5 35-99 35.4 57-72 79.2 286
Away 15 15 498 95-231 41.1 33-82 40.2 33-42 78.6 256
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 12 391 75-161 46.6 20-59 33.9 40-50 80.0 210
Losses 19 19 626 117-283 41.3 48-122 39.3 50-64 78.1 332
Month
November 7 7 216 40-88 45.5 14-34 41.2 28-40 70.0 122
December 5 5 157 28-59 47.5 9-31 29.0 11-17 64.7 76
January 10 10 333 69-158 43.7 21-53 39.6 22-27 81.5 181
February 8 8 279 53-130 40.8 24-60 40.0 29-30 96.7 159
March 1 1 32 2-9 22.2 0-3 0.0 0-0 - 4
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 1017 32.8 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Conference 14 470 33.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 519 32.4 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Away 15 498 33.2 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 391 32.6 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Losses 19 626 32.9 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Month
November 7 216 30.9 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
December 5 157 31.4 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
January 10 333 33.3 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
February 8 279 34.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 0.7 2.6 3.3 3.5 4.0 1.7 0.3
Conference 14 0.4 2.7 3.1 3.0 3.6 1.6 0.5
Exhibition - - - - - - - -
Location
Home 16 0.6 2.4 3.0 3.3 4.1 1.8 0.2
Away 15 0.8 2.8 3.6 3.9 3.8 1.7 0.3
Neutral - - - - - - - -
Result
Wins 12 0.8 2.9 3.7 4.1 4.0 1.9 0.2
Losses 19 0.6 2.4 3.1 3.2 3.9 1.6 0.3
Month
November 7 1.1 2.6 3.7 4.1 5.0 1.9 0.0
December 5 0.2 3.0 3.2 3.2 4.4 2.0 0.4
January 10 0.9 2.3 3.2 3.6 2.5 1.8 0.5
February 8 0.4 2.6 3.0 3.3 4.4 1.4 0.1
March 1 0.0 4.0 4.0 3.0 6.0 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 21 81 102 110 123 54 8
Conference 14 14 6 38 44 42 51 22 7
Exhibition - - - - - - - - -
Location
Home 16 16 9 39 48 52 66 29 3
Away 15 15 12 42 54 58 57 25 5
Neutral - - - - - - - - -
Result
Wins 12 12 9 35 44 49 48 23 2
Losses 19 19 12 46 58 61 75 31 6
Month
November 7 7 8 18 26 29 35 13 0
December 5 5 1 15 16 16 22 10 2
January 10 10 9 23 32 36 25 18 5
February 8 8 3 21 24 26 35 11 1
March 1 1 0 4 4 3 6 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0