Preston Heintzman
app
10
gs
9
w
4
l
4
sv
0
ip
54.0
era
6.17
whip
1.87
k
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 6 |
| Games started | 9 | 5 |
| Wins | 4 | 3 |
| Losses | 4 | 3 |
| Saves | 0 | 0 |
| Complete Games | 4 | 4 |
| Shutouts | 1 | 1 |
| Innings Pitched | 54.0 | 35.1 |
| Hits | 71 | 39 |
| Runs | 46 | 25 |
| Earned Runs | 37 | 22 |
| Walks | 30 | 20 |
| Strikeouts | 49 | 38 |
| Strikeouts per Game | 8.17 | 9.68 |
| Doubles Allowed | 3 | 3 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.87 | 1.67 |
| Home Runs Allows | 4 | 1 |
| At Bats Against | 232 | 130 |
| Batting Average Against | .306 | .300 |
| Earned Run Average | 6.17 | 5.60 |
| Wild pitches | - | - |
| Hit Batters | 2 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Cuyahoga Community College | L, 14-9 |
| Apr 29 | at Clark State College | L, 13-2 |
| Apr 29 | at Clark State College | W, 7-2 |
| Apr 30 | Clark State College | L, 4-1 |
| Apr 30 | Clark State College | |
| May 4 | vs. Ivy Tech Community College Northeast | L, 3-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Muskingum University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Chattanooga State Community College | L, 24-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Chattanooga State Community College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Ivy Tech Community College Northeast | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Ivy Tech Community College Northeast | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | St. Clair County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Terra State | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Terra State | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lansing Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lansing Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Owens Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wright State Lake | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bryant & Stratton (OH) | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton (OH) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton (OH) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hocking | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Hocking | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hocking | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hocking | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Lakeland Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lakeland Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cuyahoga Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Cuyahoga Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuyahoga Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuyahoga Community College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Clark State College | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Clark State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Ivy Tech Community College Northeast | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | at Muskingum University | - | - | - | - | - | |
| Oct 1 # | at Wilmington University | - | - | - | - | - | |
| Oct 14 # | Ohio Christian University | - | - | - | - | - | |
| Oct 14 # | Ohio Christian University | - | - | - | - | - | |
| Oct 21 # | at TBD | - | - | - | - | - | |
| Oct 22 # | at TBD | - | - | - | - | - | |
| Oct 23 # | at TBD | - | - | - | - | - | |
| Feb 24 | at Chattanooga State Community College | L, 24-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Chattanooga State Community College | L, 19-6 | - | - | - | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | W, 8-3 | - | - | - | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | L, 11-1 | - | - | - | - | - |
| Mar 1 | Ivy Tech Community College Northeast | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 1 | Ivy Tech Community College Northeast | L, 21-6 | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 6 | St. Clair County Community College | W, 4-2 | - | - | - | - | - |
| Mar 7 | St. Clair County Community College | L, 9-4 | - | - | - | - | - |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | |
| Mar 19 | Terra State | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Terra State | W, 13-1 | - | - | - | - | - |
| Mar 20 | Lansing Community College | L, 18-5 | - | - | - | - | - |
| Mar 20 | Lansing Community College | L, 16-3 | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Owens Community College | L, 13-2 | - | - | - | - | - |
| Mar 29 | at Wright State Lake | L, 6-5 | - | - | - | - | - |
| Apr 2 | at Bryant & Stratton (OH) | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - |
| Apr 3 | Bryant & Stratton (OH) | W, 9-8 | - | - | - | - | - |
| Apr 3 | Bryant & Stratton (OH) | L, 14-1 | - | - | - | - | - |
| Apr 8 | Hocking | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Hocking | W, 12-2 | - | - | - | - | - |
| Apr 9 | at Hocking | W, 4-1 | - | - | - | - | - |
| Apr 9 | at Hocking | W, 6-5 | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Lakeland Community College | W, 8-6 | - | - | - | - | - |
| Apr 15 | at Lakeland Community College | L, 9-8 | - | - | - | - | - |
| Apr 15 | at Lakeland Community College | W, 9-4 | - | - | - | - | - |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | |
| Apr 20 | at Cuyahoga Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Cuyahoga Community College | L, 8-7 | - | - | - | - | - |
| Apr 23 | Cuyahoga Community College | L, 11-2 | - | - | - | - | - |
| Apr 23 | Cuyahoga Community College | L, 14-9 | - | - | - | - | - |
| Apr 29 | at Clark State College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Clark State College | W, 7-2 | - | - | - | - | - |
| Apr 30 | Clark State College | L, 4-1 | - | - | - | - | - |
| Apr 30 | Clark State College | - | - | - | - | - | |
| May 4 | vs. Ivy Tech Community College Northeast | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Muskingum University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Chattanooga State Community College | L, 24-0 | 0 | 1 | 2.0 | 8 | 9 | 6 | 27.00 | 0 | .00 | - | 5.00 |
| Feb 24 | at Chattanooga State Community College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Ivy Tech Community College Northeast | W, 6-5 | 0 | 0 | 5.1 | 8 | 4 | 2 | 3.38 | 0 | .00 | 3 | 1.69 |
| Mar 1 | Ivy Tech Community College Northeast | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 4-3 | 0 | 0 | 5.0 | 7 | 3 | 2 | 3.60 | 5 | 9.00 | - | 1.80 |
| Mar 6 | St. Clair County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Terra State | W, 7-5 | 1 | 0 | 6.1 | 9 | 5 | 5 | 7.11 | 6 | 8.53 | - | 2.21 |
| Mar 19 | Terra State | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lansing Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lansing Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 4-1 | 0 | 1 | 4.2 | 6 | 2 | 2 | 3.86 | 6 | 11.57 | - | 2.36 |
| Mar 27 | Owens Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wright State Lake | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bryant & Stratton (OH) | W, 9-3 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.86 | 9 | 11.57 | - | 1.29 |
| Apr 2 | at Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton (OH) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton (OH) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hocking | W, 10-0 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 8 | 12.00 | - | .50 |
| Apr 8 | Hocking | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hocking | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hocking | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 10-5 | 1 | 0 | 7.0 | 6 | 5 | 5 | 6.43 | 4 | 5.14 | - | 1.14 |
| Apr 14 | Lakeland Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lakeland Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cuyahoga Community College | L, 3-2 | 0 | 1 | 6.0 | 8 | 3 | 3 | 4.50 | 5 | 7.50 | 1 | 1.83 |
| Apr 20 | at Cuyahoga Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuyahoga Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuyahoga Community College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Clark State College | L, 13-2 | 0 | 1 | 4.2 | 10 | 12 | 9 | 17.36 | 6 | 11.57 | - | 3.64 |
| Apr 29 | at Clark State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Ivy Tech Community College Northeast | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Muskingum University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Chattanooga State Community College | L, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Chattanooga State Community College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Ivy Tech Community College Northeast | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Ivy Tech Community College Northeast | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Terra State | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Terra State | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lansing Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lansing Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wright State Lake | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bryant & Stratton (OH) | W, 9-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | at Bryant & Stratton (OH) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton (OH) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton (OH) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hocking | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Hocking | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hocking | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hocking | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lakeland Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cuyahoga Community College | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Cuyahoga Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuyahoga Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuyahoga Community College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Clark State College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Clark State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Ivy Tech Community College Northeast | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 6.21 | 6 | 3 | 15 | 12 | 0 | 62.1 | 61 | 51 | 43 | 32 | 66 | 9.53 | 4 | 1.49 | 249 | 4 | 10 |
| 2022-23 | 6.17 | 4 | 4 | 10 | 9 | 0 | 54.0 | 71 | 46 | 37 | 30 | 49 | 8.17 | 4 | 1.87 | 235 | - | 2 |
| Total | 6.19 | 10 | 7 | 25 | 21 | 0 | 116.1 | 132 | 97 | 80 | 62 | 115 | 8.90 | 8 | 1.67 | 484 | 4 | 12 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.17 | 4 | 4 | 10 | 9 | 0 | 54.0 | 71 | 46 | 37 | 30 | 49 | 8.17 | 4 | 1.87 | 235 | - | 2 |
| Conference | 5.60 | 3 | 3 | 6 | 5 | 0 | 35.1 | 39 | 25 | 22 | 20 | 38 | 9.68 | 1 | 1.67 | 144 | - | 1 |
