Jake Clements
12 Jake Clements
-
- Height:
- 6-1
-
- Weight:
- 182
-
- Hometown:
- Loveland, OH
-
- Position:
- Catcher/Outfielder
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Loveland High School
-
- gp
- 37
-
- avg
- .284
-
- hr
- 1
-
- rbi
- 16
-
- r
- 30
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 16 |
| Plate appearances | 134 | 58 |
| At Bats | 109 | 47 |
| Runs | 30 | 13 |
| Hits | 31 | 13 |
| Doubles | 5 | 1 |
| Triples | 2 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 7 |
| Total bases | 43 | 17 |
| Walks | 20 | 9 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 7 |
| Caught Stealing | - | - |
| Batting Average | .284 | .277 |
| On Base Percentage | .397 | .404 |
| Slugging Percentage | .394 | .362 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Lakeland Community College | L, 14-5 |
| May 6 | Lakeland Community College | L, 10-8 |
| May 8 | Eastern Gateway Community College | L, 5-4 |
| May 8 | Eastern Gateway Community College | L, 5-2 |
| May 9 | at Ivy Tech Community College Northeast | L, 15-10 |
| May 11 | vs. Lakeland Community College | L, 4-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Ivy Tech Community College Northeast | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Ivy Tech Community College Northeast | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Ivy Tech Community College Northeast | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ivy Tech Community College Northeast | W, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at Sinclair Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohio State University - Mansfield | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohio State University - Mansfield | W, 7-2 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Lorain County Community College | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Lorain County Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ohio State University - Lima | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 19 | at Ohio State University - Lima | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Mercyhurst North East | L, 7-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Mercyhurst North East | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mercyhurst North East | W, 12-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Mar 26 | Mercyhurst North East | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Miami University - Hamilton | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Sinclair Community College | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Sinclair Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Sinclair Community College | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Sinclair Community College | L, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Ohio State University - Lima | W, 8-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Cuyahoga Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Cuyahoga Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Miami University - Hamilton | L, 14-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Cuyahoga Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Cuyahoga Community College | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Clark State Community College | W, 6-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | at Clark State Community College | W, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Clark State Community College | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Clark State Community College | W, 17-9 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 25 | University of Northwestern Ohio | W, 17-10 | 1 | 2 | 2 | 0 | 4 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 26 | Heidelberg University | L, 13-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Lorain County Community College | W, 14-8 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Lorain County Community College | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at University of Northwestern Ohio | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | 1 | - | - | - | - | 4 |
| Apr 30 | at University of Northwestern Ohio | L, 10-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 1 | at Heidelberg University | L, 9-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | Lakeland Community College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 5 | Lakeland Community College | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | Lakeland Community College | L, 14-5 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 6 | Lakeland Community College | L, 10-8 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 8 | Eastern Gateway Community College | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 8 | Eastern Gateway Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | at Ivy Tech Community College Northeast | L, 15-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Lakeland Community College | L, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | Ivy Tech Community College Northeast | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Ivy Tech Community College Northeast | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Mar 3 | Ivy Tech Community College Northeast | L, 5-1 | - | - | - | - | - |
| Mar 3 | Ivy Tech Community College Northeast | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 6 | at Sinclair Community College | L, 8-7 | - | - | - | - | - |
| Mar 10 | Ohio State University - Mansfield | W, 8-2 | - | - | - | - | - |
| Mar 10 | Ohio State University - Mansfield | W, 7-2 | 1 | 1 | 3 | - | - |
| Mar 15 | Lorain County Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Lorain County Community College | W, 13-1 | - | - | - | - | - |
| Mar 19 | at Ohio State University - Lima | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Ohio State University - Lima | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Mar 25 | Mercyhurst North East | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Mercyhurst North East | L, 6-4 | - | - | - | - | - |
| Mar 26 | Mercyhurst North East | W, 12-9 | 1 | 1 | 1 | 2 | - |
| Mar 26 | Mercyhurst North East | L, 10-7 | - | - | - | - | - |
| Apr 4 | at Miami University - Hamilton | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Sinclair Community College | L, 7-6 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Sinclair Community College | L, 11-1 | - | - | - | - | - |
| Apr 8 | at Sinclair Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Sinclair Community College | L, 4-0 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Ohio State University - Lima | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 13 | at Cuyahoga Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Cuyahoga Community College | L, 13-3 | - | - | - | - | - |
| Apr 17 | Miami University - Hamilton | L, 14-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Cuyahoga Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Cuyahoga Community College | L, 10-3 | 1 | 1 | 0 | - | - |
| Apr 20 | at Clark State Community College | W, 6-4 | 1 | 2 | 2 | - | - |
| Apr 20 | at Clark State Community College | W, 10-4 | 1 | 2 | 1 | 1 | - |
| Apr 21 | at Clark State Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 21 | at Clark State Community College | W, 17-9 | 1 | 2 | 1 | 1 | - |
| Apr 25 | University of Northwestern Ohio | W, 17-10 | 1 | 5 | 3 | 1 | - |
| Apr 26 | Heidelberg University | L, 13-5 | 1 | 1 | 3 | 1 | - |
| Apr 28 | at Lorain County Community College | W, 14-8 | 1 | 3 | 5 | - | - |
| Apr 28 | at Lorain County Community College | W, 3-2 | 1 | 2 | 2 | - | - |
| Apr 30 | at University of Northwestern Ohio | L, 8-3 | 1 | 1 | 3 | 1 | - |
| Apr 30 | at University of Northwestern Ohio | L, 10-7 | 1 | 0 | 0 | - | - |
| May 1 | at Heidelberg University | L, 9-1 | 1 | 0 | 0 | - | - |
| May 5 | Lakeland Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 5 | Lakeland Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 6 | Lakeland Community College | L, 14-5 | 1 | 1 | 6 | - | - |
| May 6 | Lakeland Community College | L, 10-8 | 1 | 2 | 2 | 1 | - |
| May 8 | Eastern Gateway Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 8 | Eastern Gateway Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| May 9 | at Ivy Tech Community College Northeast | L, 15-10 | 1 | 1 | 1 | 1 | - |
| May 11 | vs. Lakeland Community College | L, 4-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Ivy Tech Community College Northeast | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Ivy Tech Community College Northeast | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Ivy Tech Community College Northeast | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ivy Tech Community College Northeast | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Sinclair Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohio State University - Mansfield | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohio State University - Mansfield | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Lorain County Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Lorain County Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ohio State University - Lima | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Ohio State University - Lima | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mercyhurst North East | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mercyhurst North East | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mercyhurst North East | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Mercyhurst North East | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Miami University - Hamilton | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sinclair Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sinclair Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Sinclair Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Sinclair Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ohio State University - Lima | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Cuyahoga Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Cuyahoga Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Miami University - Hamilton | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cuyahoga Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cuyahoga Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Clark State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Clark State Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Clark State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Clark State Community College | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Northwestern Ohio | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Heidelberg University | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Lorain County Community College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Lorain County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at University of Northwestern Ohio | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at University of Northwestern Ohio | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Heidelberg University | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Lakeland Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Lakeland Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Lakeland Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Lakeland Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Eastern Gateway Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Eastern Gateway Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Ivy Tech Community College Northeast | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Lakeland Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Ivy Tech Community College Northeast | L, 5-3 | 1 | 12 | 10 | 2 | 0 | 2 | 1.000 | - | 5 | 2 | .286 | - |
| Mar 2 | Ivy Tech Community College Northeast | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Ivy Tech Community College Northeast | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ivy Tech Community College Northeast | W, 5-4 | 1 | 10 | 6 | 3 | 1 | 4 | .900 | - | 3 | 2 | .400 | - |
| Mar 6 | at Sinclair Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohio State University - Mansfield | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohio State University - Mansfield | W, 7-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Lorain County Community College | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Lorain County Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ohio State University - Lima | W, 4-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 19 | at Ohio State University - Lima | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Mercyhurst North East | L, 7-0 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Mercyhurst North East | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mercyhurst North East | W, 12-9 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 26 | Mercyhurst North East | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Miami University - Hamilton | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Sinclair Community College | L, 7-6 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Sinclair Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Sinclair Community College | L, 8-4 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Sinclair Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Ohio State University - Lima | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Cuyahoga Community College | L, 8-1 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 13 | at Cuyahoga Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Miami University - Hamilton | L, 14-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 18 | at Cuyahoga Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cuyahoga Community College | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Clark State Community College | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Clark State Community College | W, 10-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Clark State Community College | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | at Clark State Community College | W, 17-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 25 | University of Northwestern Ohio | W, 17-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Heidelberg University | L, 13-5 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Apr 28 | at Lorain County Community College | W, 14-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Lorain County Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at University of Northwestern Ohio | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at University of Northwestern Ohio | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Heidelberg University | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Lakeland Community College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Lakeland Community College | L, 13-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 6 | Lakeland Community College | L, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Lakeland Community College | L, 10-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Eastern Gateway Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Eastern Gateway Community College | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Ivy Tech Community College Northeast | L, 15-10 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| May 11 | vs. Lakeland Community College | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 37 | 109 | 31 | 16 | 20 | 5 | 2 | 1 | 8 | 12 | .284 | .397 | .394 | 1 | 1 | 3 | - | - | - | - | 134 |
| 2018-19 | 32 | 89 | 29 | 21 | 14 | 2 | 3 | 2 | 7 | 20 | .326 | .423 | .483 | 1 | - | 3 | - | - | - | - | 107 |
| Total | 69 | 198 | 60 | 37 | 34 | 7 | 5 | 3 | 15 | 32 | .303 | .409 | .434 | 2 | 1 | 6 | - | - | - | - | 241 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 109 | 31 | 16 | 20 | 5 | 2 | 1 | 8 | 12 | .284 | .397 | .394 | 1 | 1 | 3 | - | - | - | - | 134 |
| Conference | 16 | 47 | 13 | 7 | 9 | 1 | - | 1 | 2 | 8 | .277 | .404 | .362 | 1 | - | 1 | - | - | - | - | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 49 | 15 | 8 | 8 | 3 | 1 | 1 | 5 | 3 | .306 | .397 | .469 | - | 1 | 1 | - | - | - | - | 59 |
| Away | 19 | 57 | 16 | 8 | 11 | 2 | 1 | - | 3 | 9 | .281 | .406 | .351 | 1 | - | 2 | - | - | - | - | 71 |
| Neutral | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 13 | 37 | 16 | 8 | 10 | 4 | 1 | - | 5 | 4 | .432 | .563 | .595 | 1 | - | 2 | - | - | - | - | 50 |
| Losses | 24 | 72 | 15 | 8 | 10 | 1 | 1 | 1 | 3 | 8 | .208 | .301 | .292 | - | 1 | 1 | - | - | - | - | 84 |
| Month | |||||||||||||||||||||
| March | 9 | 20 | 5 | 1 | 5 | - | 1 | - | 1 | 2 | .250 | .400 | .350 | - | - | 2 | - | - | - | - | 27 |
| April | 19 | 61 | 20 | 9 | 11 | 5 | 1 | - | 6 | 8 | .328 | .438 | .443 | 1 | - | 1 | - | - | - | - | 74 |
| May | 9 | 28 | 6 | 6 | 4 | - | - | 1 | 1 | 2 | .214 | .303 | .321 | - | 1 | - | - | - | - | - | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 30 | 43 | 14 | - |
