Official Volleyball Box Score

Schoolcraft College vs. Edison State

11/6/2025 — Grand Rapids

Attendance: 0

Team 1 2 3 Sets Record
Schoolcraft College 25 25 25 3
Edison State Community College 22 19 11 0
Schoolcraft College
Team Attack Per Set
Set K E TA PCT
1 16 2 40 .350
2 15 3 42 .286
3 13 5 29 .276
Edison State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Schoolcraft College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Katelyn Orlowski 3 0 0 0 .000 3 0 0 0 15 0 0 0 0 0.0
6 Angelina Wilder * 3 1 1 4 .000 2 0 0 0 2 0 2 0 0 2.0
7 Analiese Flint * 3 6 1 13 .385 0 0 2 0 1 0 2 0 0 7.0
10 Hayden Brose * 3 14 4 49 .204 2 2 4 1 14 1 1 0 0 17.5
11 Lillian Kaczynski * 3 2 0 7 .286 33 2 1 0 7 0 1 0 0 4.5
12 Sharayna Luckie 3 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
14 Julia Lincourt * 3 8 1 16 .438 0 0 0 0 1 0 2 0 0 9.0
18 Gillian Limotte * 3 11 3 22 .364 0 0 2 0 5 0 0 0 0 11.0
21 Breanna Diktarewicz 3 0 0 0 .000 2 0 0 2 5 0 0 0 0 0.0
Totals 42 10 111 .288 42 6 10 3 53 1 8 0 0 53.0
Edison State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Luedeke * 3 1 0 2 .500 21 0 0 0 7 1 0 0 0 2.0
4 Madyson Buckingham 3 0 0 1 .000 1 0 0 2 19 0 0 0 0 0.0
5 Kylie Green * 3 7 7 37 .000 0 1 2 3 6 0 1 0 0 8.5
7 Alana Pernell * 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
8 Keona Suttles 3 1 1 8 .000 0 1 0 0 2 0 1 0 0 2.5
9 Marissa Corner * 3 5 2 17 .176 1 0 0 0 1 0 1 0 0 5.5
12 Haley Smith * 3 4 0 10 .400 2 0 0 1 1 0 1 0 0 4.5
13 Bailey Poppe * 3 9 6 23 .130 0 1 2 1 15 0 0 0 0 10.0
Totals 27 16 98 .112 25 3 4 7 59 1 4 0 0 33.0
* = Starter