Official Volleyball Box Score

Lakeland Community C vs. Edison State

9/27/2025 — Piqua, Oh

Attendance: 0

Team 1 2 3 Sets Record
Lakeland Community College 18 19 17 0
Edison State Community College 25 25 25 3
Lakeland Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Edison State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Lakeland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zoe Babnik * 3 1 0 1 1.000 0 0 0 0 16 0 0 0 0 1.0
7 Samantha Winter * 3 2 0 3 .667 0 2 2 0 9 0 0 0 0 4.0
10 Sydney Park * 3 7 1 22 .273 0 2 2 0 14 0 0 0 2 9.0
12 Mikayla Polefko 3 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
14 Taylor Williams-Stevens * 3 4 6 22 -.091 0 3 3 0 5 1 0 1 1 8.0
15 Gianna Biondolillo 3 0 0 0 .000 0 0 0 0 10 0 0 0 3 0.0
17 Isabella Schulz 3 3 5 17 -.118 0 0 2 0 14 0 0 0 5 3.0
21 Alyssa Lino * 3 5 1 13 .308 0 0 1 0 0 1 0 0 0 6.0
27 Abby Karasek * 3 2 2 9 .000 0 0 2 0 24 0 0 0 5 2.0
Totals 24 16 90 .089 0 7 12 0 93 2 0 1 16 33.0
Edison State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall 1 1 0 3 .333 0 0 0 2 0 0 1 0 0 1.5
3 Emma Luedeke * 3 1 1 6 .000 20 1 0 0 10 0 0 0 0 2.0
4 Madyson Buckingham 3 1 0 1 1.000 1 3 0 2 9 0 0 0 0 4.0
5 Kylie Green * 3 8 3 24 .208 1 3 2 1 10 0 1 0 0 11.5
7 Alana Pernell * 3 1 0 1 1.000 0 1 0 0 8 0 0 0 0 2.0
8 Keona Suttles 2 1 0 5 .200 0 1 0 1 2 0 0 0 0 2.0
9 Marissa Corner * 2 4 2 13 .154 0 2 0 0 0 0 1 0 0 6.5
12 Haley Smith * 2 1 0 10 .100 1 3 0 0 0 0 0 0 0 4.0
13 Bailey Poppe * 3 7 4 25 .120 0 1 1 2 7 0 2 0 0 9.0
14 Lily Riegel 2 2 2 8 .000 1 0 0 0 0 0 3 0 0 3.5
Totals 27 12 96 .156 24 15 3 8 46 0 8 0 0 46.0
* = Starter