Megan Wood
gp
21
pts/g
1.3
fg %
29.0
3pt %
-
ft %
81.8
reb/g
1.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Games started | 1 | - |
| Minutes | 121 | 33 |
| Minutes per game | 5.8 | 4.7 |
| FG | 9-31 | 1-6 |
| FG Pct | 29.0 | 16.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 9-11 | 1-1 |
| FT Pct | 81.8 | 100.0 |
| Off rebounds | 8 | 2 |
| Def rebounds | 18 | 4 |
| Total rebounds | 26 | 6 |
| Rebounds per game | 1.2 | 0.9 |
| Personal fouls | 33 | 4 |
| Disqualifications | 1 | - |
| Assists | 4 | 1 |
| Turnovers | 18 | 2 |
| Assist to turnover ratio | 0.2 | 0.5 |
| Steals | 9 | 4 |
| Blocks | 0 | 0 |
| Points | 27 | 3 |
| Points per game | 1.3 | 0.4 |
| Points per 40.0 min | 8.9 | 3.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | Cedarville University JV | W, 78-59 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Wayne County Community College | L, 95-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Macomb Community College | L, 75-63 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 14 | WVU Potomac State College | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Henry Ford College | W, 79-56 | - | 1 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 19 | at Clark State College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Marian University Ancilla | W, 2-0 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 3 | at Hocking College | L, 87-50 | - | 7 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 6 | at Terra State | W, 62-51 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 17 | at St. Clair County Community College | L, 77-55 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Oakland Community College | W, 109-96 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Mott Community College | W, 71-50 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | - | 10 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 10 | Lorain County Community College | W, 91-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | - | 8 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Owens Community College | L, 85-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Cuyahoga Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hocking College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Terra State | W, 73-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Lorain County Community College | W, 108-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Owens Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lakeland Community College | W, 64-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | - | 12 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 6 | Cedarville University JV | W, 78-59 | - | 7 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 8 | at Wayne County Community College | L, 95-74 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Macomb Community College | L, 75-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | WVU Potomac State College | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Henry Ford College | W, 79-56 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | at Clark State College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Marian University Ancilla | W, 2-0 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 3 | at Hocking College | L, 87-50 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | at Terra State | W, 62-51 | - | 16 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | - | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 17 | at St. Clair County Community College | L, 77-55 | 1 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 3 | Oakland Community College | W, 109-96 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | Mott Community College | W, 71-50 | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | - | 10 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Jan 10 | Lorain County Community College | W, 91-71 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | - | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Owens Community College | L, 85-60 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | Cuyahoga Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hocking College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Terra State | W, 73-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | - | 6 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Feb 14 | at Lorain County Community College | W, 108-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Owens Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lakeland Community College | W, 64-47 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | - | 1 | - | 0.5 |
| Nov 6 | Cedarville University JV | W, 78-59 | - | 1 | - | 0.0 |
| Nov 8 | at Wayne County Community College | L, 95-74 | - | 0 | - | 0.0 |
| Nov 12 | Macomb Community College | L, 75-63 | - | 0 | - | - |
| Nov 14 | WVU Potomac State College | L, 60-56 | - | - | - | - |
| Nov 15 | Henry Ford College | W, 79-56 | - | 4 | - | 0.0 |
| Nov 19 | at Clark State College | W, 62-50 | - | - | - | - |
| Nov 26 | at Marian University Ancilla | W, 2-0 | - | 3 | - | 0.0 |
| Dec 3 | at Hocking College | L, 87-50 | - | 2 | - | - |
| Dec 6 | at Terra State | W, 62-51 | - | 2 | - | 1.0 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | - | 3 | - | 0.0 |
| Dec 17 | at St. Clair County Community College | L, 77-55 | 1 | 3 | - | 0.0 |
| Jan 3 | Oakland Community College | W, 109-96 | - | 0 | - | - |
| Jan 7 | Mott Community College | W, 71-50 | - | 0 | - | 0.0 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | - | 3 | - | 1.0 |
| Jan 10 | Lorain County Community College | W, 91-71 | - | 0 | - | - |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | - | 5 | 1 | 1.0 |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | - | - | - |
| Jan 21 | at Owens Community College | L, 85-60 | - | 0 | - | 0.0 |
| Jan 24 | Cuyahoga Community College | L, 82-75 | - | - | - | - |
| Jan 28 | Hocking College | L, 62-59 | - | - | - | - |
| Jan 31 | Terra State | W, 73-60 | - | 0 | - | - |
| Feb 7 | Lakeland Community College | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | - | 3 | - | 0.0 |
| Feb 14 | at Lorain County Community College | W, 108-68 | - | 0 | - | - |
| Feb 17 | Owens Community College | W, 84-71 | - | - | - | - |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | - | - | - | - |
| Feb 25 | Lakeland Community College | W, 64-47 | - | 0 | - | - |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | - | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 21 | 5.8 | 0.4-1.5 | 0.0-0.0 | 0.4-0.5 | 1.3 |
| Total | 21 | 5.8 | 0.4-1.5 | 0.0-0.0 | 0.4-0.5 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 121 | 9-31 | 29.0 | 0-0 | - | 9-11 | 81.8 | 27 |
| Total | 21 | 1 | 121 | 9-31 | 29.0 | 0-0 | - | 9-11 | 81.8 | 27 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 121 | 5.8 | 3.0-10.2 | 0.0-0.0 | - | 3.0-3.6 | 8.9 |
| Total | 21 | 121 | 5.8 | 3.0-10.2 | 0.0-0.0 | - | 3.0-3.6 | 8.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.4 | 0.9 | 1.2 | 0.2 | 0.9 | 0.4 | 0.0 |
| Total | 21 | 0.4 | 0.9 | 1.2 | 0.2 | 0.9 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 8 | 18 | 26 | 4 | 18 | 9 | 0 |
| Total | 21 | 1 | 8 | 18 | 26 | 4 | 18 | 9 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2.6 | 6.0 | 8.6 | 1.3 | 6.0 | 3.0 | 0.0 |
| Total | 21 | 2.6 | 6.0 | 8.6 | 1.3 | 6.0 | 3.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 5.8 | 0.4-1.5 | 0.0-0.0 | 0.4-0.5 | 1.3 |
| Conference | 7 | 4.7 | 0.1-0.9 | 0.0-0.0 | 0.1-0.1 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 4.6 | 0.5-1.7 | 0.0-0.0 | 0.5-0.6 | 1.5 |
| Away | 8 | 7.1 | 0.2-1.0 | 0.0-0.0 | 0.4-0.5 | 0.9 |
| Neutral | 1 | 9.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 15 | 5.9 | 0.5-1.5 | 0.0-0.0 | 0.4-0.5 | 1.3 |
| Losses | 6 | 5.3 | 0.3-1.3 | 0.0-0.0 | 0.5-0.5 | 1.2 |
| November | 6 | 5.5 | 0.3-1.2 | 0.0-0.0 | 0.7-0.8 | 1.3 |
| December | 4 | 9.8 | 0.5-1.5 | 0.0-0.0 | 0.5-0.5 | 1.5 |
| January | 7 | 4.1 | 0.6-1.7 | 0.0-0.0 | 0.4-0.6 | 1.6 |
| February | 3 | 3.7 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 9.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 121 | 9-31 | 29.0 | 0-0 | - | 9-11 | 81.8 | 27 |
| Conference | 7 | - | 33 | 1-6 | 16.7 | 0-0 | - | 1-1 | 100.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 55 | 6-20 | 30.0 | 0-0 | - | 6-7 | 85.7 | 18 |
| Away | 8 | 1 | 57 | 2-8 | 25.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Neutral | 1 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 15 | - | 89 | 7-23 | 30.4 | 0-0 | - | 6-8 | 75.0 | 20 |
| Losses | 6 | 1 | 32 | 2-8 | 25.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| November | 6 | - | 33 | 2-7 | 28.6 | 0-0 | - | 4-5 | 80.0 | 8 |
| December | 4 | 1 | 39 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| January | 7 | - | 29 | 4-12 | 33.3 | 0-0 | - | 3-4 | 75.0 | 11 |
| February | 3 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 121 | 5.8 | 3.0-10.2 | 0.0-0.0 | - | 3.0-3.6 | 8.9 |
| Conference | 7 | 33 | 4.7 | 1.2-7.3 | 0.0-0.0 | - | 1.2-1.2 | 3.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 55 | 4.6 | 4.4-14.5 | 0.0-0.0 | - | 4.4-5.1 | 13.1 |
| Away | 8 | 57 | 7.1 | 1.4-5.6 | 0.0-0.0 | - | 2.1-2.8 | 4.9 |
| Neutral | 1 | 9 | 9.0 | 4.4-13.3 | 0.0-0.0 | - | 0.0-0.0 | 8.9 |
| Wins | 15 | 89 | 5.9 | 3.1-10.3 | 0.0-0.0 | - | 2.7-3.6 | 9.0 |
| Losses | 6 | 32 | 5.3 | 2.5-10.0 | 0.0-0.0 | - | 3.8-3.8 | 8.8 |
| November | 6 | 33 | 5.5 | 2.4-8.5 | 0.0-0.0 | - | 4.8-6.1 | 9.7 |
| December | 4 | 39 | 9.8 | 2.1-6.2 | 0.0-0.0 | - | 2.1-2.1 | 6.2 |
| January | 7 | 29 | 4.1 | 5.5-16.6 | 0.0-0.0 | - | 4.1-5.5 | 15.2 |
| February | 3 | 11 | 3.7 | 0.0-10.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 9 | 9.0 | 4.4-13.3 | 0.0-0.0 | - | 0.0-0.0 | 8.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 0.9 | 1.2 | 0.2 | 0.9 | 0.4 | 0.0 |
| Conference | 7 | 0.3 | 0.6 | 0.9 | 0.1 | 0.3 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 1.1 | 1.6 | 0.3 | 0.9 | 0.4 | 0.0 |
| Away | 8 | 0.3 | 0.6 | 0.9 | 0.1 | 0.9 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.5 | 1.0 | 1.5 | 0.3 | 0.9 | 0.6 | 0.0 |
| Losses | 6 | 0.2 | 0.5 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 6 | 0.2 | 1.0 | 1.2 | 0.2 | 1.2 | 0.2 | 0.0 |
| December | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 1.0 | 1.0 | 0.0 |
| January | 7 | 0.7 | 0.7 | 1.4 | 0.3 | 0.6 | 0.4 | 0.0 |
| February | 3 | 0.3 | 1.3 | 1.7 | 0.0 | 1.0 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 8 | 18 | 26 | 4 | 18 | 9 | 0 |
| Conference | 7 | - | 2 | 4 | 6 | 1 | 2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 6 | 13 | 19 | 3 | 11 | 5 | 0 |
| Away | 8 | 1 | 2 | 5 | 7 | 1 | 7 | 4 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 15 | - | 7 | 15 | 22 | 4 | 14 | 9 | 0 |
| Losses | 6 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| November | 6 | - | 1 | 6 | 7 | 1 | 7 | 1 | 0 |
| December | 4 | 1 | 1 | 3 | 4 | 1 | 4 | 4 | 0 |
| January | 7 | - | 5 | 5 | 10 | 2 | 4 | 3 | 0 |
| February | 3 | - | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.6 | 6.0 | 8.6 | 1.3 | 6.0 | 3.0 | 0.0 |
| Conference | 7 | 2.4 | 4.8 | 7.3 | 1.2 | 2.4 | 4.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 4.4 | 9.5 | 13.8 | 2.2 | 8.0 | 3.6 | 0.0 |
| Away | 8 | 1.4 | 3.5 | 4.9 | 0.7 | 4.9 | 2.8 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 3.1 | 6.7 | 9.9 | 1.8 | 6.3 | 4.0 | 0.0 |
| Losses | 6 | 1.3 | 3.8 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| November | 6 | 1.2 | 7.3 | 8.5 | 1.2 | 8.5 | 1.2 | 0.0 |
| December | 4 | 1.0 | 3.1 | 4.1 | 1.0 | 4.1 | 4.1 | 0.0 |
| January | 7 | 6.9 | 6.9 | 13.8 | 2.8 | 5.5 | 4.1 | 0.0 |
| February | 3 | 3.6 | 14.5 | 18.2 | 0.0 | 10.9 | 3.6 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |