Official Basketball Box Score

Edison State vs. Schoolcraft College

3/6/2026 at 9:00 AM — Flint, MI - Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Edison State Community College 9 10 12 14 - 45
Schoolcraft College 22 22 30 21 - 95
Edison State Community College   Schoolcraft College
29.2% Total FG% 47.9%
9.1% 3-Pt. FG% 36.4%
38.5% Free Throw% 62.2%
None Technical Fouls None
22 Points in the Paint 50
19 Points off Turnovers 22
5 2nd Chance Points 24
10 Fast Break Points 16
9 Bench Points 23
Edison State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 26.3% 23.5% 37.5% 29.2%
3-Pt. FG% 0% 0% 0% 33.3% 9.1%
Free Throw% 25.0% 0% 44.4% 0% 38.5%
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 42.9% 55.6% 46.2% 47.9%
3-Pt. FG% 0% 50.0% 50.0% 0% 36.4%
Free Throw% 57.1% 33.3% 80.0% 64.3% 62.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Emma Will* 5-13 0-6 1-1 1 0 1 2 11 1 0 0 1 24
#12 Presley Reese* 7-19 0-3 2-8 3 5 8 3 16 1 4 1 2 35
#15 Rylie Homan* 2-6 0-2 0-0 1 0 1 3 4 3 3 0 5 33
#20 Emerson Walker* 1-6 0-2 1-2 0 2 2 4 3 0 3 1 2 20
#21 Sadie Larrabee* 1-4 0-0 0-0 3 5 8 2 2 1 0 0 4 20
#01 Jaela Johnson 0-6 0-2 1-2 0 0 0 2 1 1 2 0 0 14
#02 Emma Yukon 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#10 Megan Wood 1-3 0-0 0-0 0 0 0 3 2 0 0 0 0 9
#11 Ava Sheeter 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#22 Felicity Harbour 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 9
#23 Alianna Davis 0-0 0-0 0-0 0 1 1 5 0 0 0 0 0 5
#24 Oliveah Sanders 1-5 1-4 0-0 1 1 2 1 3 0 6 0 0 13
#25 Audrey Bean 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 19-65 2-22 5-13 9 18 27 26 45 8 21 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Siena McNitt* 4-7 1-2 10-10 0 4 4 1 19 7 4 0 2 24
#10 Mariah Scott* 2-6 0-0 0-2 1 2 3 3 4 2 1 0 1 25
#23 Briana Young* 6-14 0-0 4-6 6 3 9 1 16 1 2 1 2 21
#30 Amelia Levine* 8-12 1-2 1-3 3 12 15 0 18 1 2 0 0 23
#32 Riley Abney* 5-11 1-3 4-5 2 4 6 2 15 0 7 1 2 25
#01 Raegan Byrd 3-7 1-3 0-0 1 4 5 2 7 2 2 0 2 17
#03 Mia Wright 2-3 0-0 2-2 3 1 4 1 6 0 1 1 1 15
#13 Ravyn Guy 2-6 0-1 1-3 2 3 5 0 5 4 0 0 0 27
#15 Pria Johnson-Musah 2-5 0-0 1-6 3 3 6 3 5 0 1 1 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-71 4-11 23-37 21 36 57 13 95 17 20 4 11 200
* = Starter