Official Basketball Box Score

University of Northwestern Ohio JV vs. Edison State

1/9/2026 at 6:00 PM — 1973 Edison Drive, Piqua, OH

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Northwestern Ohio JV 6 4 6 6 - 22
Edison State Community College 21 28 16 25 - 90
University of Northwestern Ohio JV   Edison State Community College
21.6% Total FG% 41.8%
25.0% 3-Pt. FG% 16.7%
10.6% Free Throw% 70.6%
None Technical Fouls None
University of Northwestern Ohio JV
Shooting % Game
Total FG% 21.6%
3-Pt. FG% 25.0%
Free Throw% 10.6%
Edison State Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 16.7%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Day* 1-3 1-1 2-2 0 0 0 0 5 0 0 0 0 1
#3 Washington* 0-3 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#5 Rummell* 2-5 0-0 2-41 0 0 0 0 6 0 0 0 0 1
#22 Fuduloff* 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Moore* 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#1 McCoy 1-6 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#30 Alvarez 0-3 0-2 0-2 0 0 0 0 0 0 0 0 0 1
#40 Nickles 2-6 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#50 Kuziel 1-5 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 8-37 1-4 5-47 0 0 0 0 22 0 0 0 0 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaela Johnson* 3-7 0-0 5-6 0 0 0 0 11 1 1 0 4 25
#5 Emma Will* 4-7 1-2 0-0 0 2 2 0 9 0 0 0 2 23
#12 Presley Reese* 6-13 0-2 2-2 0 2 2 2 14 1 0 0 2 28
#15 Rylie Homan* 3-4 0-0 0-1 2 1 3 2 6 3 0 0 5 28
#20 Emerson Walker* 3-7 0-2 0-0 0 1 1 1 6 0 0 0 1 15
#2 Emma Yukon 2-9 0-0 0-0 0 1 1 0 4 1 1 1 1 12
#10 Megan Wood 3-6 0-0 1-2 1 3 4 3 7 1 1 0 1 10
#11 Ava Sheeter 0-5 0-0 2-2 0 4 4 1 2 1 1 0 1 11
#21 Sadie Larrabee 2-8 0-0 0-2 5 5 10 2 4 2 2 0 0 15
#22 Felicity Harbour 3-5 0-0 2-2 2 5 7 1 8 2 0 0 0 12
#23 Alianna Davis 1-3 0-1 0-0 1 4 5 3 2 0 1 0 1 15
#24 Oliveah Sanders 3-11 1-5 0-0 0 1 1 0 7 0 0 0 0 22
#25 Audrey Bean 5-6 0-0 0-0 0 0 0 3 10 0 0 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-91 2-12 12-17 11 29 40 18 90 12 7 1 19 237
* = Starter