Official Basketball Box Score

Edison State vs. Wayne County Community College

11/8/2025 at 1:00 PM — curtis L Ivery

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Edison State Community College 19 17 14 24 - 74
Wayne County Community College 20 21 25 29 - 95
Edison State Community College   Wayne County Community College
32.9% Total FG% 48.8%
63.6% 3-Pt. FG% 50.0%
48.0% Free Throw% 90.9%
None Technical Fouls None
Edison State Community College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 63.6%
Free Throw% 48.0%
Wayne County Community College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 50.0%
Free Throw% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Emma Will* 3-7 0-1 2-2 0 1 1 2 8 0 3 0 5 28
#12 Presley Reese* 6-21 3-4 1-3 3 4 7 3 16 2 6 0 4 32
#15 Rylie Homan* 3-9 1-1 4-8 2 3 5 4 11 2 2 0 3 28
#20 Emerson Walker* 5-8 0-0 0-4 1 4 5 1 10 0 1 0 1 26
#21 Sadie Larrabee* 3-12 0-0 1-2 3 9 12 1 7 1 0 0 0 32
#1 Jaela Johnson 2-9 0-0 4-6 1 1 2 2 8 3 3 0 0 25
#2 Emma Yukon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#10 Megan Wood 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#11 Ava Sheeter 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Felicity Harbour 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#23 Alianna Davis 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#24 Oliveah Sanders 6-12 3-5 0-0 1 3 4 1 15 0 2 0 1 26
#25 Audrey Bean 0-4 0-0 0-0 0 2 2 1 0 0 2 0 3 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-85 7-11 12-25 11 28 39 18 75 8 22 0 17 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makira Kelly* 12-17 0-0 4-4 2 3 5 0 28 6 1 0 2 39
#1 Morgan McPherson* 10-18 6-9 4-4 2 7 9 0 30 2 1 0 2 31
#10 Alanna Neves* 11-17 0-0 1-2 6 0 6 3 23 2 4 0 0 31
#22 Shania Rogers* 0-2 0-0 0-0 0 1 1 4 0 2 0 0 0 24
#44 Kamira Bragg* 2-6 0-0 0-0 0 8 8 3 4 2 3 0 1 28
#4 Jourdin Lewis 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 3
#5 Anchal Watson 0-8 0-0 0-0 1 2 3 0 0 1 2 0 0 12
#11 Kasi Pearson 2-6 1-4 0-0 0 1 1 2 5 0 1 0 1 16
#12 Dionni John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#13 Chanel Burks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Aaniya Jordan 1-3 0-1 1-1 2 2 4 4 3 0 2 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-80 7-14 10-11 13 25 38 17 95 16 15 0 7 214
* = Starter