Official Basketball Box Score

Cuyahoga Community College vs. Edison State

3/1/2025 at 1:00 PM — , 1973 Edison Dr, Piqua, OH, 45356

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cuyahoga Community College 15 15 11 13 - 54
Edison State Community College 15 15 20 19 - 69
Cuyahoga Community College   Edison State Community College
36.2% Total FG% 38.2%
33.3% 3-Pt. FG% 10.0%
45.0% Free Throw% 59.3%
None Technical Fouls None
Cuyahoga Community College
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 33.3%
Free Throw% 45.0%
Edison State Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 10.0%
Free Throw% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rosalyn Evans* 2-7 0-1 0-0 2 4 6 4 4 0 2 1 1 29
#11 Hazely Wagner* 1-10 1-4 2-5 0 4 4 2 5 2 1 0 3 33
#15 Jayleena Bauzo* 4-11 1-2 6-12 0 0 0 3 15 6 6 0 0 31
#23 LaNysha Prewitt* 7-9 0-0 1-1 5 5 10 2 15 0 1 1 1 17
#24 Hayley Stoddard* 4-8 0-0 0-0 1 4 5 5 8 1 6 0 2 22
#1 Taylor Gary 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 23
#3 Zulmary DeLeon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#12 Tatianna Williams 0-1 0-0 0-0 0 3 3 1 0 0 4 0 0 9
#22 Tyairah Flowers 2-6 1-2 0-2 0 4 4 1 5 2 1 0 2 16
#33 Alaya Harris 1-5 0-0 0-0 0 1 1 2 2 0 7 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 3-9 9-20 8 27 35 21 54 11 28 2 9 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Abby Yukon* 5-13 0-1 8-10 0 1 1 4 18 1 4 0 3 27
#10 Allison Hughes* 5-10 0-0 5-8 3 10 13 1 15 3 2 1 3 34
#20 Aminata Dicko* 1-3 0-0 1-5 6 1 7 2 3 0 2 0 0 10
#24 Morgan Board* 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 4
#25 Ania Pearson* 5-14 0-0 1-2 6 4 10 4 11 4 2 0 2 27
#2 Emma Yukon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 24
#3 Gracee Holscher 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 13
#5 Emma Will 1-2 0-1 0-0 0 1 1 0 2 0 1 0 1 11
#11 Jordan Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Maisie Strawser 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#13 Jenna Dirksen 4-10 0-4 1-2 0 3 3 0 9 5 0 0 2 22
#21 Rylie Homan 3-9 1-1 0-0 2 3 5 3 7 7 8 0 7 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 1-10 16-27 17 24 41 14 69 21 20 1 19 204
* = Starter