Official Basketball Box Score

Owens Community College vs. Edison Community College

2/9/2022 at 5:30 PM — edison

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Owens Community College 10 15 12 23 - 60
Edison State Community College 17 15 32 26 - 90
Owens Community College   Edison State Community College
38.6% Total FG% 56.5%
25.0% 3-Pt. FG% 12.5%
50.0% Free Throw% 84.6%
None Technical Fouls None
Owens Community College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 25.0%
Free Throw% 50.0%
Edison State Community College
Shooting % Game
Total FG% 56.5%
3-Pt. FG% 12.5%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Taylor Starks* 1-5 0-1 2-3 0 2 2 4 4 1 5 0 0 17
#5 Dasia Hardison* 2-10 2-5 0-0 2 3 5 1 6 1 7 0 0 31
#10 Brooklyn Green* 4-8 2-6 1-1 0 1 1 0 11 0 1 0 0 23
#23 Hayley St. John* 2-6 0-0 2-5 0 1 1 2 6 2 5 1 1 28
#30 Cierra Harris* 5-9 0-2 4-5 1 7 8 2 14 4 6 2 1 32
#11 BreAnna Clemons 2-4 0-0 1-2 0 0 0 1 5 0 0 0 2 8
#14 Keianna Sheridan 2-5 0-2 0-2 1 1 2 0 4 2 1 0 0 27
#20 Trena Wiseman-Esparza 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#22 Malorie Schroeder 2-7 1-4 1-2 1 2 3 3 6 2 0 0 4 23
#24 Hilda Ismail 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#40 Jada Moultair 1-1 0-0 0-2 2 2 4 2 2 0 4 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 5-20 11-22 8 19 27 15 60 12 30 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Whitney Staggs* 10-19 0-2 1-1 0 7 7 2 21 2 3 0 0 35
#2 Audra Schaub* 1-1 0-0 0-0 1 0 1 4 2 0 3 0 2 16
#11 Kailah Johnson* 10-19 0-2 5-7 1 6 7 4 25 2 4 0 3 38
#13 Maddy Bakosh* 6-8 1-2 0-0 0 3 3 2 13 5 0 1 3 26
#23 Allison Siefring* 3-5 0-0 3-3 2 6 8 3 9 6 2 0 1 33
#3 Kierra Wendel 3-7 0-2 0-0 1 1 2 0 6 2 2 0 2 20
#10 Rylie McIver 0-1 0-0 0-0 1 0 1 2 0 3 0 0 1 4
#12 Haleigh Behnken 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#20 Trisa Porter 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 3
#22 Victoria Newland 1-2 0-0 0-0 0 2 2 0 2 0 1 0 1 8
#24 Nia Johnson 5-6 0-0 0-0 2 0 2 1 10 0 0 1 1 10
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 39-69 1-8 11-13 10 27 37 18 90 20 16 2 14 200
* = Starter