Official Basketball Box Score

Hocking College vs. Edison State

1/28/2026 at 7:30 PM — 1973 Edison Drive, Piqua, 45356

Officials: ,,Attendance: 0

Team 1 2 Total
Hocking College 27 33 - 60
Edison State Community College 57 47 - 104
Hocking College   Edison State Community College
40.7% Total FG% 60.9%
21.7% 3-Pt. FG% 50.0%
45.5% Free Throw% 63.2%
1 Technical Fouls None
Hocking College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 21.7%
Free Throw% 45.5%
Edison State Community College
Shooting % Game
Total FG% 60.9%
3-Pt. FG% 50.0%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Scotty Telfair* 0-1 0-0 0-3 0 4 4 2 0 3 0 0 0 23
#2 John Glover IV* 4-6 1-2 0-0 0 3 3 0 9 2 1 0 1 28
#4 Tariq Johnson* 2-6 1-2 2-2 0 1 1 1 7 0 0 0 1 28
#11 Sean Harmon* 7-18 2-8 0-0 0 1 1 1 16 0 4 0 0 35
#22 Zion Rhoades* 4-7 0-1 0-0 1 1 2 3 8 0 0 2 3 34
#1 Malik Ferguson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#3 Shamar Mills-Smith 1-5 0-2 0-0 0 0 0 1 2 1 0 0 0 7
#10 AJ Green 2-8 0-4 0-0 0 0 0 3 4 1 0 0 0 21
#12 Ray Davenport Jimenez 1-1 0-0 2-3 0 2 2 0 4 0 0 0 0 4
#13 Mouhamadu Seck 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 13
#14 James Jackson III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#15 Coleson Christus 3-6 1-3 0-1 0 1 1 2 7 2 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 5-23 5-11 1 13 14 16 58 9 5 2 6 222
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Frank Latham* 6-8 0-0 1-2 1 6 7 1 13 1 0 0 0 29
#33 Sir Cox* 8-12 5-6 0-2 3 4 7 3 21 1 2 1 0 17
#3 Malcolm Curry* 7-7 0-0 3-3 1 0 1 1 17 5 3 1 0 29
#10 Darian Leslie* 3-9 2-7 0-1 1 3 4 2 8 6 0 0 1 31
#11 Cashawn Ingram* 4-7 2-3 4-4 0 4 4 0 14 6 2 0 2 28
#1 A'zon Steele 3-8 2-6 1-2 0 2 2 0 9 0 1 0 0 12
#4 Ayden Simpson 0-1 0-1 0-0 0 3 3 2 0 1 0 0 0 6
#12 Matthew Clopper 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#13 Tyler Wyles 3-5 3-5 2-2 2 6 8 2 11 1 1 0 0 10
#15 Marquise Long 0-1 0-0 0-0 2 3 5 0 0 0 0 1 1 12
#22 Chylan Ingram 3-4 0-0 0-0 1 4 5 0 6 2 1 0 0 13
#23 Jagger Hutchins 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 9
#35 Dominick Caperton-Avila 2-2 0-0 0-1 0 1 1 0 4 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-64 14-28 12-19 11 38 49 12 104 24 11 3 4 211
* = Starter