Official Basketball Box Score

Community Christian (Mich.) vs. Edison State

1/13/2026 at 07:30 PM — 1973 Edison Drive, Piqua, 45356

Officials: Curtis, Meshberger, AndersonAttendance: 150

Team 1 2 Total
Community Christian (Mich.) 32 21 - 53
Edison State Community College 42 62 - 104
Community Christian (Mich.)   Edison State Community College
37.3% Total FG% 63.9%
8.7% 3-Pt. FG% 40.9%
87.5% Free Throw% 73.9%
None Technical Fouls None
Community Christian (Mich.)
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 8.7%
Free Throw% 87.5%
Edison State Community College
Shooting % Game
Total FG% 63.9%
3-Pt. FG% 40.9%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Baye Hanne* 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 12
#4 Solomon Parks* 3-5 0-0 0-0 0 4 4 2 6 0 3 2 1 15
#7 Kevin Steele Jr* 4-7 0-2 0-0 1 3 4 2 8 1 1 0 0 19
#11 Gabriel Buttram* 2-8 0-4 0-0 1 4 5 1 4 2 3 0 0 22
#55 Kajuan Kearney* 4-6 2-4 3-4 0 2 2 3 13 3 4 0 0 19
#0 Trey West 6-10 0-2 0-0 1 0 1 5 12 0 2 0 1 17
#5 Teyshaun Hicks 0-6 0-3 0-0 0 2 2 0 0 0 0 0 1 15
#8 Nathan Stacy 0-4 0-1 2-2 0 0 0 0 2 0 1 0 0 7
#9 Kenneth Weston 0-2 0-2 0-0 2 0 2 2 0 2 2 0 0 13
#10 Terrance Hicks 1-3 0-1 0-0 0 2 2 3 2 0 3 0 1 11
#13 TaiQuan Owens 1-3 0-0 0-0 4 1 5 0 2 1 0 0 0 13
#15 Jeremy Willingham 1-3 0-2 2-2 1 1 2 1 4 0 0 0 1 11
#20 Bryant Birangui-Booto 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 2-23 7-8 10 19 29 22 53 10 19 2 5 180
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malcolm Curry* 5-7 0-2 3-4 0 4 4 1 13 4 2 0 1 23
#5 Frank Latham* 5-6 0-0 2-3 2 2 4 3 12 2 1 1 2 22
#10 Darian Leslie* 9-14 4-6 3-4 1 7 8 1 25 5 2 1 1 28
#11 Cashawn Ingram* 2-5 0-2 4-5 0 2 2 0 8 6 2 0 3 22
#33 Sir Cox* 9-12 3-4 0-0 1 3 4 1 21 3 1 1 0 25
#1 A'zon Steele 0-5 0-5 0-0 0 1 1 1 0 2 1 0 0 10
#2 Kelvin Cotton-Cash 2-2 0-0 2-4 0 1 1 0 6 3 0 0 1 13
#4 Ayden Simpson 1-1 0-0 2-2 0 2 2 0 4 0 2 0 0 8
#12 Matthew Clopper 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#13 Tyler Wyles 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 6
#15 Marquise Long 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 3
#22 Chylan Ingram 4-4 0-0 0-0 3 0 3 1 8 1 0 0 1 9
#23 Jagger Hutchins 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-61 9-22 17-23 7 25 32 10 104 26 11 3 9 178
* = Starter