Official Basketball Box Score

Lorain County Community College vs. Edison State

1/10/2026 at 11:00 AM — 1973 Edison Drive, Piqua, 45356

Officials: ,,Attendance: 0

Team 1 2 Total
Lorain County Community College 21 46 - 67
Edison State Community College 52 57 - 109
Lorain County Community College   Edison State Community College
27.2% Total FG% 56.6%
25.0% 3-Pt. FG% 42.1%
50.0% Free Throw% 66.7%
None Technical Fouls None
Lorain County Community College
Shooting % Game
Total FG% 27.2%
3-Pt. FG% 25.0%
Free Throw% 50.0%
Edison State Community College
Shooting % Game
Total FG% 56.6%
3-Pt. FG% 42.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dennis Pettis Jr.* 6-14 0-2 4-7 0 3 3 3 16 3 3 0 1 28
#2 Julian Daniels* 2-13 0-2 0-0 1 3 4 3 4 2 2 0 1 27
#4 Quavion Grant* 2-5 2-3 8-10 0 1 1 2 14 1 1 0 0 13
#11 Xavier Rivera* 0-2 0-1 0-1 0 1 1 1 0 0 1 0 0 12
#30 Aven Kielian* 0-5 0-2 1-1 0 3 3 1 1 4 3 0 2 20
#3 Ike Rowser 4-13 3-8 0-2 1 4 5 0 11 2 3 0 1 27
#10 Jayveon Roe 5-13 0-0 0-2 3 4 7 1 10 1 1 0 1 30
#12 Tyberious Kovach 1-2 0-0 0-1 0 1 1 0 2 0 1 0 0 7
#15 Raheem Whitfield-Tucker 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#20 Cole Hecei 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Timothy Kikola 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 11
#23 Anthony Atkins 1-6 0-2 0-1 1 2 3 0 2 1 2 0 0 19
#32 Bryson Hicks 0-4 0-0 0-1 1 2 3 1 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-81 5-20 13-26 7 26 33 13 62 15 18 0 6 216
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malcolm Curry* 10-13 0-1 2-2 1 3 4 1 22 3 2 0 1 28
#5 Frank Latham* 4-9 0-2 2-3 4 4 8 1 10 1 2 0 1 28
#10 Darian Leslie* 10-13 4-5 2-4 0 4 4 0 26 3 1 0 2 30
#11 Cashawn Ingram* 1-4 0-2 2-2 0 2 2 3 4 4 1 0 1 28
#33 Sir Cox* 4-7 1-3 2-4 2 2 4 2 11 0 1 0 0 15
#1 A'zon Steele 1-2 1-2 0-0 0 1 1 3 3 1 0 0 0 5
#2 Kelvin Cotton-Cash 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#4 Ayden Simpson 2-4 0-0 0-0 0 1 1 3 4 0 0 0 0 7
#12 Matthew Clopper 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 4
#15 Marquise Long 1-3 0-0 0-0 1 0 1 1 2 1 1 0 1 11
#22 Chylan Ingram 6-9 0-0 0-0 2 2 4 2 12 1 0 0 0 12
#23 Jagger Hutchins 4-8 2-3 0-0 0 1 1 2 10 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-76 8-19 10-15 10 22 32 20 104 16 8 0 6 186
* = Starter