Official Basketball Box Score

Bryant & Stratton (Ohio) vs. Edison State

12/13/2025 at 11:00 AM — 1973 Edison Dr, Piqua, OH 45356, Piqua, Ohio, 45356

Officials: Dwight, KB & Nathan,Attendance: 0

Team 1 2 Total
Bryant & Stratton (Ohio) 29 31 - 60
Edison State Community College 49 46 - 95
Bryant & Stratton (Ohio)   Edison State Community College
36.7% Total FG% 57.6%
20.8% 3-Pt. FG% 44.4%
66.7% Free Throw% 68.8%
None Technical Fouls None
Bryant & Stratton (Ohio)
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 20.8%
Free Throw% 66.7%
Edison State Community College
Shooting % Game
Total FG% 57.6%
3-Pt. FG% 44.4%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Donovan Barnes* 7-16 1-2 0-0 1 5 6 1 15 2 0 0 1 28
#22 Jack Smith* 2-9 1-6 0-0 0 4 4 1 5 5 2 0 0 20
#33 Jahleel Wakeel* 1-1 0-0 0-0 1 1 2 1 2 1 2 0 0 17
#34 Blake Brookenthal* 2-6 0-2 1-2 0 1 1 1 5 1 0 2 0 24
#45 Hunter Graham* 3-7 0-0 1-1 5 5 10 2 7 0 1 0 1 26
#1 Aaron Wilson 5-13 2-8 1-2 0 2 2 1 13 1 5 0 0 24
#2 Caron McClendon 0-0 0-0 0-0 0 0 0 0 0 2 3 0 0 10
#4 TJ Wooten 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#5 Kevon Clay 1-1 1-1 1-3 1 1 2 0 4 1 1 0 1 5
#21 Remi Gilmore 0-4 0-4 4-4 0 3 3 4 4 0 2 0 0 22
#31 Jayshaun Lewis 1-2 0-0 0-0 0 2 2 4 2 1 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 5-24 8-12 8 24 32 15 57 14 16 2 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Frank Latham* 4-7 0-1 4-4 1 3 4 1 12 2 0 0 0 24
#10 Darian Leslie* 9-14 5-7 0-1 0 2 2 0 23 4 0 0 2 28
#11 Cashawn Ingram* 5-6 0-0 2-4 0 3 3 2 12 8 0 0 2 25
#15 Marquise Long* 2-5 0-0 0-1 2 2 4 0 4 5 0 0 0 12
#33 Sir Cox* 10-14 0-1 1-2 3 3 6 1 21 1 0 1 2 23
#1 A'zon Steele 1-5 0-3 0-0 0 3 3 0 2 0 0 0 1 13
#2 Kelvin Cotton-Cash 2-4 0-0 2-2 0 5 5 0 6 2 0 0 0 16
#4 Ayden Simpson 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 11
#12 Matthew Clopper 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#13 Tyler Wyles 5-7 3-4 2-2 0 2 2 2 15 0 0 0 1 19
#22 Chylan Ingram 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 10
#23 Jagger Hutchins 0-3 0-2 0-0 0 4 4 0 0 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 38-66 8-18 11-16 6 27 33 9 95 26 1 1 9 200
* = Starter