Official Basketball Box Score

Parkland College vs. Edison State

11/5/2025 at 5:00 PM — 1973 Edison Drive, Piqua, 45356

Officials: ,,Attendance: 0

Team 1 2 Total
Parkland College 44 50 - 94
Edison State Community College 40 46 - 86
Parkland College   Edison State Community College
55.2% Total FG% 50.0%
37.0% 3-Pt. FG% 35.3%
87.0% Free Throw% 73.3%
None Technical Fouls None
Parkland College
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 37.0%
Free Throw% 87.0%
Edison State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 35.3%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Marc Loemba* 2-6 1-4 0-1 1 2 3 1 5 2 0 0 1 17
#22 Kodhi McStraw* 4-7 2-5 5-5 2 2 4 0 15 1 4 0 0 28
#24 Grant Chamberlain* 4-6 4-6 0-0 0 4 4 3 12 0 1 0 1 32
#30 Jaiden Martin* 14-19 3-4 11-11 2 2 4 3 42 4 0 1 0 36
#44 Matt Moore* 2-7 0-2 1-2 2 3 5 4 5 5 1 1 0 22
#3 Leirre Collier 4-5 0-1 2-2 1 1 2 3 10 2 2 0 0 25
#20 Chris Bush 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 8
#32 Igor Jokovic 1-2 0-0 1-2 0 0 0 4 3 2 0 0 0 18
#34 De'Shaun Tolever 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#40 Nick Harrell 1-4 0-3 0-0 1 3 4 0 2 0 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-58 10-27 20-23 9 18 27 21 94 16 9 2 3 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Daviyon McDonald* 2-4 0-0 1-2 2 6 8 4 5 0 0 1 0 21
#3 Malcolm Curry* 6-13 0-4 4-5 1 3 4 1 16 4 0 0 2 39
#5 Frank Latham* 4-8 0-0 3-6 7 3 10 4 11 1 3 0 1 37
#10 Darian Leslie* 11-19 4-9 10-11 0 2 2 3 36 1 3 0 1 37
#11 Cashawn Ingram* 3-9 1-2 2-4 0 3 3 3 9 1 2 1 0 37
#2 Kelvin Cotton-Cash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Marquise Long 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Chylan Ingram 1-1 0-0 2-2 0 3 3 0 4 0 0 0 0 8
#33 Sir Cox 2-4 1-2 0-0 0 0 0 0 5 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 6-17 22-30 10 20 30 17 86 7 8 2 4 197
* = Starter