Official Basketball Box Score

Kellogg Community College vs. Edison State

11/1/2025 at 3:00 PM — 1973 Edison Drive, Piqua, 45356

Officials: ,,Attendance: 0

Team 1 2 Total
Kellogg Community College 38 34 - 72
Edison State Community College 51 49 - 100
Kellogg Community College   Edison State Community College
47.6% Total FG% 52.2%
50.0% 3-Pt. FG% 28.6%
50.0% Free Throw% 81.5%
None Technical Fouls None
Kellogg Community College
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 50.0%
Free Throw% 50.0%
Edison State Community College
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 28.6%
Free Throw% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Murphy* 8-18 2-4 1-1 3 5 8 4 19 2 4 0 0 38
#1 Marvin Schindler* 4-11 1-2 1-3 1 1 2 0 10 3 2 1 1 37
#3 Rylee Carter* 4-6 1-1 1-2 0 1 1 3 10 1 3 0 0 33
#15 Damion Green-Richardson* 1-2 1-2 0-0 0 2 2 4 3 2 3 0 2 9
#22 Seydou Keita* 4-9 0-2 1-1 3 3 6 2 9 1 1 0 1 10
#2 Nicholas Downs 0-0 0-0 0-0 0 0 0 5 0 1 0 0 0 26
#4 Johnpaul Rose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 Terrance Meredith 2-5 0-0 0-0 1 0 1 0 4 0 0 0 1 6
#11 Tyson Satterwhite 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 5
#20 Kevin Roberts 0-3 0-1 0-0 0 2 2 1 0 1 0 0 0 5
#23 Gabriel Burgin 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0 5
#24 William Owens 5-6 2-2 1-2 0 2 2 1 13 0 2 0 1 15
#32 Robert Stewart 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 7-14 5-10 9 19 28 23 72 11 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Daviyon McDonald* 4-6 0-2 0-0 3 4 7 1 8 1 1 0 1 20
#3 Malcolm Curry* 8-13 2-4 9-10 2 2 4 2 27 2 0 3 0 26
#5 Frank Lathem* 3-6 0-1 5-6 3 10 13 1 11 3 3 0 2 23
#10 Darian Leslie* 9-16 3-6 4-4 0 2 2 0 25 2 2 0 2 32
#11 Cashawn Ingram* 2-6 0-5 3-4 0 3 3 1 7 5 0 0 3 25
#1 A'zon Steele 0-2 0-0 0-0 0 2 2 1 0 2 1 0 0 8
#2 Kelvin Cotton-Cash 1-3 0-0 0-0 1 1 2 1 2 0 2 0 0 8
#13 Tyler Wyles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#15 Marquise Long 1-5 0-0 0-0 1 0 1 1 2 0 0 0 2 5
#22 Chylan Ingram 6-8 0-0 0-0 5 6 11 1 12 0 0 1 0 14
#23 Jagger Hutchins 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#33 Sir Cox 2-3 1-2 1-3 0 2 2 0 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-69 6-21 22-27 15 32 47 11 100 15 9 4 11 176
* = Starter