Official Basketball Box Score

Edison State vs. Schoolcraft College

12/18/2024 at 7:30 PM — Livonia, MI

Officials: ,,Attendance: 179

Team 1 2 Total
Edison State Community College 21 31 - 52
Schoolcraft College 23 32 - 55
Edison State Community College   Schoolcraft College
38.2% Total FG% 34.4%
26.1% 3-Pt. FG% 0%
50.0% Free Throw% 48.1%
None Technical Fouls 1
10 Points in the Paint 36
4 Points off Turnovers 14
11 2nd Chance Points 9
0 Fast Break Points 0
9 Bench Points 18
Edison State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 44.8% 38.2%
3-Pt. FG% 23.1% 30.0% 26.1%
Free Throw% 66.7% 40.0% 50.0%
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 39.3% 34.4%
3-Pt. FG% 0% 0% 0%
Free Throw% 42.9% 50.0% 48.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ayden Simpson* 1-1 0-0 1-1 1 2 3 5 3 0 1 0 0 17
#05 Owen Bronston* 9-27 2-11 1-4 1 6 7 2 21 2 5 0 2 40
#10 Jaylen Simmons* 4-7 1-4 0-0 0 1 1 1 9 1 3 0 1 39
#12 Sam Whitaker, III* 1-6 0-1 0-0 2 5 7 3 2 1 1 1 1 27
#13 Tyler Wyles* 3-7 2-5 0-0 0 2 2 5 8 0 1 0 0 27
#00 Antwaun Hathcock 1-2 0-1 1-1 0 4 4 1 3 0 0 1 0 9
#03 Tanner Smart 1-3 0-0 1-2 2 3 5 2 3 1 1 1 0 24
#21 Kavante White 1-2 1-1 0-0 0 0 0 2 3 0 2 0 0 13
#22 Anthony Hudson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 21-55 6-23 4-8 7 28 35 21 52 6 15 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kechan Johnson* 0-2 0-1 1-2 3 1 4 2 1 2 2 0 0 16
#05 J'Vohn Walker* 4-13 0-2 4-7 3 1 4 3 12 0 2 0 2 25
#10 Booker Washington* 2-7 0-0 1-2 4 2 6 3 5 1 1 0 0 22
#22 Marshall Thorn* 3-10 0-0 5-9 1 4 5 1 11 1 1 0 1 27
#23 Rael Cochran* 4-12 0-4 0-0 1 7 8 1 8 0 2 0 0 31
#01 Martel Stampley 1-1 0-0 1-2 1 1 2 1 3 0 0 0 1 6
#02 Holdyn Brigham 5-7 0-1 0-0 0 4 4 1 10 0 0 0 3 25
#11 Jeremiah Robinson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Andrew Kimbrough 1-4 0-1 1-3 0 2 2 2 3 0 0 0 0 28
#24 Joshua Perkins 1-3 0-0 0-2 0 3 3 0 2 0 1 0 0 10
#33 Kaden Huston 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 21-61 0-10 13-27 18 29 47 14 55 4 10 0 7 200
* = Starter