Official Basketball Box Score

Edison State vs. Owens Community College

11/18/2024 at 5:00 PM — Owens

Officials: ,,Attendance: 0

Team 1 2 Total
Edison State Community College 30 36 - 66
Owens Community College 26 26 - 52
Edison State Community College   Owens Community College
39.3% Total FG% 36.4%
33.3% 3-Pt. FG% 13.0%
62.5% Free Throw% 60.0%
None Technical Fouls None
Edison State Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 33.3%
Free Throw% 62.5%
Owens Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 13.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tanner Smart* 1-4 0-0 1-3 4 2 6 3 3 5 3 0 3 34
#5 Owen Bronston* 7-16 4-9 4-4 0 4 4 1 22 2 2 0 0 36
#10 Jaylen Simmons* 0-8 0-4 2-2 2 2 4 0 2 5 1 0 0 24
#12 Sam Whitaker, III* 7-9 0-0 0-3 4 4 8 4 14 1 3 0 2 25
#13 Tyler Wyles* 5-8 4-7 0-0 0 4 4 1 14 2 1 0 0 22
#0 Antwaun Hathcock 1-2 0-0 2-2 1 5 6 3 4 0 1 1 1 20
#1 Nehemiah Taylor 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#4 Ayden Simpson 1-3 0-0 1-2 2 1 3 2 3 0 0 0 0 15
#20 Kade Kinzel 0-5 0-3 0-0 0 1 1 0 0 1 0 0 1 14
#21 Kavante White 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 7
#22 Anthony Hudson 2-3 0-0 0-0 1 4 5 0 4 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 8-24 10-16 15 28 43 14 66 16 13 1 7 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joshua Johnson* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#4 De'Mar Moore* 2-5 0-0 0-1 0 5 5 2 4 4 2 0 3 37
#13 Jordan Dotson* 2-6 0-0 2-4 1 1 2 1 6 1 4 0 2 17
#21 Machi Johnson* 6-18 3-13 1-1 0 0 0 0 16 1 1 0 0 29
#55 Jordan Zeigler* 1-3 0-1 0-0 1 1 2 1 2 2 0 0 0 13
#0 Bryden Burnett 2-4 0-1 0-0 0 2 2 2 4 2 0 0 0 27
#1 Siddeeq Haqq 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 14
#5 Dominic Kennedy 2-2 0-0 4-5 2 1 3 2 8 3 2 0 1 20
#12 Dezmen Dennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Tyreq Palmer 3-6 0-0 2-4 4 6 10 3 8 1 1 1 0 22
#22 Tyrone Smith 2-4 0-1 0-0 0 3 3 0 4 0 0 0 0 12
#24 Jonathon Everett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Garette Merphree 0-6 0-6 0-0 0 0 0 0 0 0 0 0 0 9
#45 Olando Dickerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 3-23 9-15 8 21 29 12 52 14 11 1 6 209
* = Starter