Official Basketball Box Score

Edison State vs. Hocking College

2/7/2024 at 7:30 PM — Hocking

Officials: ,,Attendance: 0

Team 1 2 Total
Edison State Community College 32 44 - 76
Hocking College 50 44 - 94
Edison State Community College   Hocking College
32.8% Total FG% 40.9%
24.0% 3-Pt. FG% 29.4%
82.1% Free Throw% 63.2%
None Technical Fouls 1
Edison State Community College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 24.0%
Free Throw% 82.1%
Hocking College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 29.4%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ronald Smith* 4-11 3-6 4-4 1 2 3 0 15 0 2 0 1 28
#3 Abdulai Jalloh* 1-3 0-0 0-0 0 1 1 3 2 0 2 0 0 16
#4 Caleb Iheukwu* 1-2 0-1 2-2 0 4 4 3 4 1 4 0 1 23
#10 Jesse Dixon* 5-15 1-7 1-2 0 4 4 3 12 0 2 0 0 30
#15 Devonte Curry* 1-4 1-2 2-2 0 1 1 0 5 0 2 0 1 18
#2 Jayden Jones 0-3 0-3 1-2 0 2 2 0 1 1 1 0 0 24
#11 Mouhamed Sidibe 0-1 0-0 6-6 1 3 4 1 6 2 1 0 0 12
#20 Tyler Weathington 4-9 0-2 10-13 2 4 6 2 18 3 2 0 0 30
#24 Sean Caldwell 2-8 1-4 6-8 1 8 9 2 11 2 3 0 1 27
#33 Anthony Hudson 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 6-25 32-39 5 30 35 14 76 9 19 0 4 216
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Woods* 1-6 0-1 5-6 3 5 8 1 7 2 2 1 1 21
#2 Dennis Asoro* 9-17 0-0 3-7 8 4 12 5 21 0 2 1 2 24
#3 Daylen Patterson* 1-1 0-0 0-0 1 4 5 3 2 5 0 0 2 22
#5 Allen Lattimore* 8-16 3-9 0-0 2 3 5 1 19 2 1 0 2 30
#12 Elijah Hughes* 2-7 1-3 2-2 2 1 3 2 7 1 0 0 0 13
#0 Zion Reynolds 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 3
#4 Anthony Millner 4-11 2-8 0-0 3 5 8 4 10 3 0 0 3 25
#11 Calvin Godsey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Tyree Morgan 0-2 0-0 0-0 2 8 10 3 0 0 1 0 0 16
#14 Issa Tchari 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Treshawn Cody 7-15 1-6 2-2 4 3 7 3 17 1 3 0 1 24
#20 Travis Bullock 2-3 2-2 0-2 0 0 0 2 6 1 0 0 1 9
#21 Marvin Good 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 9
#22 Sohn McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Chanze Amerson 1-3 0-1 0-0 1 1 2 1 2 2 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-88 10-34 12-19 26 34 60 26 94 17 11 2 14 212
* = Starter