Official Basketball Box Score

Lakeland Community College vs. Edison State

2/3/2024 at 1:00 PM — Chargers Gymnasium

Officials: Michael, Hannah, ThomasAttendance: 125

Team 1 2 Total
Lakeland Community College 54 43 - 97
Edison State Community College 35 41 - 76
Lakeland Community College   Edison State Community College
54.7% Total FG% 39.3%
41.2% 3-Pt. FG% 20.0%
81.8% Free Throw% 71.4%
2 Technical Fouls 2
Lakeland Community College
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 41.2%
Free Throw% 81.8%
Edison State Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 20.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alex Benson* 6-11 1-3 3-4 1 4 5 4 16 7 1 1 3 34
#1 Jareon Mayo* 7-13 4-6 8-8 1 8 9 1 26 7 3 2 1 33
#2 PJ Daniels* 4-8 0-2 1-1 1 4 5 4 9 7 2 0 1 29
#23 Ansoumane Oulare* 5-5 0-0 1-1 1 3 4 5 11 0 0 1 0 13
#24 Justin Covington* 6-11 0-1 1-1 2 4 6 3 13 3 6 0 0 24
#3 Dondi Harper 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#4 Chris Tackett 3-4 0-0 0-2 2 4 6 5 6 1 3 0 1 26
#5 Mark Wise 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#10 Nate Houston 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Dasjaun Williams 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
#15 Keenan Hughes 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 2
#21 Bishop Thomas 1-4 0-0 3-4 0 2 2 4 5 1 0 1 1 17
#22 Adam Williams 1-2 0-0 1-1 0 2 2 1 3 3 1 0 0 14
#34 Ben Hamilton 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-64 7-17 18-22 9 32 41 29 95 30 17 5 8 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Daviyon McDonald* 3-8 0-0 2-2 2 4 6 4 8 0 1 0 0 22
#1 Ronald Smith* 4-10 1-3 7-7 0 2 2 1 16 3 4 0 2 33
#4 Caleb Iheukwu* 0-5 0-3 3-6 0 4 4 3 3 3 4 0 0 24
#10 Jesse Dixon* 3-9 1-4 2-2 1 2 3 2 9 1 1 1 1 27
#15 Devonte Curry* 2-5 0-0 6-7 0 3 3 4 10 2 3 0 0 24
#2 Jayden Jones 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 15
#3 Abdulai Jalloh 7-11 0-1 2-6 0 0 0 1 16 0 2 0 1 28
#11 Mouhamed Sidibe 0-2 0-0 0-0 0 4 4 1 0 0 0 1 1 15
#20 Tyler Weathington 2-2 0-0 0-1 0 0 0 0 4 0 0 0 0 6
#24 Sean Caldwell 3-6 1-3 2-2 1 2 3 0 9 3 0 1 1 16
#33 Anthony Hudson 0-2 0-0 0-0 2 0 2 0 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 3-15 25-35 6 21 27 16 76 13 15 3 6 218
* = Starter