Official Basketball Box Score

Edison State vs. Owens Community College

12/16/2023 at 12:00 PM — shac

Officials: ,,Attendance: 0

Team 1 2 Total
Edison State Community College 33 38 - 71
Owens Community College 26 40 - 66
Edison State Community College   Owens Community College
45.9% Total FG% 36.5%
23.5% 3-Pt. FG% 26.7%
73.3% Free Throw% 50.0%
None Technical Fouls None
Edison State Community College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 23.5%
Free Throw% 73.3%
Owens Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 26.7%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ronald Smith* 6-10 1-3 0-0 0 8 8 0 13 6 1 0 1 37
#4 Caleb Iheukwu* 11-20 1-4 9-12 3 5 8 4 32 2 3 1 0 40
#10 Jesse Dixon* 1-6 0-3 1-2 2 2 4 3 3 2 2 1 1 16
#15 Devonte Curry* 2-10 1-4 0-0 1 2 3 1 5 2 1 1 1 40
#24 Sean Caldwell* 3-8 0-2 1-1 2 3 5 0 7 2 2 0 0 32
#2 Jayden Jones 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#20 Tyler Weathington 3-5 0-0 0-0 3 6 9 0 6 0 2 1 0 29
#33 Anthony Hudson 1-1 0-0 0-0 0 1 1 0 2 0 1 1 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 4-17 11-15 11 27 38 8 71 14 13 5 4 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jackson Everett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 D.Mle. Sie Carpenter 1-4 0-0 1-2 1 2 3 2 3 0 0 0 3 23
#2 Breon Hicks 3-10 1-3 0-2 2 2 4 4 7 1 1 0 3 28
#3 Joshua Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Aiden Joe Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Colton Mitchey 2-3 0-0 1-1 0 2 2 0 5 1 0 0 1 10
#11 Lewis Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Zyan Belcher 2-6 0-0 0-0 0 1 1 1 4 0 0 0 0 9
#13 Jordan Dotson 2-5 0-1 0-0 0 1 1 2 4 0 0 0 0 9
#14 Marcus Whitmore 0-3 0-2 0-0 2 1 3 2 0 6 2 1 1 24
#21 Daniel Davis 7-19 4-12 1-2 5 2 7 1 19 2 0 1 1 41
#22 Tyrone Smith 4-12 0-5 1-1 1 5 6 2 9 3 2 0 1 29
#23 Dominic Bracey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jonathon Everett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Lucas Borojevich 6-12 3-7 0-0 2 2 4 1 15 1 3 0 0 33
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-74 8-30 4-8 13 18 31 15 66 14 8 2 10 212
* = Starter