Official Basketball Box Score

Edison State vs. Lorain County Community College

12/2/2023 at 1:00 PM — Ewing Activities Center Gymnasium

Officials: ,,Attendance: 57

Team 1 2 Total
Edison State Community College 32 43 - 75
Lorain County Community College 31 43 - 74
Edison State Community College   Lorain County Community College
41.3% Total FG% 41.3%
16.7% 3-Pt. FG% 43.8%
66.7% Free Throw% 68.2%
None Technical Fouls None
40 Points in the Paint 20
23 Points off Turnovers 8
8 2nd Chance Points 15
8 Fast Break Points 6
17 Bench Points 21
Edison State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 50.0% 41.3%
3-Pt. FG% 15.4% 20.0% 16.7%
Free Throw% 54.5% 73.7% 66.7%
Lorain County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 43.3% 41.3%
3-Pt. FG% 33.3% 50.0% 43.8%
Free Throw% 50.0% 75.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Abdulai Jalloh* 3-6 0-0 0-0 1 0 1 2 6 2 0 0 0 24
#4 Caleb Iheukwu* 8-17 1-4 3-4 4 13 17 4 20 0 4 1 1 40
#5 Henry Bonner* 1-3 0-1 2-2 0 1 1 2 4 1 1 0 1 15
#15 Devonte Curry* 5-12 0-4 6-9 2 4 6 1 16 1 2 0 2 34
#24 Sean Caldwell* 3-7 1-3 5-8 1 6 7 2 12 3 2 0 2 24
#1 Ronald Smith 5-10 1-3 2-3 3 3 6 4 13 6 3 0 2 33
#2 Jayden Jones 0-5 0-3 0-0 1 0 1 0 0 1 0 0 0 14
#11 Mouhamed Sidibe 1-1 0-0 1-2 3 0 3 0 3 0 0 0 0 5
#33 Anthony Hudson 0-2 0-0 1-2 0 1 1 2 1 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-63 3-18 20-30 17 31 48 17 75 14 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Willie Powell Jr.* 5-14 0-2 2-4 1 6 7 0 12 1 4 0 3 35
#4 Austin Copen* 4-9 3-7 0-0 1 2 3 3 11 3 1 0 0 29
#10 Jayden Maxwell* 3-7 1-3 0-0 1 6 7 3 7 5 4 0 2 34
#11 Patrick Russell* 4-6 2-2 6-8 2 0 2 5 16 3 2 0 1 23
#25 Tiyorne Coleman* 3-6 1-1 0-2 3 2 5 3 7 1 0 0 0 24
#3 Jamair Blackmon 1-6 0-1 0-0 0 1 1 2 2 1 2 0 2 15
#12 Deonte Benejan 5-11 0-0 7-8 0 1 1 4 17 1 0 0 1 23
#20 Corey Jones Jr. 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#24 Timothy Kikola 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#50 Abdulaziz Sesay 0-3 0-0 0-0 2 7 9 2 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 26-63 7-16 15-22 12 26 38 23 74 15 15 0 9 201
* = Starter