Official Basketball Box Score

Cedarville University JV vs. Edison State

11/13/2023 at 07:30 PM — Charger Gym

Officials: Preston, James, GarrettAttendance: 100

Team 1 2 Total
Cedarville University JV 21 49 - 70
Edison State Community College 52 52 - 104
Cedarville University JV   Edison State Community College
45.0% Total FG% 46.2%
40.6% 3-Pt. FG% 36.7%
33.3% Free Throw% 60.0%
None Technical Fouls None
Cedarville University JV
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 40.6%
Free Throw% 33.3%
Edison State Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 36.7%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gavin Osbourne* 1-1 0-0 0-1 0 5 5 1 2 2 5 0 1 17
#3 Josiah Croyts* 0-0 0-0 0-0 0 1 1 2 0 1 8 1 1 15
#5 Matthew Jones* 5-9 2-5 1-2 1 2 3 1 13 0 2 2 1 32
#11 Brayden Wilkerson* 9-18 5-13 1-1 2 2 4 1 24 3 3 0 1 35
#24 Ethan Woodard* 4-7 0-1 0-2 2 2 4 3 8 4 4 1 1 27
#2 Robert Johnson 4-14 3-9 0-0 1 1 2 0 11 0 3 0 1 25
#10 George Merritt 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 8
#13 Alex Mullins 0-4 0-0 0-2 0 1 1 1 0 2 1 1 1 15
#15 Ryan Jacobs 4-6 3-4 1-1 0 7 7 1 12 1 2 1 1 25
#30 Andrew Sparks 0-1 0-0 0-0 1 0 1 2 0 1 1 0 0 5
#55 Jedidiah Marquardt 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 13-32 3-9 8 23 31 14 70 16 30 6 8 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ronald Smith* 4-8 0-1 1-2 0 3 3 1 9 7 5 0 3 24
#3 Abdulai Jalloh* 2-4 0-0 6-10 8 2 10 0 10 0 1 0 1 19
#4 Caleb Iheukwu* 9-19 2-5 0-0 2 6 8 3 20 2 1 2 3 27
#10 Jesse Dixon* 1-7 0-3 0-0 1 3 4 0 2 2 0 0 2 17
#24 Sean Caldwell* 3-7 2-4 2-3 1 1 2 3 10 1 1 0 0 19
#2 Jayden Jones 3-7 2-5 0-0 1 0 1 1 8 2 0 0 0 17
#5 Henry Bonner 1-6 0-0 0-0 0 0 0 0 2 3 1 0 1 17
#11 Mouhamed Sidibe 5-5 0-0 0-0 6 2 8 0 10 2 0 1 0 14
#15 Devonte Curry 9-15 5-10 0-0 1 1 2 1 23 1 0 0 3 21
#20 Tyler Weathington 2-6 0-1 0-0 0 3 3 1 4 2 1 2 2 16
#23 Cameron Andrade 1-4 0-1 0-0 3 1 4 1 2 0 2 0 0 9
#33 Anthony Hudson 2-3 0-0 0-0 2 1 3 0 4 1 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-91 11-30 9-15 25 23 48 11 104 23 13 5 16 211
* = Starter