Official Basketball Box Score

Cuyahoga Community College vs. Edison Community College

1/14/2023 at 1:00 PM — Edison State

Officials: ,,Attendance: 0

Team 1 2 Total
Cuyahoga Community College 43 57 - 100
Edison State Community College 37 36 - 73
Cuyahoga Community College   Edison State Community College
49.4% Total FG% 45.3%
25.0% 3-Pt. FG% 29.4%
78.6% Free Throw% 83.3%
None Technical Fouls None
Cuyahoga Community College
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 25.0%
Free Throw% 78.6%
Edison State Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 29.4%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Manny Hill* 7-9 2-4 0-0 5 3 8 0 16 3 1 0 3 24
#4 Devin Haid* 7-13 1-2 3-4 4 4 8 3 18 4 3 1 4 28
#11 Nekhi Smith* 3-8 0-4 0-0 0 6 6 1 6 3 0 0 0 24
#23 Jordan Persad* 6-10 1-4 0-0 1 1 2 0 13 9 1 0 1 29
#24 Tyishawn Smiley* 2-5 0-0 5-5 2 2 4 4 9 3 2 0 2 13
#5 Micah Moore 2-3 0-1 0-0 0 1 1 0 4 0 3 0 0 4
#15 Tallice Landers 3-8 2-5 1-1 0 0 0 1 9 4 0 0 0 15
#20 Donovan Coffey 2-4 0-2 0-2 1 2 3 2 4 1 0 0 1 17
#21 Victor Lynn Freeman, JR 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 2
#22 Mikael Hill 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5
#31 Ronik Grewal 2-8 2-8 0-0 0 1 1 0 6 1 0 1 0 13
#32 Tyler Montague 3-7 0-3 2-2 0 1 1 0 8 0 1 1 0 17
#33 Patrick Gale 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-79 9-36 11-14 13 22 35 12 98 30 12 3 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Montana Cottrell* 4-5 1-1 0-0 0 2 2 1 9 3 4 0 0 25
#5 Caleb Iheukwu* 6-11 2-3 3-4 1 2 3 4 17 4 11 2 2 34
#10 Jesse Dixon* 5-17 2-8 4-4 2 5 7 1 16 5 4 1 1 33
#15 Devonte Curry* 1-6 0-3 0-0 1 3 4 1 2 2 4 0 1 28
#33 Elias Richardson* 7-14 0-0 2-2 2 1 3 1 16 1 1 0 1 26
#11 Yero Diallo 1-3 0-1 1-2 1 0 1 0 3 1 3 0 0 10
#14 Isaiah Phillips 1-2 0-0 0-0 1 1 2 0 2 1 2 0 0 12
#20 Mouhamed Sidibe 1-2 0-0 0-0 3 3 6 2 2 2 1 0 1 8
#22 Jaydon Litten 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 11
#24 Landyn Henry 3-3 0-0 0-0 1 0 1 1 6 0 0 0 0 13
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 29-64 5-17 10-12 13 26 39 11 73 19 30 3 6 200
* = Starter