Official Basketball Box Score

Lorain County Community Colleg vs. Edison Community College

12/3/2022 at 1:00 PM — Piqua, Ohio

Officials: ,,Attendance: 0

Team 1 2 OT Total
Lorain County Community College 49 41 10 - 100
Edison State Community College 34 56 17 - 107
Lorain County Community College   Edison State Community College
51.4% Total FG% 42.3%
25.0% 3-Pt. FG% 39.1%
52.9% Free Throw% 72.7%
None Technical Fouls 3
Lorain County Community College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 25.0%
Free Throw% 52.9%
Edison State Community College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 39.1%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lem Payne* 4-5 0-0 0-1 0 0 0 1 8 2 1 0 2 20
#2 Jason Becka* 5-10 0-3 3-7 1 0 1 3 13 5 1 0 0 27
#4 Brandon Fisher* 11-19 5-11 7-10 1 6 7 1 34 3 2 1 2 29
#11 Jayden Roberts* 6-7 0-1 1-4 2 5 7 1 13 1 0 0 1 25
#24 Quante May* 8-13 1-3 2-5 4 5 9 5 19 3 3 1 2 30
#1 Rocky Houston 1-10 1-9 0-0 1 3 4 3 3 0 0 0 0 18
#10 Austin Copen 0-3 0-3 1-3 1 0 1 2 1 0 0 0 0 15
#12 Luqman Lateef 1-3 0-1 2-2 0 2 2 5 4 0 1 0 0 15
#21 Casey Kelley 1-2 1-1 2-2 0 1 1 5 5 0 6 0 1 17
#50 Abdulaziz Sesay 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 8-32 18-34 10 23 33 26 100 14 14 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Montana Cottrell* 3-6 0-1 2-2 0 1 1 0 8 1 0 0 0 21
#10 Jesse Dixon* 3-12 1-5 3-5 2 0 2 4 10 2 1 1 2 38
#11 Yero Diallo* 2-6 2-3 4-10 4 2 6 2 10 4 2 0 0 33
#15 Devonte Curry* 5-10 4-7 8-8 2 4 6 3 22 1 4 0 0 32
#33 Elias Richardson* 2-5 0-0 1-1 5 1 6 0 5 0 1 0 1 15
#1 Tywan Hall 11-18 0-1 11-14 2 12 14 4 33 2 5 0 2 29
#5 Jakob Reed 2-11 1-4 2-2 0 3 3 3 7 3 1 0 0 23
#13 Abdulai Jalloh 2-4 0-0 1-2 1 2 3 5 5 0 0 0 0 21
#14 Isaiah Phillips 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#22 Jaydon Litten 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 3
#23 Brendan Crump 2-2 0-0 0-0 1 0 1 5 4 0 1 0 0 11
#24 Landyn Henry 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 33-78 9-23 32-44 20 29 49 26 107 14 16 1 5 235
* = Starter