Official Basketball Box Score

Lakeland Community College vs. Edison Community College

1/29/2022 at 3:00 PM — Edison

Officials: ,,Attendance: 0

Team 1 2 Total
Lakeland Community College 45 41 - 86
Edison State Community College 35 42 - 77
Lakeland Community College   Edison State Community College
35.6% Total FG% 45.7%
31.8% 3-Pt. FG% 27.3%
64.3% Free Throw% 61.5%
None Technical Fouls 2
Lakeland Community College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 31.8%
Free Throw% 64.3%
Edison State Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 27.3%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chaze Harris* 6-11 1-1 6-14 3 3 6 4 19 2 1 0 1 22
#2 Kyle Jackson* 4-9 0-0 0-0 2 4 6 5 8 0 1 1 0 22
#3 Landon Tillman* 3-7 1-4 0-0 1 1 2 2 7 3 1 0 1 28
#10 Jaidon Lipscomb* 4-15 2-10 8-8 1 2 3 3 18 2 2 0 4 29
#24 Noah Berry* 0-3 0-0 1-2 2 1 3 4 1 0 1 2 0 13
#4 Blake Bluitt 2-8 1-3 4-4 3 3 6 3 9 0 1 0 1 21
#12 Keith Germain 2-6 0-0 0-1 1 0 1 0 4 0 0 0 0 4
#20 EJ Hubbert 3-3 1-1 1-2 1 0 1 1 8 0 1 0 1 7
#21 Marcos Vazquez 1-5 1-3 2-4 0 2 2 3 5 2 1 0 1 24
#30 Ansy Oulare 1-5 0-0 5-7 4 7 11 2 7 0 1 0 0 18
#34 JR Lumsden 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 7-22 27-42 19 23 42 29 86 9 11 3 9 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ibrahima Athie* 2-6 0-0 2-4 4 6 10 2 6 1 2 0 0 13
#12 Sekou Maiga* 2-3 0-0 6-10 0 4 4 4 10 0 3 3 0 19
#13 Jaylen Robinson* 5-8 0-1 7-9 1 1 2 5 17 2 3 0 1 32
#23 Shaeden Olden* 3-5 1-3 1-3 2 3 5 5 8 0 5 0 1 30
#42 Lorenzo Lewis* 2-4 0-0 3-8 1 6 7 4 7 0 1 1 0 18
#3 Jordan Howard 3-13 2-5 8-10 1 7 8 5 16 0 3 1 1 31
#4 Montana Cottrell 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
#5 Jakob Reed 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#11 Yero Diallo 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 4
#14 Mike Kennedy 2-3 0-0 5-6 0 1 1 4 9 2 0 0 1 25
#20 Carter Sterling 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 1
#22 Devin Alston 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#33 Elias Richardson 2-2 0-0 0-2 0 2 2 2 4 0 1 1 0 15
#TM Team 0-0 0-0 0-0 3 5 8 2 0
Totals 21-46 3-11 32-52 12 37 49 38 77 8 21 6 4 200
* = Starter