Official Basketball Box Score

Edison Community College vs. Lorain County Community Colleg

12/18/2021 at 3:00 PM — Ewing Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
Edison State Community College 37 44 - 81
Lorain County Community College 31 38 - 69
Edison State Community College   Lorain County Community College
47.6% Total FG% 41.4%
38.9% 3-Pt. FG% 33.3%
50.0% Free Throw% 63.6%
1 Technical Fouls None
32 Points in the Paint 34
27 Points off Turnovers 28
10 2nd Chance Points 10
8 Fast Break Points 2
28 Bench Points 17
Edison State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 54.8% 47.6%
3-Pt. FG% 41.7% 33.3% 38.9%
Free Throw% 54.5% 47.1% 50.0%
Lorain County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 38.7% 41.4%
3-Pt. FG% 45.5% 20.0% 33.3%
Free Throw% 40.0% 70.6% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ibrahima Athie* 10-18 0-0 3-6 5 4 9 4 23 1 5 0 4 35
#3 Jordan Howard* 3-10 0-3 1-2 2 3 5 2 7 1 1 0 2 20
#12 Sekou Maiga* 0-3 0-0 1-4 0 2 2 1 1 1 2 1 1 17
#13 Jaylen Robinson* 7-14 3-6 4-8 0 2 2 2 21 3 3 0 4 33
#14 Mike Kennedy* 0-0 0-0 1-2 1 3 4 3 1 1 2 0 1 23
#2 Tony Burrell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#4 Montana Cottrell 1-3 0-1 0-0 0 2 2 3 2 1 1 0 1 8
#5 Jakob Reed 7-10 4-7 2-2 0 5 5 0 20 3 1 1 1 25
#11 Yero Diallo 0-0 0-0 0-0 0 2 2 0 0 2 1 0 0 9
#20 Carter Sterling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Elias Richardson 0-1 0-0 1-2 0 0 0 0 1 1 0 0 1 6
#35 Avante Martin 2-4 0-1 1-2 2 2 4 3 5 2 2 0 4 23
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 30-63 7-18 14-28 15 26 41 18 81 16 19 2 19 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lem Payne* 4-10 0-1 3-4 3 3 6 5 11 6 5 1 5 28
#1 De'Miko Nelson* 1-5 0-1 1-2 0 0 0 1 3 2 0 0 0 20
#2 Quante May* 3-9 1-4 1-2 4 7 11 4 8 0 4 0 2 20
#11 Jaylen Jenkins* 5-12 2-6 7-9 1 3 4 1 19 2 4 0 1 35
#23 Bennett Sulen* 4-8 1-3 2-4 2 6 8 2 11 0 3 3 0 33
#3 Anthony Mcghaw 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 8
#10 Jordan McCants 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Luqman Lateef 3-6 0-1 0-0 1 1 2 2 6 0 2 0 4 15
#15 Casey Kelley 1-2 1-1 0-0 0 0 0 2 3 1 2 0 0 14
#22 Rocky Houston 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
#24 Jason Becka 2-4 2-4 0-0 0 3 3 1 6 1 0 0 0 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-58 7-21 14-22 13 26 39 18 69 12 22 4 12 198
* = Starter