Official Basketball Box Score

Edison Community College vs. Wayne County Community College

12/21/2019 at 4:00 PM — Henry Ford High School

Officials: ,,Attendance: 0

Team 1 2 Total
Edison State Community College 23 45 - 68
Wayne County Community College 37 57 - 94
Edison State Community College   Wayne County Community College
45.3% Total FG% 55.6%
23.5% 3-Pt. FG% 42.9%
66.7% Free Throw% 65.2%
None Technical Fouls None
30 Points in the Paint 42
8 Points off Turnovers 2
7 2nd Chance Points 2
0 Fast Break Points 0
16 Bench Points 47
Edison State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 50.0% 45.3%
3-Pt. FG% 16.7% 27.3% 23.5%
Free Throw% 66.7% 66.7% 66.7%
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 66.7% 55.6%
3-Pt. FG% 35.7% 57.1% 42.9%
Free Throw% 33.3% 76.5% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamine Komara* 4-8 1-3 1-3 1 2 3 0 10 0 0 0 0 30
#4 Ronald Hampton, III* 8-16 0-1 6-6 0 0 0 1 22 1 4 0 1 37
#10 Jaedyn Carter* 5-13 3-6 3-6 1 1 2 4 16 1 1 0 1 38
#12 Sekou Maiga* 0-0 0-0 2-4 1 3 4 1 2 0 0 1 0 25
#24 Matt Dugue* 1-1 0-0 0-0 0 2 2 4 2 1 0 0 0 18
#11 Derek Stout 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#14 Demetrius Coble 3-7 0-3 2-3 1 2 3 2 8 0 0 0 0 15
#21 Andrew Tate 0-4 0-3 2-2 0 3 3 1 2 1 0 1 0 21
#31 Saidou Sarr 3-4 0-1 0-0 1 0 1 0 6 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 24-53 4-17 16-24 5 15 20 14 68 4 7 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keshon Gordon* 3-4 0-1 4-4 0 0 0 0 10 0 2 0 1 27
#5 Eian Barker* 2-9 0-3 2-2 1 0 1 1 6 2 0 0 0 23
#20 Marcus Fleming* 2-5 0-0 3-6 3 9 12 4 7 0 1 2 0 23
#22 Zane Desouza* 6-10 2-5 0-0 0 1 1 2 14 3 0 0 2 23
#23 Keion Epps* 5-7 0-0 0-0 4 5 9 4 10 1 2 2 1 23
#1 Osiris Atisso 1-3 1-1 0-0 0 4 4 0 3 0 0 0 0 5
#3 Percy Redd 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 10
#4 Devon Bryant 5-10 4-6 2-2 0 1 1 0 16 1 2 0 0 13
#10 Kobe Price 0-0 0-0 0-0 0 6 6 1 0 0 1 0 0 11
#12 Corey Whitted 3-6 2-5 0-0 1 1 2 2 8 1 1 0 0 9
#14 Steven Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 RaShawn Brown 3-4 0-0 0-2 2 2 4 0 6 0 0 0 2 12
#24 Devin Puriefoy 2-2 0-0 3-3 0 1 1 0 7 0 1 0 0 4
#25 Blake Banks 1-1 0-0 1-4 0 0 0 0 3 0 1 0 0 6
#30 Cartier Muse-Suber 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 4
#32 Lazell Judge 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 35-63 9-21 15-23 11 32 43 16 94 9 12 4 7 198
* = Starter