Official Basketball Box Score

Owens Community College vs. Edison Community College

2/14/2015 at 3:00 PM — Piqua, OH

Officials: ,,Attendance: 0

Team 1 2 Total
Owens Community College 52 56 - 108
Edison State Community College 37 18 - 55
Owens Community College   Edison State Community College
48.8% Total FG% 28.6%
44.1% 3-Pt. FG% 20.0%
64.3% Free Throw% 77.8%
None Technical Fouls None
Owens Community College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 44.1%
Free Throw% 64.3%
Edison State Community College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 20.0%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justin Baker* 0-1 0-0 0-0 0 1 1 3 0 2 1 0 1 15
#23 Austin Somerfield* 7-11 0-0 3-6 6 4 10 0 17 0 1 1 0 19
#24 Peter Firlik* 4-7 3-5 0-0 1 0 1 0 11 0 0 0 1 15
#32 John Murry* 8-17 2-6 1-2 1 2 3 0 19 5 1 2 0 19
#42 Kenny Jones* 4-7 2-2 0-0 1 6 7 1 10 2 0 0 0 18
#01 Shaakir Lindsey 9-14 3-7 1-1 1 6 7 1 22 5 1 0 3 25
#12 CJ Bussey 0-3 0-1 0-0 0 5 5 0 0 2 0 0 2 19
#14 Edmond Early Jr. 5-14 4-9 0-0 1 2 3 1 14 8 1 1 1 27
#21 Nate Harris 2-3 0-0 2-2 3 4 7 2 6 1 1 2 0 15
#22 Darren Groves 1-3 0-0 1-1 1 3 4 2 3 2 2 0 0 11
#33 Dilyn Good 2-6 1-4 1-2 0 4 4 0 6 0 1 0 1 17
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 42-86 15-34 9-14 18 38 56 10 108 27 9 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nick Fischer* 1-5 0-4 0-0 0 0 0 2 2 2 3 0 0 25
#11 Caleb Poland* 6-14 1-4 4-5 1 5 6 1 17 5 2 0 2 38
#33 Malik Thurman* 9-22 0-0 3-4 3 3 6 1 21 0 1 1 1 30
#41 Drew Thompson* 0-4 0-0 0-0 2 6 8 1 0 0 1 0 0 23
#43 Gabe Mohler* 0-1 0-0 0-0 1 3 4 0 0 1 0 1 0 21
#15 Cody May 3-15 2-5 0-0 3 3 6 1 8 0 0 0 0 20
#25 Gyasi Jackson 2-4 1-2 0-0 0 0 0 2 5 1 1 0 0 10
#31 Amaal Brown 0-9 0-5 0-0 0 2 2 0 0 0 3 0 0 14
#53 Justin Bennett 1-3 0-0 0-0 1 2 3 2 2 0 0 0 1 19
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 22-77 4-20 7-9 11 26 37 10 55 9 14 2 4 200
* = Starter