Official Basketball Box Score

Edison Community College vs. Lakeland Community College

2/7/2015 at 3:00 p.m. — Kirtland, Ohio (Athletic & Fitness Cntr)

Attendance: 0

Team 1 2 Total
Edison State Community College 39 31 - 70
Lakeland Community College 59 62 - 121
Edison State Community College   Lakeland Community College
38.4% Total FG% 54.7%
40.0% 3-Pt. FG% 75.0%
50.0% Free Throw% 72.0%
None Technical Fouls None
26 Points in the Paint 62
10 Points off Turnovers 22
8 2nd Chance Points 24
2 Fast Break Points 10
18 Bench Points 53
Edison State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 31.4% 38.4%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 25.0% 62.5% 50.0%
Lakeland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.0% 54.7%
3-Pt. FG% 71.4% 80.0% 75.0%
Free Throw% 72.7% 71.4% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nick Fischer* 4-10 2-7 0-0 1 2 3 3 10 3 2 0 2 27
#11 Caleb Poland* 5-11 1-2 2-3 0 3 3 1 13 3 4 0 1 30
#33 Malik Thurman* 10-27 0-1 4-9 5 5 10 1 24 0 3 2 1 40
#41 Drew Thompson* 1-4 1-3 0-0 0 2 2 2 3 1 5 1 0 30
#43 Gabe Mohler* 1-2 0-0 0-0 1 8 9 5 2 1 4 2 2 31
#25 Gyasi Jackson 6-10 4-6 0-0 0 2 2 0 16 1 2 0 1 16
#31 Amaal Brown 0-5 0-1 0-0 1 0 1 3 0 2 1 0 0 20
#53 Justin Bennett 1-4 0-0 0-0 1 2 3 5 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-73 8-20 6-12 10 24 34 20 70 11 21 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Montell Goodwin* 7-10 3-3 3-3 0 4 4 0 20 2 0 2 3 22
#02 Ahmid Williams* 2-3 1-2 3-3 1 0 1 1 8 0 2 0 3 16
#05 Chris Scott* 5-13 0-0 1-2 4 7 11 1 11 1 0 1 0 21
#11 Cristen Wilson* 5-16 1-2 0-0 4 4 8 1 11 1 1 1 2 22
#34 Rasheed Howard* 6-14 0-0 6-7 2 3 5 1 18 1 1 2 2 30
#03 Hollis Alexander 6-10 1-1 1-2 0 3 3 3 14 1 5 0 1 24
#12 Latron Rowe 1-2 0-1 1-1 1 2 3 1 3 0 1 1 0 11
#13 Derrick Pulley 4-4 0-0 1-2 1 3 4 3 9 5 2 0 0 16
#21 Mike Ours 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 11
#23 Muhammed Alli 4-4 1-1 2-2 1 2 3 0 11 4 0 0 1 15
#25 Kenneth Evans 6-9 1-1 0-3 2 5 7 1 13 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 47-86 9-12 18-25 19 37 56 12 121 15 12 7 12 198
* = Starter