Official Basketball Box Score

Edison Chargers vs. Owens Express

1/17/2015 at 3 p.m. — SHAC - Toledo, Ohio

Attendance: 0

Team 1 2 Total
Edison State Community College 39 36 - 75
Owens Community College 72 35 - 107
Edison State Community College   Owens Community College
40.3% Total FG% 49.3%
35.0% 3-Pt. FG% 32.3%
60.0% Free Throw% 80.6%
None Technical Fouls None
42 Points in the Paint 50
12 Points off Turnovers 17
23 2nd Chance Points 23
0 Fast Break Points 0
22 Bench Points 59
Edison State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 39.5% 40.3%
3-Pt. FG% 30.0% 40.0% 35.0%
Free Throw% 66.7% 50.0% 60.0%
Owens Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 37.1% 49.3%
3-Pt. FG% 57.1% 11.8% 32.3%
Free Throw% 85.7% 70.0% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Cody May* 8-16 3-6 2-2 4 7 11 3 21 2 4 0 2 35
#33 Malik Thurman* 11-23 0-0 3-5 5 7 12 3 25 0 6 0 1 34
#41 Drew Thompson* 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 9
#43 Gabe Mohler* 0-3 0-1 0-0 1 3 4 5 0 0 0 2 2 19
#11 Caleb Poland* 3-13 0-4 1-2 4 4 8 2 7 4 5 0 0 35
#03 Nick Fischer 3-6 3-5 0-0 0 0 0 0 9 5 2 0 2 32
#25 Gyasi Jackson 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#31 Amaal Brown 4-10 1-4 0-0 1 0 1 3 9 0 1 0 0 14
#53 Justin Bennett 2-5 0-0 0-1 1 1 2 3 4 0 0 1 0 15
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 31-77 7-20 6-10 16 28 44 21 75 11 21 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Austin Somerfield* 3-4 1-1 7-8 1 5 6 0 14 1 0 1 1 20
#42 Kenny Jones* 2-2 0-0 3-4 2 4 6 0 7 0 1 0 1 12
#01 Shaakir Lindsey* 2-2 0-0 2-2 0 0 0 0 6 7 1 0 1 12
#14 Edmond Early Jr.* 4-8 1-3 2-3 0 0 0 0 11 1 0 0 3 17
#32 John Murry* 3-6 2-5 2-2 0 2 2 1 10 0 1 0 1 9
#02 Cameron White 1-8 1-3 0-0 1 2 3 1 3 3 1 1 0 21
#03 Justin Baker 3-11 1-5 0-0 0 5 5 0 7 5 5 0 1 20
#12 CJ Bussey 2-6 1-4 2-2 3 1 4 1 7 3 2 0 1 24
#21 Nate Harris 4-5 0-0 0-2 2 7 9 3 8 0 1 0 3 20
#22 Darren Groves 5-6 0-1 4-4 1 1 2 1 14 0 0 0 1 11
#24 Peter Firlik 6-9 2-3 1-2 1 1 2 1 15 0 0 0 1 15
#33 Dilyn Good 1-6 1-6 2-2 0 4 4 4 5 2 0 1 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 36-73 10-31 25-31 12 33 45 12 107 22 12 3 14 200
* = Starter