Official Basketball Box Score

Edison Community College vs. Schoolcraft College

12/13/2014 at 3:00 p.m. — Livonia, MI

Officials: Raymond Kelser, Lamard Howell, Mike KnabuschAttendance: 65

Team 1 2 Total
Edison State Community College 35 37 - 72
Schoolcraft College 46 34 - 80
Edison State Community College   Schoolcraft College
48.5% Total FG% 43.5%
35.7% 3-Pt. FG% 25.0%
75.0% Free Throw% 72.2%
None Technical Fouls None
32 Points in the Paint 40
19 Points off Turnovers 30
12 2nd Chance Points 12
8 Fast Break Points 14
5 Bench Points 9
Edison State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 50.0% 48.5%
3-Pt. FG% 42.9% 28.6% 35.7%
Free Throw% 66.7% 100.0% 75.0%
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 35.1% 43.5%
3-Pt. FG% 21.4% 28.6% 25.0%
Free Throw% 75.0% 66.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Cody May* 6-12 3-6 0-0 0 6 6 2 15 1 5 0 1 30
#21 Dennard Ford* 6-15 0-1 0-0 4 2 6 2 12 2 2 2 1 35
#33 Malik Thurman* 13-20 0-0 1-2 2 6 8 1 27 1 2 0 2 36
#05 Jalen Hearn* 2-8 0-2 0-0 0 3 3 1 4 7 5 1 1 29
#11 Caleb Poland* 3-5 1-2 2-2 0 4 4 2 9 5 3 1 6 39
#03 Nick Fischer 1-2 1-2 0-0 2 1 3 1 3 2 3 0 0 16
#13 Rayshawn Goings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Keith James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Gyasi Jackson 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 4
#31 Amaal Brown 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#35 Ernest Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Drew Thompson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#43 Gabe Mohler 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 5
#53 Justin Bennett 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 32-66 5-14 3-4 10 27 37 13 72 18 25 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Marcus Williams* 3-6 1-4 3-4 1 5 6 2 10 0 2 2 3 26
#24 Anthony Wartley-Fritz* 6-6 0-0 4-4 1 4 5 0 16 0 2 1 0 18
#03 Ronald Booth* 5-13 1-5 3-4 1 3 4 2 14 6 2 0 5 33
#10 Ja'Christian Biles* 8-18 4-9 0-0 2 2 4 1 20 2 2 0 3 36
#13 Tyler Johnson* 5-13 1-6 0-0 3 3 6 0 11 5 1 3 2 37
#01 DeShawndre Black 0-6 0-2 2-2 3 3 6 3 2 1 2 0 1 23
#02 Aveon Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 James Pruitt 3-5 0-0 0-2 0 2 2 2 6 1 3 0 1 14
#21 Davon Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Moussa Harb 0-1 0-1 1-2 1 0 1 0 1 0 1 0 0 8
#33 Nathan Kamal 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 30-69 7-28 13-18 15 25 40 11 80 15 17 6 15 200
* = Starter