Official Basketball Box Score

Edison Community College vs. Ancilla College

11/29/2014 at 3:00 PM — Plymouth, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Edison State Community College 30 42 - 72
Ancilla College 45 51 - 96
Edison State Community College   Ancilla College
42.6% Total FG% 48.5%
30.0% 3-Pt. FG% 34.5%
70.0% Free Throw% 64.5%
None Technical Fouls None
Edison State Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 30.0%
Free Throw% 70.0%
Ancilla College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 34.5%
Free Throw% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nick Fischer* 2-5 1-4 1-1 0 4 4 3 6 3 1 0 0 1
#05 Jalen Hearn* 9-15 3-8 5-6 0 2 2 2 26 3 4 0 2 1
#11 Caleb Poland* 0-2 0-0 3-4 0 2 2 2 3 0 1 0 0 1
#33 Malik Thurman* 5-15 0-0 0-0 3 4 7 4 10 0 1 0 2 1
#35 Ernest Scott* 0-3 0-1 0-0 0 1 1 4 0 0 2 0 0 1
#13 Rayshawn Goings 5-10 0-0 1-1 0 1 1 4 11 0 1 0 2 1
#23 Keith James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Gyasi Jackson 0-1 0-1 1-2 0 2 2 0 1 0 1 0 2 1
#31 Amaal Brown 2-5 0-3 1-2 0 1 1 3 5 3 2 0 2 1
#41 Drew Thompson 3-4 2-3 1-2 0 1 1 1 9 0 1 0 2 1
#43 Gabe Mohler 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#53 Justin Bennett 0-1 0-0 1-2 1 1 2 1 1 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 6-20 14-20 4 20 24 25 72 9 14 0 13 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mike Wickliff* 5-8 3-4 1-2 1 2 3 2 14 2 2 0 0 1
#3 Eric Waddell* 3-10 0-4 1-3 2 4 6 1 7 2 1 1 0 1
#5 Tque Brewster* 8-13 3-4 3-4 2 8 10 1 22 2 2 0 1 1
#11 Everett Norman* 3-6 0-0 0-0 2 3 5 0 6 0 1 0 1 1
#22 Juwan Johnson* 8-15 3-7 4-5 3 6 9 2 23 5 0 0 0 1
#10 Judon Roper 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#12 Travon Brackett 3-5 0-2 2-2 2 4 6 1 8 3 0 1 2 1
#20 Nick Scruggs 1-1 0-0 1-3 0 0 0 2 3 0 1 0 0 1
#23 Devon Burton 1-1 1-1 5-6 1 1 2 3 8 0 3 0 1 1
#32 Alex Henn 0-6 0-6 0-0 0 1 1 4 0 0 1 0 1 1
#33 Joe Rencher 0-0 0-0 3-4 0 1 1 0 3 0 1 0 0 1
#42 Chris Williams 1-2 0-0 0-2 3 1 4 1 2 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 10-29 20-31 16 31 47 18 96 15 13 3 6 12
* = Starter