Official Baseball Box Score

Schoolcraft College vs. Edison State

4/7/2026 — 1973 Edison Drive, Piqua, OH, 45356

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Schoolcraft College 0 0 7 0 0 0 4 0 4 15 10 3
Edison State Community College 0 0 1 0 2 0 0 1 3 7 7 1
Schoolcraft College 15
Player AB R H RBI BB SO PO A LOB
Joey Tobe cf 1 1 1 0 2 0 2 0 0
Tony Mendez lf 2 1 0 0 1 2 0 0 0
Elijah Schroeder rf 2 1 0 0 0 1 0 0 0
Noah McCann 2b 2 1 1 2 1 0 1 1 0
Shane Carnes dh 3 2 2 2 3 0 0 0 0
Shawn Loving c 4 1 0 1 2 3 14 1 0
Reed Beatty 1b 5 0 0 0 1 3 7 0 0
Nate Morse 3b 1 0 0 1 1 0 1 2 0
Braylon Schroeder ss 1 1 1 1 1 0 0 2 0
Owen Shimel p 0 0 0 0 0 0 0 0 0
Kevin Cruz 3 1 2 3 0 0 1 0 0
Simon Shimel 2 2 1 2 1 1 0 0 0
Luke Nelson 2 2 1 0 1 0 0 0 0
Devin Elder 3 1 0 0 1 1 1 2 0
Jacob Beard 1 0 0 0 2 1 0 2 0
Juan Suarez 2 1 1 1 1 0 0 0 0
   Kasey Settles 0 0 0 0 0 0 0 0 0
   Jackson Smith 0 0 0 0 0 0 0 0 0
   Jennings Rusznak 0 0 0 0 0 0 0 0 0
   Matthew Barch 0 0 0 0 0 0 0 0 0
   Avery Hayes 0 0 0 0 0 0 0 0 0
Totals 34 15 10 13 18 12 27 10 0
Edison State 7
Player AB R H RBI BB SO PO A LOB
Parker Shannon ss 2 0 1 0 0 0 0 0 0
Jackson Clark lf 2 0 1 0 0 0 0 0 0
Ryan Dugger 3b 3 2 1 0 1 0 1 0 0
Ben DeHart 1b 3 0 0 0 2 1 5 0 0
Tyler Raker dh 3 3 1 0 2 1 0 0 0
Josh Ullmer rf 5 0 1 1 0 2 6 0 0
Josh Miller 2b 1 0 0 0 0 0 1 0 0
Trey Davis c 1 0 0 0 0 0 6 1 0
Marcus O'Neal cf 1 1 0 0 0 0 0 0 0
Landon Wills p 0 0 0 0 0 0 0 0 0
Kaid Runyon 3 0 1 1 1 2 6 1 0
Andrew York 2 1 0 0 1 2 1 0 0
Kael Starks 3 0 1 0 0 0 0 0 0
Burke Lillard 4 0 0 1 0 3 0 1 0
Josiah Jackson 3 0 0 0 0 2 1 3 0
   Anderson McKinney 0 0 0 0 0 0 0 0 0
   JJ Ellis 0 0 0 0 0 0 0 0 0
   Brayden West 0 0 0 0 0 0 0 0 0
Totals 36 7 7 3 7 13 27 6 0
Schoolcraft College
E - Nate Morse; Devin Elder; Juan Suarez.
2B - Joey Tobe; Shane Carnes; Kevin Cruz.
RBI - Noah McCann 2; Shane Carnes 2; Shawn Loving; Nate Morse; Braylon Schroeder; Kevin Cruz 3; Simon Shimel 2; Juan Suarez.
Sac - Nate Morse.
SB - Noah McCann 2; Shane Carnes; Shawn Loving; Braylon Schroeder; Luke Nelson.
CS - Shane Carnes; Jacob Beard.
Edison State
E - Trey Davis.
RBI - Josh Ullmer; Kaid Runyon; Burke Lillard.
SB - Marcus O'Neal 2.
CS - Parker Shannon.
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Shimel 2.0 1 0 0 0 3 0 0 0 1 0 0 7 0 0 0
Jackson Smith 1.0 1 1 0 1 0 0 0 0 1 0 4 6 0 0 0
Matthew Barch (W, 2-0) 2.0 2 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Avery Hayes 1.2 1 2 0 1 3 0 0 0 0 0 0 8 0 0 0
Jennings Rusznak 1.2 2 4 3 5 2 0 2 0 0 0 0 14 0 0 0
Kasey Settles 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Totals 9.0 7 7 3 7 13 0 2 0 2 0 4 44 0 0 0
Edison State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Wills 2.2 3 7 7 7 5 0 0 0 1 0 0 18 0 0 0
Anderson McKinney 3.1 0 0 0 5 2 0 0 0 0 0 0 14 0 0 0
JJ Ellis 2.0 3 4 4 4 3 0 0 0 0 0 0 13 0 0 0
Brayden West 1.0 4 4 4 2 2 0 1 0 0 0 0 9 0 0 0
Totals 9.0 10 15 15 18 12 0 1 0 1 0 0 54 0 0 0
Schoolcraft College
Batters Faced - Owen Shimel 7; Kasey Settles 2; Jackson Smith 6; Jennings Rusznak 14; Matthew Barch 7; Avery Hayes 8.
WP - Jennings Rusznak 2.
HBP - Owen Shimel; Jackson Smith.
Edison State
Batters Faced - Landon Wills 18; Anderson McKinney 14; JJ Ellis 13; Brayden West 9.
WP - Brayden West.
HBP - Landon Wills.