Official Baseball Box Score

Edison State vs. Wright State University Lake

3/10/2026 — Celina, OH (Montgomery Field)

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Edison State Community College 2 0 1 0 1 0 2 3 2 11 16 2
Wright State University Lake 0 0 4 5 1 2 0 0 X 12 12 0
Edison State 11 (2-5)
Player AB R H RBI BB SO PO A LOB
Parker Shannon ss 6 2 4 0 0 1 1 3 0
Ryan Dugger 3b 6 2 2 2 0 1 1 2 0
Jackson Clark 1b 4 2 2 1 1 0 7 0 0
Ben DeHart dh 5 0 0 0 0 2 0 0 0
Chase Stebbins cf 1 0 1 3 1 0 3 0 0
Tyler Raker c 2 0 1 0 0 1 5 0 0
Kael Starks 2b 5 1 4 1 0 0 1 2 0
Marcus O'Neal lf 5 1 1 1 0 1 1 0 0
Garrett Shuttleworth rf 1 0 0 0 0 0 1 0 0
Karson Adkins p 0 0 0 0 0 0 0 0 0
Trey Davis 1 0 0 0 1 0 1 0 0
Josh Miller 1 1 0 1 1 0 0 0 0
Kaid Runyon 1 0 0 0 0 1 3 0 0
Josh Ullmer 3 1 1 1 0 0 0 0 0
Andrew York 0 0 0 0 0 0 0 0 0
   Hayden Peters 0 0 0 0 0 0 0 0 0
   Landon Wills 0 0 0 0 0 0 0 0 0
   Caden Yearwood 0 0 0 0 0 0 0 0 0
   Breyton Reisinger 0 0 0 0 0 0 0 0 0
   Nolan Munch 0 0 0 0 0 0 0 0 0
Totals 41 10 16 10 4 7 24 7 0
Wright State University Lake 12
Player AB R H RBI BB SO PO A LOB
Bill 4 1 2 3 1 0 0 0 0
Francher 1 0 0 0 0 0 0 0 0
Haak 1 0 0 0 0 1 0 0 0
Barr 4 1 1 0 1 3 0 0 0
Musgrove 3 2 1 0 1 1 0 0 0
Baumgartner 3 1 2 2 1 0 0 0 0
Sparks 4 0 1 2 0 0 0 0 0
Atkins 3 3 1 0 0 0 0 0 0
Maysonet 3 2 2 0 1 1 0 0 0
Heitkamp 3 1 1 2 0 1 0 0 0
Jordan 5 0 1 0 0 2 0 0 0
   Grace 0 0 0 0 0 0 0 0 0
   Jump 0 0 0 0 0 0 0 0 0
   Rasberry 0 0 0 0 0 0 0 0 0
   Neely 0 0 0 0 0 0 0 0 0
   Lacey 0 0 0 0 0 0 0 0 0
Totals 34 11 12 9 5 9 0 0 0
Edison State
E - Kael Starks; Landon Wills.
2B - Parker Shannon; Kael Starks.
3B - Marcus O'Neal.
RBI - Ryan Dugger 2; Jackson Clark; Chase Stebbins 3; Kael Starks; Marcus O'Neal; Josh Miller; Josh Ullmer.
SB - Parker Shannon 2; Ryan Dugger; Jackson Clark; Kael Starks; Andrew York.
CS - Chase Stebbins; Kael Starks.
Wright State University Lake
HR - Bill.
RBI - Bill 3; Baumgartner 2; Sparks 2; Heitkamp 2.
Sac - Heitkamp.
SB - Barr; Musgrove 2; Baumgartner 2; Sparks; Atkins; Maysonet 3; Heitkamp.
Edison State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karson Adkins 2.0 0 0 0 2 3 0 0 0 1 0 0 9 0 0 0
Landon Wills (L, 0-1) 0.1 2 4 4 1 1 0 0 0 1 0 0 5 0 0 0
Hayden Peters 1.0 4 5 5 2 0 1 0 0 0 0 0 10 0 0 0
Breyton Reisinger 1.2 6 3 3 0 1 0 0 0 2 0 0 12 0 0 0
Nolan Munch 2.0 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Caden Yearwood 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 8.0 12 12 12 5 9 1 0 0 4 0 0 45 0 0 0
Wright State University Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Neely 3.0 6 3 1 1 2 0 0 0 0 0 0 15 0 0 0
Lacey 2.0 2 1 0 1 0 0 0 0 1 0 0 10 0 0 0
Grace 2.0 3 2 2 2 2 0 0 0 0 0 0 10 0 0 0
Jump 1.0 3 3 1 0 2 0 1 0 0 0 0 7 0 0 0
Rasberry 1.0 2 2 2 0 1 0 0 0 0 0 0 5 0 0 0
Totals 9.0 16 11 6 4 7 0 1 0 1 0 0 47 0 0 0
Edison State
Batters Faced - Karson Adkins 9; Hayden Peters 10; Landon Wills 5; Caden Yearwood 3; Breyton Reisinger 12; Nolan Munch 6.
HBP - Karson Adkins; Landon Wills; Breyton Reisinger 2.
Wright State University Lake
Batters Faced - Grace 10; Jump 7; Rasberry 5; Neely 15; Lacey 10.
WP - Jump.
HBP - Lacey.