Official Baseball Box Score

Parkland College vs. Edison State

2/17/2026 — Grand Park Sports Complex

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Parkland College 4 3 1 0 11 0 0 0 0 19 11 1
Edison State Community College 1 2 0 0 0 0 0 0 0 3 6 1
Parkland College 19
Player AB R H RBI BB SO PO A LOB
Max Michalak 2b 3 3 1 1 2 1 2 2 0
Jayden Patel 3b 4 2 2 3 0 0 1 2 0
Ryan Kondrad 1b 2 2 1 1 2 1 3 1 0
Matthew Carrano dh 3 1 0 1 1 1 0 0 0
Cal Hanson rf 2 1 1 1 1 1 0 0 0
Lincoln Cardwell c 4 2 1 0 0 1 9 0 0
Matt Knapcyzk cf 2 3 2 3 1 0 0 1 0
Edgar Santos lf 1 3 0 1 3 1 0 0 0
Nik Nelson ss 3 1 2 5 1 0 0 1 0
Logan Gale p 0 0 0 0 0 0 0 0 0
Blake Jenner 1 1 1 1 0 0 0 0 0
   Garrett Cox 0 0 0 0 0 0 0 0 0
   Sam Foulke 0 0 0 0 0 0 0 0 0
   Joseph Fry 0 0 0 0 0 0 0 0 0
   Michael Umbright 0 0 0 0 0 0 0 0 0
Totals 25 19 11 17 11 6 15 7 0
Edison State 3
Player AB R H RBI BB SO PO A LOB
Jackson Clark 1b 2 0 0 0 0 2 3 0 0
Ryan Dugger 3b 2 0 1 2 1 0 1 2 0
Parker Shannon ss 2 1 1 0 1 0 0 1 0
Karson Adkins dh 2 0 1 1 1 0 0 0 0
Josh Miller cf 1 0 0 0 1 1 2 1 0
Trey Davis c 1 0 0 0 1 0 6 1 0
Kael Starks 2b 1 1 0 0 1 1 1 0 0
Marcus O'Neal lf 3 1 1 0 0 2 0 0 0
Garrett Shuttleworth rf 2 0 0 0 0 1 0 0 0
Caden Yearwood p 0 0 0 0 0 0 0 0 0
Kaid Runyon 1 0 1 0 0 0 0 0 0
Josh Ullmer 1 0 0 0 0 1 0 0 0
Ben DeHart 2 0 1 0 0 0 0 0 0
Brian Vaughn 0 0 0 0 1 0 2 0 0
Gavin Schmidt 0 0 0 0 1 0 0 0 0
   Anderson McKinney 0 0 0 0 0 0 0 0 0
   Hayden Peters 0 0 0 0 0 0 0 0 0
   Nolan Munch 0 0 0 0 0 0 0 0 0
Totals 20 3 6 3 8 8 15 5 0
Parkland College
E - Sam Foulke.
3B - Matt Knapcyzk; Nik Nelson.
RBI - Max Michalak; Jayden Patel 3; Ryan Kondrad; Matthew Carrano; Cal Hanson; Matt Knapcyzk 3; Edgar Santos; Nik Nelson 5; Blake Jenner.
SB - Max Michalak 2; Jayden Patel 3; Ryan Kondrad 2; Matt Knapcyzk; Edgar Santos 2.
Edison State
E - Garrett Shuttleworth.
2B - Ryan Dugger.
RBI - Ryan Dugger 2; Karson Adkins.
SB - Parker Shannon.
Parkland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Gale 2.0 4 3 3 3 2 0 1 0 0 0 9 12 0 0 0
Joseph Fry 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 0
Sam Foulke 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Garrett Cox 0.2 1 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Michael Umbright 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Totals 5.0 6 3 3 8 8 0 1 0 0 0 19 27 0 0 0
Edison State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Yearwood (L, 0-1) 1.1 3 7 7 6 1 0 0 0 0 0 0 12 0 0 0
Hayden Peters 3.0 1 4 4 4 4 0 2 0 0 0 0 14 0 0 0
Nolan Munch 0.1 6 8 8 1 0 0 0 0 1 0 0 9 0 0 0
Anderson McKinney 0.1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 5.0 11 19 19 11 6 0 2 0 1 0 0 37 0 0 0
Parkland College
Batters Faced - Logan Gale 12; Garrett Cox 3; Sam Foulke 5; Joseph Fry 5; Michael Umbright 2.
WP - Logan Gale.
Edison State
Batters Faced - Caden Yearwood 12; Anderson McKinney 2; Hayden Peters 14; Nolan Munch 9.
WP - Hayden Peters 2.
HBP - Nolan Munch.