Official Baseball Box Score

Edison State vs. Chattanooga State Community College

2/7/2026 — Chatttanooga State

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Edison State Community College 0 0 0 0 0 3 0 0 0 3 5 4
Chattanooga State Community College 0 0 0 3 1 0 7 1 X 12 14 0
Edison State 3 (0-2)
Player AB R H RBI BB SO PO A LOB
Jackson Clark 1b 4 0 0 0 1 1 6 1 0
Ryan Dugger 3b 4 0 1 0 0 1 1 1 0
Parker Shannon ss 4 1 1 0 0 1 3 1 0
Ben DeHart dh 4 1 2 0 0 2 0 0 0
Josh Miller cf 3 1 1 0 1 0 1 0 0
Garrett Shuttleworth rf 3 0 0 0 1 2 1 0 0
Chase Stebbins lf 2 0 0 0 0 2 0 0 0
Nathan Snawder c 0 0 0 0 1 0 3 0 0
Kael Starks 2b 2 0 0 0 1 1 3 2 0
Breyton Reisinger p 0 0 0 0 0 0 0 1 0
Trey Davis 1 0 0 0 0 1 0 0 0
Kaid Runyon 0 0 0 0 0 0 6 0 0
Marcus O'Neal 1 0 0 0 1 1 0 0 0
   Hayden Van Hoose p 0 0 0 0 0 0 0 0 0
   Caden Yearwood p 0 0 0 0 0 0 0 0 0
   Nolan Munch p 0 0 0 0 0 0 0 0 0
Totals 28 3 5 0 6 12 24 6 0
Chattanooga State Community College 12 (4-1)
Player AB R H RBI BB SO PO A LOB
Ben Morgan 2b 2 1 1 3 2 1 1 1 0
Taylor Head ss 5 1 3 2 1 0 4 4 0
Ty Newton 3b 5 1 1 0 0 2 0 2 0
Logan Wallace 1b 5 1 2 1 0 1 7 1 0
Tyler Schaefer lf 5 2 3 0 0 1 0 0 0
Hunter Wrather cf 4 2 2 2 1 1 2 0 0
Coleman Neas dh 3 2 0 0 2 2 0 0 0
Tyler Huskey rf 3 2 2 2 2 0 0 0 0
Luke Swiney c 2 0 0 0 0 0 4 1 0
Baylor Osborne 2 0 0 0 0 1 7 0 0
Connor Burtch 1 0 0 0 0 0 0 0 0
   Cooper Hart p 0 0 0 0 0 0 0 0 0
   Will Horn p 0 0 0 0 0 0 0 0 0
   Miles Johnson p 0 0 0 0 0 0 0 0 0
   Matt Heflin p 0 0 0 0 0 0 1 0 0
   Jake Johnson p 0 0 0 0 0 0 1 3 0
Totals 37 12 14 10 8 9 27 12 0
Edison State
E - Parker Shannon 3; Kael Starks.
Chattanooga State Community College
2B - Ben Morgan; Taylor Head; Tyler Schaefer 2.
3B - Tyler Schaefer; Tyler Huskey.
RBI - Ben Morgan 3; Taylor Head 2; Logan Wallace; Hunter Wrather 2; Tyler Huskey 2.
SB - Logan Wallace; Hunter Wrather.
Edison State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Breyton Reisinger (L, 0-1) 4.0 2 3 3 5 3 0 0 0 2 0 0 21 0 0 0
Hayden Van Hoose 2.0 3 1 1 1 3 0 0 0 0 0 0 9 0 0 0
Nolan Munch 0.2 4 7 1 1 2 0 1 0 0 0 0 10 0 0 0
Caden Yearwood 1.1 1 1 0 1 1 0 0 0 0 0 0 7 0 0 0
Totals 8.0 10 12 5 8 9 0 1 0 2 0 0 47 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Johnson (W, 1-1) 5.0 2 0 0 2 6 0 0 0 0 0 17 19 0 0 0
Miles Johnson 0.1 2 3 3 1 0 0 0 0 0 0 3 4 0 0 0
Cooper Hart 0.2 0 0 0 1 1 0 0 0 1 0 2 4 0 0 0
Will Horn 1.0 0 0 0 1 1 0 0 0 0 0 3 3 0 0 0
Matt Heflin 2.0 1 0 0 1 4 0 0 0 0 0 6 7 0 0 0
Totals 9.0 5 3 3 6 12 0 0 0 1 0 31 37 0 0 0
Edison State
Batters Faced - Breyton Reisinger 21; Hayden Van Hoose 9; Caden Yearwood 7; Nolan Munch 10.
WP - Nolan Munch.
HBP - Breyton Reisinger 2.
Chattanooga State Community College
Batters Faced - Cooper Hart 4; Will Horn 3; Miles Johnson 4; Matt Heflin 7; Jake Johnson 19.
HBP - Cooper Hart.