Official Baseball Box Score

Edison State vs. Chattanooga State Community College

2/6/2026 — Chattanooga State

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Edison State Community College 0 0 0 0 3 0 1 4 8 1
Chattanooga State Community College 1 0 0 3 0 3 X 7 7 0
Edison State 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jackson Clark 1b 3 0 0 0 1 0 5 0 0
Ryan Dugger 3b 2 0 0 0 2 0 0 0 0
Parker Shannon ss 4 0 2 1 0 0 0 0 0
Ben DeHart dh 4 0 0 0 0 1 0 0 0
Tyler Raker c 3 0 1 0 0 1 6 0 0
Marcus O'Neal lf 1 1 0 0 2 0 1 0 0
Kael Starks 2b 2 1 1 0 1 0 2 2 0
Garrett Shuttleworth rf 3 1 2 1 0 0 1 0 0
Chase Stebbins cf 1 0 1 2 0 0 3 0 0
Karson Adkins p 0 0 0 0 0 0 0 0 0
Josh Miller 1 1 1 0 0 0 0 0 0
   Hayden Peters p 0 0 0 0 0 0 0 0 0
Totals 24 4 8 4 6 2 18 2 0
Chattanooga State Community College 7 (1-1)
Player AB R H RBI BB SO PO A LOB
Ben Morgan 2b 2 2 1 1 2 0 2 2 0
Taylor Head ss 2 0 0 1 0 2 2 1 0
Ty Newton 3b 2 0 1 1 2 1 2 2 0
Logan Wallace 1b 3 0 0 0 1 0 6 1 0
Tyler Schaefer lf 4 1 1 1 0 1 3 1 0
Tyler Huskey rf 2 1 0 0 2 1 1 0 0
Hunter Wrather cf 4 0 1 0 0 0 2 0 0
Coleman Neas dh 3 2 2 0 0 0 0 0 0
Luke Swiney c 1 0 0 0 0 1 1 1 0
Baylor Osborne 1 1 1 0 0 0 2 0 0
Connor Burtch 0 0 0 1 1 0 0 0 0
   Zach Hamlin p 0 0 0 0 0 0 0 1 0
   Kaden Hawksworth p 0 0 0 0 0 0 0 0 0
   Zach Poore p 0 0 0 0 0 0 0 0 0
   Benny Miller p 0 0 0 0 0 0 0 0 0
Totals 24 7 7 5 8 6 21 9 0
Edison State
E - Marcus O'Neal.
2B - Parker Shannon; Garrett Shuttleworth; Josh Miller.
RBI - Parker Shannon; Garrett Shuttleworth; Chase Stebbins 2.
CS - Garrett Shuttleworth.
Chattanooga State Community College
2B - Tyler Schaefer; Baylor Osborne.
RBI - Ben Morgan; Taylor Head; Ty Newton; Tyler Schaefer; Connor Burtch.
Sac - Taylor Head.
Edison State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karson Adkins (L, 0-1) 3.1 3 4 3 4 5 0 1 0 0 0 0 17 0 0 0
Hayden Peters 2.2 4 3 3 4 1 0 0 0 1 0 0 17 0 0 0
Totals 6.0 7 7 6 8 6 0 1 0 1 0 0 34 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Hamlin (W, 1-0) 4.0 0 0 0 1 1 0 0 0 0 0 12 13 0 0 0
Kaden Hawksworth 0.1 3 3 3 1 0 0 0 0 0 0 4 5 0 0 0
Benny Miller 0.2 1 0 0 3 0 0 0 0 0 0 4 7 0 0 0
Zach Poore (Sv, 1) 2.0 1 1 1 1 1 0 0 0 0 0 5 6 0 0 0
Totals 7.0 5 4 4 6 2 0 0 0 0 0 25 31 0 0 0
Edison State
Batters Faced - Karson Adkins 17; Hayden Peters 17.
WP - Karson Adkins.
HBP - Hayden Peters.
Chattanooga State Community College
Batters Faced - Zach Hamlin 13; Kaden Hawksworth 5; Zach Poore 6; Benny Miller 7.