Official Baseball Box Score

Schoolcraft College vs. Edison State

3/25/2025 — 1680 Michigan Ave, D

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Schoolcraft College 2 1 0 4 0 2 0 0 0 9 10 1
Edison State Community College 1 0 0 0 4 0 0 0 0 5 2 3
Schoolcraft College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Issander Vega cf 3 2 1 1 0 0 1 0 0
Noah McCann dh 4 1 2 0 1 0 0 0 0
Owen Elsey rf 3 2 0 1 2 0 1 0 0
Braylon Schroeder ss 5 2 2 3 0 1 1 2 0
Nick Bosilkovski 1b 3 1 1 0 0 0 8 0 0
Shane Carnes c 2 0 1 1 1 0 4 0 0
Austin Flohre lf 1 0 0 1 0 0 2 0 0
Colin Sclater 2b 3 0 0 0 0 2 2 0 0
Dalton Vance 3b 3 1 3 0 1 0 0 2 0
Andrew Frederick p 0 0 0 0 0 0 0 0 0
Brandon Troy 1 0 0 0 1 0 1 0 0
Kayvon Justice 1 0 0 0 0 0 1 3 0
   Riley Jones p 0 0 0 0 0 0 0 0 0
   Simon Shimel p 0 0 0 0 0 0 0 1 0
   Abel Gutierrez p 0 0 0 0 0 0 0 0 0
   Nate Morse p 0 0 0 0 0 0 0 0 0
   Cameron Brewer p 0 0 0 0 0 0 0 0 0
Totals 29 9 10 7 6 3 21 8 0
Edison State 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Kelvin Reinoso 3b 3 2 1 0 1 0 1 2 0
Parker Shannon ss 3 1 1 2 0 0 1 1 0
Xavier Mathews 1b 2 0 0 1 0 0 0 6 0
Byson Arthur lf 3 0 0 0 0 0 0 0 0
Landon Clark cf 2 0 0 0 1 0 3 0 0
Jaydon Benson 2b 3 0 0 0 0 1 3 1 0
Karson Adkins dh 1 1 0 0 2 0 0 0 0
Ben Studenka rf 3 0 0 0 0 0 2 0 0
Carson Dyer c 2 1 0 0 1 2 5 2 0
Gavin Roberts p 0 0 0 0 0 0 0 1 0
   Landon Wills p 0 0 0 0 0 0 0 0 0
   JJ Ellis p 0 0 0 0 0 0 0 1 0
Totals 22 5 2 3 5 3 15 14 0
Schoolcraft College
E - Dalton Vance.
2B - Noah McCann; Braylon Schroeder.
HR - Braylon Schroeder.
RBI - Issander Vega; Owen Elsey; Braylon Schroeder 3; Shane Carnes; Austin Flohre.
SB - Issander Vega; Austin Flohre; Dalton Vance 3.
CS - Dalton Vance; Brandon Troy.
Edison State
E - Xavier Mathews; Carson Dyer; JJ Ellis.
3B - Parker Shannon.
RBI - Parker Shannon 2; Xavier Mathews.
Sac - Xavier Mathews.
SB - Kelvin Reinoso.
CS - Byson Arthur.
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Frederick 2.0 1 1 0 2 2 0 0 0 0 0 7 9 0 0 0
Cameron Brewer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Nate Morse 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Riley Jones 0.1 0 3 3 3 0 0 0 0 0 0 1 4 0 0 0
Simon Shimel 1.2 1 1 1 0 0 0 0 0 0 0 6 6 0 0 0
Abel Gutierrez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 2 5 4 5 4 0 0 0 0 0 23 28 0 0 0
Edison State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Roberts (L, 1-1) 3.1 8 7 7 1 1 1 2 0 3 0 0 22 0 0 0
JJ Ellis 3.0 1 2 1 6 1 0 1 0 1 0 0 16 0 0 0
Landon Wills 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Totals 7.0 9 9 8 7 4 1 3 0 4 0 0 40 0 0 0
Schoolcraft College
Batters Faced - Andrew Frederick 9; Riley Jones 4; Simon Shimel 6; Abel Gutierrez 3; Nate Morse 3; Cameron Brewer 3.
Edison State
Batters Faced - Gavin Roberts 22; Landon Wills 2; JJ Ellis 16.
WP - Gavin Roberts 2; JJ Ellis.
HBP - Gavin Roberts 3; JJ Ellis.